Close In SE Portland Homes
Close In SE Portland Homes
|
Homes located in the close in southeast neighborhoods are in high demand. The neighborhoods of Eastmoreland, Reed, Westmoreland, Buckman, Sunnyside, Richmond, Ladds Addition, Brooklyn and Sellwood are close to downtown, close to commercial and cultural districts like Hawthorne Blvd and Belmont St and Sellwood. They are very bike friendly and quintessentially "Portland". |
Search Results
104 Listings found with the following criteria:
- High school: Cleveland
- Property type: Detached
|
address: | 3124 SE CRYSTAL SPRINGS BLVD Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $1,495,000 | sqft: | 5367 | mls#: | 12519642 | |
| built: | 1927 | beds: | 5 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | Eastmoreland | taxe/yr: | $15,891.05 | |
| schools: | DUNIWAY / CLEVELAND | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
This Mediterranean home is sophisticated Eastmoreland living at its best. 5 bedrooms/4 baths with 3 fabulous levels of incredible finishes and impeccable taste. The kitchen and spacious family room are drenched in natural light and lead to a backyard retreat that is magazine worthy. The home has been extensively renovated while keeping the original grandeur. Indulge yourself! |
|||||
|
address: | 1205 SE TOLMAN ST Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $1,475,000 | sqft: | 4800 | mls#: | 11164134 | |
| built: | 1956 | beds: | 4 | bath: | 4.1 | |
| county: | Multnomah | nhood/bldg: | Westmoreland | taxe/yr: | $9,853.27 | |
| schools: | LLEWELLYN / CLEVELAND | |||||
| Courtesy: | Castle Rock Real Estate | |||||
| View Details |
Hidden oasis in heart of Portland. Entire Westside of home is windows w/ breathtaking panoramic views of the city and river, unmatched sunsets, fireworks, Holiday boats, outdoor bar, firepit. Huge Great room with high wood ceiling and large fireplace, A/C, New Hardwood floors, sep. living quarters-1267 SQFT! 3 blks to restaurants, grocery, shops, banks. 5 minutes to downtown! |
|||||
|
address: | 1734 SE LADD AVE Portland, OR 97214 | ||||
|---|---|---|---|---|---|---|
| price: | $1,150,000 | sqft: | 5265 | mls#: | 12057581 | |
| built: | 1911 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,799.50 | ||
| schools: | ABERNETHY / CLEVELAND | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
This Historic Home offers location, comfort & quite living in a space that has old world charm with all the modern conveniences. Charm includes hdwds, wainscoting, box beamed ceilings, columns, pocket doors, built-ins and more. Comfort gives you large rooms, new mechanicals, gourmet kitchen and modern baths. Best of all location, Ladd's Addition, that makes for convenience. |
|||||
|
address: | 6206 SE 30TH AVE Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $1,125,000 | sqft: | 4482 | mls#: | 12650285 | |
| built: | 1924 | beds: | 5 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Eastmoreland | taxe/yr: | $15,332.92 | |
| schools: | DUNIWAY / CLEVELAND | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
Vintage elegance, hdwds main and 2nd floors, blt-ins, gracious formal rms, panoramic leaded-glass windows. Many updates incl. gourmet kit, luxe baths w/ tile & heated flrs, custom wine cellar, A/C. Flr plan w/ circular flow, accommodates large parties easily. Mstr suite w/ frpl, BA, and dressing rm. Finished 3rd flr w/full BA. Dbl lot, exquisitely landscaped, year-round blooms. |
|||||
|
address: | 6340 SE REED COLLEGE PL Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $1,099,900 | sqft: | 5707 | mls#: | 12381126 | |
| built: | 1932 | beds: | 5 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | Eastmoreland | taxe/yr: | $12,953.23 | |
| schools: | DUNIWAY / CLEVELAND | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
This Elegant Colonial is the 4 level masterpiece you have been waiting for! It is located on the most coveted, tree lined street of Eastmoreland. The designer-remodeled kitchen has porcelain tile and high-end appliances. A large master with a fireplace and bath await you. All 5 bedrooms are spacious and the oversize lot with huge deck is perfect for entertaining. |
|||||
|
address: | 6745 SE 36TH AVE Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $999,900 | sqft: | 5034 | mls#: | 11584763 | |
| built: | 1926 | beds: | 5 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,308.01 | ||
| schools: | DUNIWAY / CLEVELAND | |||||
| Courtesy: | Portland Dev. Group Realtors | |||||
| View Details |
TUDOR ESTATE! Come see the incredible renovation of this home into a magnificent Tudor Estate. Opulence abounds throughout all 4 floors of this home, all the way to the covered outdoor backyard kitchen! Over 5000 SF! 2nd floor SF includes 3rd level.Rare remodel EA Home with solar. |
|||||
|
address: | 1818 SE 25TH AVE Portland, OR 97214 | ||||
|---|---|---|---|---|---|---|
| price: | $795,000 | sqft: | 4822 | mls#: | 12633096 | |
| built: | 1911 | beds: | 4 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Colonial Heights/Hawthorne | taxe/yr: | $7,559.56 | |
| schools: | ABERNETHY / CLEVELAND | |||||
| Courtesy: | Legacy Realty Group | |||||
| View Details |
GORGEOUS & SPACIOUS Colonial in fantastic area. 4822 sf on 4 levels. Grand entry,2 frplcs, high ceilings, hdwds, 4bdrms + 3 bonus rms,2 full bths,lg kit w/ss appliances, blt-ins in din rm, part finished bsmt could easily be sep living quarters.Detached O/S gar, newer gas furnace, water heater, some updated electrical & plumbing. Tons of potential in excellent location! |
|||||
|
address: | 1509 SE HOLLY ST Portland, OR 97214 | ||||
|---|---|---|---|---|---|---|
| price: | $729,000 | sqft: | 2858 | mls#: | 11072090 | |
| built: | 1905 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Ladd's Addition | taxe/yr: | $5,908.22 | |
| schools: | ABERNETHY / CLEVELAND | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
OPEN HOUSE 2/19 1-3PM Wonderful, formal living and dining rooms on the main floor, w/cozy family room just off the kitchen. French doors from the kitchen lead to the deck, large fenced yard, chicken coop and garage. Upstairs are 3 bdrms and two full,beautifully remodeled baths. Basement has fam rm, office, 4th bedroom and 3rd full bath. |
|||||
|
address: | 2954 NE FLANDERS ST Portland, OR 97232 | ||||
|---|---|---|---|---|---|---|
| price: | $699,900 | sqft: | 4000 | mls#: | 12123394 | |
| built: | 1909 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | KERNS / LAURELHURST | taxe/yr: | $4,130.50 | |
| schools: | BUCKMAN / CLEVELAND | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Absolutely stunning property restored down to the studs. All new mechanics w/ careful preservation to the homes original characteristics. Grand rooms w/ amazing details throughout. Unsurpassed quality, a must see. Fabulous neighborhood w/ beautiful tree lined streets. Walking distance to all Laurelhurst has to offer. Agent Owned. |
|||||
|
address: | 2877 SE Brooklyn ST Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $669,900 | sqft: | 2976 | mls#: | 12641711 | |
| built: | 2012 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | CRESTON-KENILWORTH | taxe/yr: | $0.00 | |
| schools: | GROUT / CLEVELAND | |||||
| Courtesy: | Stewardship Realty | |||||
| View Details |
What an opportunity here to own this Remarkable Craftsman in the Heart of the Clinton neighborhood! RARE new construction! Period touches T/O including Pratt & Larson tile, Rejuvenation fixtures & more. High-end cabinetry & S/S appliances, pre plumbed for AC, solar, & vac, pre-wired audio surround & electric car charging station. Photos of same home built in another location. |
|||||
|
address: | 3608 SE MILWAUKIE AVE Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $639,600 | sqft: | 3417 | mls#: | 11549726 | |
| built: | 1909 | beds: | 2 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | Brooklyn | taxe/yr: | $1,964.48 | |
| schools: | GROUT / CLEVELAND | |||||
| Courtesy: | Windermere Realty Group | |||||
| View Details |
Live/work opportunity in Historically significant, prime Brooklyn neighborhood location. Zoned, Cs/ residential living with storefront/commercial use. Currently used as a glass artist's studio, showroom & workspace. Bldg exterior fully restored with artistic flair. Interior spaces are light and bright with 12 foot ceilings. Many upgrades to electrical, plumbing and mechanicals. |
|||||
|
address: | 6405 SE 40th AVE Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $629,000 | sqft: | 2919 | mls#: | 12113032 | |
| built: | 2012 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Eastmoreland Heights | taxe/yr: | $3,830.51 | |
| schools: | DUNIWAY / CLEVELAND | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Energy Efficient Green new-build Bungalow in Duniway district.Custom design w/high-end finishes;quality construction includes period details w/custom cabinetry,wainscoting,box-beam ceiling,butler's pantry,hw floors,etc. Gourmet kitchen w/ slab granite,apron sink, w-in pantry, s/s appliances, vaulted master suite, w-in closet, soaktub, dual sinks & large tiled shower. |
|||||
104 Listings found with the following criteria:
- High school: Cleveland
- Property type: Detached












Hi user, you are logged in.
Leave a Comment