Search Results
121 Listings found with the following criteria:
- High school: Cleveland
- Property type: Detached
|
address: | 2045 SE HAROLD ST Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $235,000 | sqft: | 1526 | mls#: | 12106466 | |
| built: | 1924 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | West Moreland | taxe/yr: | $3,241.68 | |
| schools: | LLEWELLYN / CLEVELAND | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Charming West Moreland bungalo w/refinished hardwoods, original trim/doors & mouldings. Fireplace w/built-ins, big eat-in kitch, bonus room, divided light windows, front porch, great closet space, newer ext paint & roofing, fresh interior paint, unfinished partial basement w/good storage.Huge freshly landscaped fenced yd w/shed.Get ready to garden!Clean & move-in ready! |
|||||
|
address: | 5223 SE STEELE ST Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $229,900 | sqft: | 1128 | mls#: | 12293056 | |
| built: | 1926 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,109.81 | ||
| schools: | WOODSTOCK / CLEVELAND | |||||
| Courtesy: | Windermere/ Community Realty | |||||
| View Details |
Darling 1920's vintage bungalow with hardwood floors, large bedrooms, clawfoot tub, sweet kitchen with eating nook. Nice partial basement with high ceilings. Newer systems, overall great condition. Fantastic yard with mature landscaping and detached garage. Excellent location near fun part of Woodstock! OPEN 5/13 1-3pm and 5/15 11-1pm! |
|||||
|
address: | 5012 SE FLAVEL DR Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $221,700 | sqft: | 2383 | mls#: | 12161674 | |
| built: | 1922 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,453.48 | ||
| schools: | LEWIS / CLEVELAND | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
It's cute and clean. Move in ready!! All remodeling done. New carpet, Jenn-Air cooktop. Newer windows. Close to Reed College & Woodstock area. Full basement with room roughed in. Tough-Shed in backyard. New gutters. Lots of storage. Basement is stubbed for sewer/plumbing for an add'l bath. |
|||||
|
address: | 5530 SE FLAVEL DR Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $219,900 | sqft: | 2520 | mls#: | 12470946 | |
| built: | 1928 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,368.00 | ||
| schools: | LEWIS / CLEVELAND | |||||
| Courtesy: | World Wide Realty Inc | |||||
| View Details |
As a Great Financing option, you can buy this home for as little as 3% down using Home Path mortgage financing or Renovation. 3 Br, 2 bath old-pdx. great curb appeal. Covered front porch. Extensive mahogany wood work, built ins and molding. HW floors throughout, updated kitchen with granite title and new cabinets. A must see. |
|||||
|
address: | 1318 SE CENTER ST Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $210,000 | sqft: | 1472 | mls#: | 12651939 | |
| built: | 1908 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,221.94 | ||
| schools: | BROOKLYN / CLEVELAND | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Clean fixer in Portland's Brooklyn neighborhood. Lots of windows bringing tons of light, exposed fir floors and interior charm. Large fenced backyard. Some glass cupboard doors in kitchen. 3 full bedrooms on upper floor all with fir floors. Bring your ideas and creativity! Forced air gas heat furnace. |
|||||
|
address: | 3810 SE 16TH AVE Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $209,000 | sqft: | 1168 | mls#: | 11525244 | |
| built: | 1995 | beds: | 3 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,913.93 | ||
| schools: | GROUT / CLEVELAND | |||||
| Courtesy: | Keller Williams Realty Port Pr | |||||
| View Details |
Open Flr Plan w/Gorgeous Hwoods & High Ceilings. Great Room Flr Plan. Kitch w/SS Appls, DW, Fridge, Ample Cabinets, Eat Bar, Large Pantry. Bdrms all Flooded w/Natural Light. Upstrs Laundry. Quiet Back Patio. Designated Parking Spot just Steps from your Door! Close to Shops, Restaurants, Schools, Parks, Public Transit. Fridge, Washer, Dryer, 55" Wall-mounted TV, & DVD Included! |
|||||
|
address: | 5615 SE 62ND AVE Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $205,000 | sqft: | 1146 | mls#: | 12442013 | |
| built: | 1923 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,461.57 | ||
| schools: | WOODSTOCK / CLEVELAND | |||||
| Courtesy: | Windermere/ Community Realty | |||||
| View Details |
Darling Bungalow in fantastic close-in SE neighborhood. This home has loads of vintage charm, formal dining room with built-ins, fireplace, 5 panel doors. Sweet remodeled kitchen and bathroom. Useable basement with workshop space. Beautiful yard with detached garage. Close to vibrant Woodstock district. |
|||||
|
address: | 5625 SE NEHALEM ST Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $200,000 | sqft: | 1220 | mls#: | 12362400 | |
| built: | 1970 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Darlington | taxe/yr: | $2,238.92 | |
| schools: | LEWIS / CLEVELAND | |||||
| Courtesy: | Pete Anderson Realty Assoc,Inc | |||||
| View Details |
"MINUTES TO WOODSTOCK". UPDATED SINGLE LEVEL RANCH. CLEANEST PROPERTY YOU WILL SEE. FRESH PAINT, MOVE IN READY. OPEN FLOOR PLAN, SKYLIGHT, LAMINATE FLOORS, REMODELED BATH, FENCED YARD, LARGE STORAGE SHED. ALL APPLIANCES STAY WITH HOME. |
|||||
|
address: | 4512 SE MARTINS ST Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $200,000 | sqft: | 774 | mls#: | 12195981 | |
| built: | 1908 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Woodstock | taxe/yr: | $2,298.37 | |
| schools: | LEWIS / CLEVELAND | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Location! Walk to shopping, dining, entertainment on Woodstock! Popular schools! Charming and bright 2 bedroom Bungalo in Woodstock, remodeled. New plumbing, new electrical, new floors, new interior paint! Perfect first home in an ideal location! |
|||||
|
address: | 3706 SE HOLGATE BLVD Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $199,900 | sqft: | 1020 | mls#: | 12233710 | |
| built: | 1950 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,786.55 | ||
| schools: | GROUT / CLEVELAND | |||||
| Courtesy: | John L Scott NE Portland | |||||
| View Details |
This beautiful 3 bed/ 1 bath home has it all! It has been fully updated and features beautiful wood floors, coved ceilings, an eat in kitchen, and remodeled bathroom. A huge two car garage with shop space and a fully fenced yard. Close to bus lines, Reed, shopping and more. |
|||||
|
address: | 6141 SE CARLTON ST Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $199,000 | sqft: | 784 | mls#: | 12139992 | |
| built: | 1950 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Woodstock | taxe/yr: | $1,924.81 | |
| schools: | WOODSTOCK / CLEVELAND | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
This home gleams with pride of ownership! Completely move in ready with newer kitchen, bathroom, interior and exterior paint, refinished hardwoods, windows, fencing, landscaping, flooring..all the heavy lifting is done! Woodstock Elementary and Hosford Middle for Mandarin Immersion. |
|||||
|
address: | 5316 SE 18TH AVE Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $189,900 | sqft: | 840 | mls#: | 12197683 | |
| built: | 1954 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Westmoreland | taxe/yr: | $2,204.12 | |
| schools: | LLEWELLYN / CLEVELAND | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Just waiting for your creative touch! A bit of paint and cosmetic work and this one will shine! Hardwoods, fenced backyard, gas furnace. Windows have been updated. |
|||||











