Search Results
159 Listings found with the following criteria:
- City: Gresham
- Property type: Detached
|
address: | 2645 SW SANDLEWOOD AVE Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $230,000 | sqft: | 2286 | mls#: | 11021963 | |
| built: | 1991 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,911.81 | ||
| schools: | BUTLER CREEK / CENTENNIAL | |||||
| Courtesy: | PDX Metro Realty | |||||
| View Details |
Short sale- 4 bedrooms 2.5 bathroom- Great home. Excellent neighborhood - corner lot. |
|||||
|
address: | 1019 SE FOXGLOVE DR Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $229,950 | sqft: | 1816 | mls#: | 11266899 | |
| built: | 1999 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Sun Meadows | taxe/yr: | $3,371.91 | |
| schools: | POWELL VALLEY / SAM BARLOW | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Lovely one level home in great neighborhood. Upgrades include central AC, central vac, built-in ironing station, 2 water heaters, outdoor hot water for cars or dogs, outdoor shower and sauna, electric awning, tool shed, professional landscaping with water feature and fire pit. Great house, priced to sell! |
|||||
|
address: | 18310 SE TIBBETTS CT Gresham, OR 97030 | ||||
|---|---|---|---|---|---|---|
| price: | $229,900 | sqft: | 2178 | mls#: | 12501062 | |
| built: | 1956 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,499.60 | ||
| schools: | LYNCH VIEW / CENTENNIAL | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
THIS HOME WAS GUTTED IN 2005 and OVER REMODLED! NEW ROOF, GUTTERS, WINDOWS, DUAL ZONE HEAT/AC, TANKLESS H20. NEW TREX DECK LAST YEAR WITH LOVELY COVER FOR YEAR ROUND ENJOYMENT. ALL STAINLESS APPLIANCES INCLUDED. MASTER SUITE. THERE ARE TOO MANY UPGRADES TO LIST! |
|||||
|
address: | 2106 NE 24TH CT Gresham, OR 97030 | ||||
|---|---|---|---|---|---|---|
| price: | $229,900 | sqft: | 1936 | mls#: | 12354280 | |
| built: | 1973 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,601.28 | ||
| schools: | HALL / SAM BARLOW | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Immaculate home, yard and shop! Cul-de-sac, fenced, RV parking/dump/electric, 30X20 heated shop w/220, sink, central vac, raised garden beds, pond, chicken coop area, new 15X10 deck, newer 40 yr. roof, updated granite kitchen w/ss and bath, new ext/int paint, Milguard windows, newer doors/trim, HUGE pantry off laundry room, and close to schools and shopping. This is a GEM!! |
|||||
|
address: | 1373 SE LAURA LN Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $229,500 | sqft: | 1954 | mls#: | 12274552 | |
| built: | 1991 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,987.12 | ||
| schools: | KELLY CREEK / SAM BARLOW | |||||
| Courtesy: | John L. Scott Sandy | |||||
| View Details |
Updated home w/huge private fenced back yard.French door to covered patio great for entertaining.Kitchen w/stainless appl,granite counters,HW floor.Tile Entry.New laminate fl in living rm.Inside laundry upstairs w/storage.Lg store room off garage.Whole house fan to handle summer heat.Tool Shed.RV parking behind gate. New Roof. Sought after neighborhood on culdesac. A Must See! |
|||||
|
address: | 34236 SE LUSTED RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $219,000 - $235,000 | sqft: | 1486 | mls#: | 11436532 | |
| built: | 1978 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,665.34 | ||
| schools: | EAST ORIENT / SAM BARLOW | |||||
| Courtesy: | First Class Properties | |||||
| View Details |
Need room for that boat or RV yet enjoy advantages of rural life with garden/chicken space? Well-landscaped yard, tool & garden sheds await you in this 1 level home with its 3 bedrooms, 2 baths & family room with fireplace. Qualifies for USDA funding.wired for back-up generator |
|||||
|
address: | 727 SW FLORENCE AVE Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $225,000 | sqft: | 2758 | mls#: | 12552179 | |
| built: | 1992 | beds: | 5 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,290.15 | ||
| schools: | WEST GRESHAM / GRESHAM | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Great home in a great location with hardwood entry, 3 decks and in great conditions, with 5 bedrooms. Subject to lender approval of short sale. |
|||||
|
address: | 619 SW SLERET AVE Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $220,000 | sqft: | 2428 | mls#: | 12305643 | |
| built: | 1977 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | New Columbia Village | taxe/yr: | $3,254.75 | |
| schools: | WEST GRESHAM / GRESHAM | |||||
| Courtesy: | Premiere Property Group | |||||
| View Details |
Well Maintained great family home. Light and bright 4 bedrooms w/ 3 full baths. Master suite features extra lg 14x8 walk in closet w/13x12 deck and hottub. Plenty of loaded fruit trees & a private setting.2 water heaters newer vinyl win,forced air gas w.alergy filter. A must see. |
|||||
|
address: | 3756 SE 21ST DR Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $220,000 | sqft: | 2220 | mls#: | 12678541 | |
| built: | 1980 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | SAMIRAMEES | taxe/yr: | $3,255.88 | |
| schools: | KELLY CREEK / SAM BARLOW | |||||
| Courtesy: | Tree City Real Estate | |||||
| View Details |
APPROVED SS Home located in culdesac. Extensive use of beautiful tile floors throughout. Large kitchen with an eat-bar, family room, sunken formal living, french doors to an amazing private backyard with deck. HOT TUB IS EXCLUDED. |
|||||
|
address: | 5267 SE 17TH TER Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $219,900 | sqft: | 2085 | mls#: | 12074591 | |
| built: | 2001 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Kelly Creek | taxe/yr: | $3,238.08 | |
| schools: | KELLY CREEK / SAM BARLOW | |||||
| Courtesy: | Pete Anderson Realty Assoc,Inc | |||||
| View Details |
Light and bright vaulted floor plan,new interior paint and carpeting,open staircase w/skylite,kitchen familyroom plan with fireplace,beautiful vaulted master suite w/ soak tub,walk-in closet,double sinks.Covered patio with fenced yard.Seller offering 2 year Home Warranty on owner occupied offers. |
|||||
|
address: | 349 NE SCOTT DR Gresham, OR 97030 | ||||
|---|---|---|---|---|---|---|
| price: | $219,900 | sqft: | 2583 | mls#: | 12615600 | |
| built: | 1979 | beds: | 5 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,067.60 | ||
| schools: | POWELL VALLEY / SAM BARLOW | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
This huge home needs a little polish to shine but it has many possibilities. Would work well for the 2 family or 2 generation set up as lower level just needs a range and fridge in large utility room. Or big enough for large family or?? In pretty good condition, new roof, deck off living room and patio off lower family room. Hot tub needs minor repair per owner. |
|||||
|
address: | 1173 NE PALOMA AVE Gresham, OR 97030 | ||||
|---|---|---|---|---|---|---|
| price: | $219,900 | sqft: | 1528 | mls#: | 12321002 | |
| built: | 2012 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $774.36 | ||
| schools: | HALL / SAM BARLOW | |||||
| Courtesy: | Burns & Olson Realtors Inc. | |||||
| View Details |
New construction ranch home with soaring vaults in great room & master bedroom! Slab granite countertops, stainless steel appliances and undermount sink in kitchen. Hardwood floors in the entry, dining & kitchen. Gas fireplace, front yard landscaping. Still time to pick your colors - estimated completion date 6/30/12! |
|||||











