Search Results
113 Listings found with the following criteria:
- High school: Grant
- County: Multnomah
- City: Portland
|
address: | 1526 NE 24TH AVE 207 Portland, OR 97232 | ||||
|---|---|---|---|---|---|---|
| price: | $169,000 | sqft: | 681 | mls#: | 12169622 | |
| built: | 1927 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Tudor Gardens | taxe/yr: | $2,168.79 | |
| schools: | BEVERLY CLEARY / GRANT | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
Top floor corner unit with windows on three walls! Fantastic layout with original wood trim and floors. Tons of storage and closet space. This is a classic and won't last long! Additional storage and laundry in basement. |
|||||
|
address: | N Borthwick lot 1 Portland, OR 97227 | ||||
|---|---|---|---|---|---|---|
| price: | $150,000 | sqft: | 0 | mls#: | 12128305 | |
| built: | beds: | bath: | ||||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,345.09 | ||
| schools: | BOISE/ELIOT / GRANT | |||||
| Courtesy: | Vintage Real Estate | |||||
| View Details |
Great area for new construction. Blocks to Mississippi Ave. Build you dream house here! |
|||||
|
address: | 3445 NE Marine DR Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $139,000 | sqft: | 1360 | mls#: | 11517680 | |
| built: | 1980 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Columbia R.Marine Dr. PDX | taxe/yr: | $1,100.00 | |
| schools: | FAUBION / GRANT | |||||
| Courtesy: | Pacific Real Estate Inc. | |||||
| View Details |
Inspiring View Home Floating on the Columbia River!Lifestyle Extraordinair & Very Relaxing Vacation-Like Living Everyday in the City! View Greatroom with 2 Bedrooms & 2 Full Bathrooms.Immaculate and Bright!Boat Garage Attached!Great Rooftop View Deck! |
|||||
|
address: | 2165 NE WEIDLER ST Portland, OR 97232 | ||||
|---|---|---|---|---|---|---|
| price: | $112,000 | sqft: | 724 | mls#: | 12449305 | |
| built: | 1966 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | TWENTY ONE THIRTY THREE | taxe/yr: | $1,829.64 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Park Place Real Estate, Inc | |||||
| View Details |
Location Location Location! This cute condo is located near wonderful shopping and easy access to freeways. This is an end unit with only one attached wall. Parking space is located directly in front of stairs that lead you straight to the unit. |
|||||
|
address: | 2915 NE Marine Dr. Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $68,000 | sqft: | 650 | mls#: | 12094380 | |
| built: | 1960 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | McCuddy Marina | taxe/yr: | $700.00 | |
| schools: | FAUBION / GRANT | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Unique,clean,artsy & charming 1 bdrm w/open layout. Life of Leisure on the Columbia. Sunny Deck, some new logs and bamboo floors. Boatwell for approx 22ft. Vessel. |
|||||




