Search Results
113 Listings found with the following criteria:
- High school: Grant
- County: Multnomah
- City: Portland
|
address: | 6024 NE 16TH AVE Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $275,000 | sqft: | 1832 | mls#: | 11698029 | |
| built: | 1904 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,539.75 | ||
| schools: | SABIN / GRANT | |||||
| Courtesy: | Arch Properties | |||||
| View Details |
Fixer in Great Location. |
|||||
|
address: | 1825 NE 25TH AVE Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $269,900 | sqft: | 1146 | mls#: | 10088639 | |
| built: | 1972 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Irvington | taxe/yr: | $4,485.07 | |
| schools: | BEVERLY CLEARY / GRANT | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Prime Irvington location, minutes to downtown, shopping, restaurants and so much more. Tiled baths, stainless appliances, cherry cabinets, and granite counters. Carport with second parking space and extra storage included. |
|||||
|
address: | 4637 N COMMERCIAL AVE Portland, OR 97217 | ||||
|---|---|---|---|---|---|---|
| price: | $250,000 | sqft: | 1694 | mls#: | 12466283 | |
| built: | 1906 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Mississippi Williams | taxe/yr: | $1,254.42 | |
| schools: | HUMBOLDT / GRANT | |||||
| Courtesy: | Portland Creative Realtors | |||||
| View Details |
Hot high demand neighborhood-Mississippi street+ shops just 8 blocks away! High demand Grant High! House has original charm intact-wood floors under carpet-bright+ sunny-lots of big windows-arch between living+ dining rooms.Open Staircase w/landing! Gated Driveway-fenced yard. Nice sized kitchen w/nook. House just needs updating and polishing-Great bones-very livable as it is! |
|||||
|
address: | 3552 NE 45TH AVE Portland, OR 97213 | ||||
|---|---|---|---|---|---|---|
| price: | $249,900 | sqft: | 810 | mls#: | 12420538 | |
| built: | 1923 | beds: | 2 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | Beaumont Wilshire | taxe/yr: | $1,802.92 | |
| schools: | ALAMEDA / GRANT | |||||
| Courtesy: | JMA Properties LLC | |||||
| View Details |
Feels like a Vacation in the City! Cozy retreat just steps to all Beaumont Village has to offer:coffee,restaurants, shops(Grand Central Baking soon). Features remod kit & main bath, tile accents, fir flrs, pocket drs, vinyl windows, ext paint(2011). Private yard has something for everyone: lg shed, fire pit, covered back deck, sunny front deck, garden beds & mature plants |
|||||
|
address: | 2119 NE 14TH AVE 3 Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $245,000 | sqft: | 883 | mls#: | 12102705 | |
| built: | 1926 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Irvington | taxe/yr: | $2,950.06 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
A rare find! Beautifully maintained period Condo in prime Irvington location. Sunny and bright 2 bdrm upper unit w/ hdwds and fplce, formal dining area and outdoor deck. This property has wonderful shared backyard space and assigned off-street parking, as well as a new gas furnace and water lines, plus tons of storage. |
|||||
|
address: | 5240 NE Garfield AVE Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $239,900 | sqft: | 1240 | mls#: | 12348881 | |
| built: | 2012 | beds: | 2 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | King | taxe/yr: | $0.00 | |
| schools: | KING / GRANT | |||||
| Courtesy: | Legacy Realty Group | |||||
| View Details |
Urban new home between Alberta Arts and Mississippi row. Well appointed with hardwood floors on the main floor, porcelain tiles on counters and bath floors, and stained wood doors. A few blocks to restaurants and shopping. Efficient European type heating and air conditioning system. Full size two car garage. Construction starting soon. |
|||||
|
address: | 522 NE SIMPSON ST Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $235,000 | sqft: | 1534 | mls#: | 12528564 | |
| built: | 1890 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | King | taxe/yr: | $2,093.34 | |
| schools: | KING / GRANT | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
Lives like 3+ bedroom: 1 large bdrm + bonus rm upstairs AND 1 large bdrm + perfect den/office dnstairs. Hdwood flrs, high ceilings, wood burning fireplace, & fab front porch (swing included) Lush fenced yard with raised beds, mature quince, raspberries, lilac, herbs, and a whole mess o' flowers. Super central location close to the best of urban NE. |
|||||
|
address: | 341 N IVY ST Portland, OR 97227 | ||||
|---|---|---|---|---|---|---|
| price: | $219,900 | sqft: | 1508 | mls#: | 12379165 | |
| built: | 2008 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Mississippi | taxe/yr: | $4,077.80 | |
| schools: | BOISE/ELIOT / GRANT | |||||
| Courtesy: | John L. Scott/Woodstock | |||||
| View Details |
For the urban dweller this newer detached unit in great walkable location. New Seasons planned 3 blks. away, some area for growing your veges with great sun, views of the bridge from your master suite. Large entry area and storage closet. Minutes to downtown and the Pearl. |
|||||
|
address: | 4830 NE 11TH AVE Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $199,500 | sqft: | 806 | mls#: | 12311735 | |
| built: | 1950 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Alberta Arts | taxe/yr: | $1,287.82 | |
| schools: | KING / GRANT | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
Huge price drop! Alberta Arts a block away. Wonderful opportunity to remodel and bring your special touch to this diamond in the rough. Great light and large lot zoned R2.5; lots of potential here. |
|||||
|
address: | 3525 NE M L KING BLVD Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $189,950 | sqft: | 0 | mls#: | 12007316 | |
| built: | beds: | bath: | ||||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $763.85 | ||
| schools: | BOISE-ELIOT / GRANT | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Property located on NE Garield. Adjacent lot and building on MLK can be purchased with this parcel for a combined discounted price of $499,000. See MLS#12420789 & 12369602 |
|||||
|
address: | 1526 NE 24TH AVE 202 Portland, OR 97232 | ||||
|---|---|---|---|---|---|---|
| price: | $189,900 | sqft: | 770 | mls#: | 12134811 | |
| built: | 1927 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Sullivans Gulch | taxe/yr: | $2,300.24 | |
| schools: | BEVERLY CLEARY / GRANT | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
Top floor corner unit in stunning brick vintage apartment building conversion. Spacious floorplan with large living room and hardwood floors. Situated in the heart of Sullivan's Gulch. Close to Broadway shopping and restaurants. Washer and dryer are coin-op units in building's common basement. |
|||||
|
address: | 2026 NE HANCOCK ST Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $180,000 | sqft: | 785 | mls#: | 12514499 | |
| built: | 1966 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,373.96 | ||
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Mountain Peak Realty | |||||
| View Details |
Great location! Quick walk to Broadway Restaurants, Shops, and Bus Line. Newer Stainless Steel Appliances in Kitchen. Refrigerator and stacked Washer/Dryer to stay. Newer Carpet, Countertops, Tile Floors, Shower, and Paint. One on-site parking spot and 2 storage units. Not a Short Sale, and not Bank Owned! |
|||||











