Search Results
218 Listings found with the following criteria:
- High school: Lincoln
- Property type: Detached
|
address: | 2225 SW VISTA AVE Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $425,000 | sqft: | 2037 | mls#: | 11652410 | |
| built: | 1890 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $6,561.89 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Great value in Portland Heights - back on the market with price reduction. Charming Victorian cottage, set back from the street, surrounded by delightful gardens. Great rental potential in desirable neighborhood. Ask about architectural plans for upgrade to 2-suites, off-street pkng and more. Walk to town in 15 mins. or take the bus. Charming, compact & cozy. |
|||||
|
address: | 2836 NW SANTANITA TER Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $425,000 | sqft: | 2000 | mls#: | 11329115 | |
| built: | 1927 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,712.70 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
APPEALING 1927 ENGLISH CHARACTER. WONDERFUL SOUTHERN LIGHT WITH INTERESTING TERRITORIAL VIEW. WALK TO WASHINGTON PARK OR UPTOWN SHOPPING CENTER. WELL MAINTAINED. ATTACHED GARAGE LEVEL WITH STREET. GREAT SCHOOLS. ALL MEASUREMENTS ARE APPROXIMATE. |
|||||
|
address: | 3328 SW 12TH AVE Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $425,000 | sqft: | 3758 | mls#: | 11185986 | |
| built: | 1940 | beds: | 6 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,176.77 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Restore to its old charm as a SFR or keep as income property. Excellent location for rentals. Few blocks from OHSU. Some repairs/remodeling have been done. Do Not Disturb Tenants. 48 hr notice for showings. |
|||||
|
address: | 4128 SW HEWETT BLVD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $409,000 | sqft: | 2043 | mls#: | 12156317 | |
| built: | 1967 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $6,506.49 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | John L. Scott Real Estate | |||||
| View Details |
West Hills Hideaway. With newer paint and updated kitchen & bathrooms this home maintains its classic NW charm. Valley and Coast Range views to the south and west from 2 decks. Vaulted ceilings open floor plan with large windows that open to the trees. You'll feel you're miles from town yet only minutes away. Excellent condo alternative and great for entertaining. |
|||||
|
address: | 126 NW MAYWOOD DR Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $401,000 | sqft: | 1848 | mls#: | 12656319 | |
| built: | 1928 | beds: | 2 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $6,706.36 | ||
| schools: | MONTCLAIR / LINCOLN | |||||
| Courtesy: | Daniel L. Flake Realtors, LLC | |||||
| View Details |
Take this opportunity to make this 1928 home yours! Purchase this property for as little as 3% down This property is approved for Homepath Renovation Mortgage Financing. |
|||||
|
address: | 614 SW ARBORETUM CIR Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $399,900 | sqft: | 3468 | mls#: | 12175784 | |
| built: | 1982 | beds: | 5 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Arboretum Hills | taxe/yr: | $7,082.68 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Spring Cutsforth Realty Group | |||||
| View Details |
Suite w/Slider Opening to Deck,Wall to Wall Closet & Bath w/Tile Floor & Jetted Tub!Light & Bright Open Kitch w/Hdwd,Island,Gas Cktop,Tile,Blt-in Desk,Pantry & Eat Area w/Garden Window!Spacious Fam Rm w/Wdstove,Wet-Bar & Bay Window!LL w/2nd Entry Perfect In-Law Apt!Secluded Landscaped O-sized Yard w/Decks,Water Feature,Tile Walk-Path,Backs to Greenspace,Arboretum/Wildwd Trails |
|||||
|
address: | 315 NW ROYAL BLVD Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $399,000 | sqft: | 2268 | mls#: | 12379678 | |
| built: | 1946 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Skyline | taxe/yr: | $5,792.25 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Raleigh Hills | |||||
| View Details |
Charming 1940's house w/great view of city/ mtns/airport. Look at the size of this property! Most of the unused square footage of this .59 acre view lot is to north. No trees to cut down. Very quiet and private. Lots of room to expand, build, etc. Garage has commode & sink. On street of $ million homes. Minutes to NW 23rd. Sq ftg down incl's garage. |
|||||
|
address: | 214 NW SEBLAR DR Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $399,000 | sqft: | 2002 | mls#: | 12696547 | |
| built: | 1974 | beds: | 4 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Pittock Acres | taxe/yr: | $5,948.55 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Private, single level on a sunny lot! Superb location near Pittock Mansion, Forest Park trails, Hoyt Arboretum & the zoo. Minutes to NW 23rd. Lovingly maintained with travertine & bamboo floors throughout. Relax in the enclosed hot tub/green house off of the master. |
|||||
|
address: | 9991 NW WILARK AVE Portland, OR 97231 | ||||
|---|---|---|---|---|---|---|
| price: | $395,000 | sqft: | 3106 | mls#: | 12467818 | |
| built: | 1931 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $4,692.59 | ||
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | JMA Properties LLC | |||||
| View Details |
Move in ready bungalow on an oversized lot. River and mountain views! Features flowering shrubs, fruit trees, koi pond and a large yard that might be suitable for an ADU (mother-in-law apartment). Gourmet kitchen, Viking range, commericial sytle sink and faucet. Lots of space including a bonus room, office, family room and play room. Forest Park is pratically in your backyard. |
|||||
|
address: | 3139 SW UPPER DR Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $389,000 | sqft: | 1900 | mls#: | 10031448 | |
| built: | 2000 | beds: | 2 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $4,944.14 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Urban oasis in the heart of Portland Heights. Perfect condo alternative. Quiet and private street. Wonderful style and design.2 master suites.Open floor plan,cozy fireplace in LR,dining room opens into chic bar,gourmet kitchen w/stainless & granite,bamboo floors,3 full baths,tiered decks and much more! Walk to market,park,school,trails. Close to bus,dwntwn,NW 23rd,freeways. |
|||||
|
address: | 4541 SW SHATTUCK RD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $350,000 | sqft: | 1809 | mls#: | 11631728 | |
| built: | 1950 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Bridlemile | taxe/yr: | $4,095.02 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
First time on market, this darling cape cod has many features including 4-car garage, LARGE yard & RV pkg, hardwds, master on main, formal dining rm, built-in bookcases in living room, fully remodeled upstairs bath. Located in sought-after neighborhood. Listing agent is a trustee for the estate & has a financial interest in the sale of the property. |
|||||
|
address: | 4815 SW 38TH PL Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $349,900 | sqft: | 1478 | mls#: | 12096219 | |
| built: | 1956 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $4,238.17 | ||
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Windermere/C&C Raleigh Hills | |||||
| View Details |
Gorgeous remodel near two parks. Gleaming hardwood floors, fireplace w/ granite surround, quartz counter tops w/ glass tile backsplash in kitchen, large family room, much storage in unfin basement and in attic w/ pull-down ladder. Deck overlooks level, fenced yard w/ raised beds, and beyond that... greenspace w/ creek below. Not a short sale or REO. OPEN 5-20 1-3 |
|||||











