Search Results
218 Listings found with the following criteria:
- High school: Lincoln
- Property type: Detached
|
address: | 4916 SW Barnes RD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $750,000 | sqft: | 2934 | mls#: | 12249393 | |
| built: | 2002 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $9,964.31 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
This sleek view home is nestled on a quiet loop just minutes to downtown Portland. Quartz countertops, commercial grade stainless appliances, hardwoods and a great room concept are what will greet you when you walk in to this private NW comtemporary retreat. Quality craftsmanship in every detail. |
|||||
|
address: | 4430 SW SELLING CT Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $750,000 | sqft: | 3512 | mls#: | 12533702 | |
| built: | 1990 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Hamilton Woods | taxe/yr: | $11,190.30 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Extensively remodeled home on a private cul de sac in the Bridlemile neighborhood. Meticulously maintained with inviting spaces inside and out--covered patio, great room w/ built-ins, plantation shutters, plus a bonus room and den. All new kitchen cabinetry, counters, gas stove, master bath with radiant floors, furnace and water heater. Truly wonderful! |
|||||
|
address: | 2055 NW JOHNSON ST Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $749,900 | sqft: | 3652 | mls#: | 12076096 | |
| built: | 1906 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | NW Portland | taxe/yr: | $8,349.03 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Duplex with parking in NW! Perfect owners unit w/open airy 3rd floor loft: 3 bd/3ba+office/4th bdrm space in basement (appox 2694SF) 1st floor: 2bd/1ba apartment, approx 958 sqft, rents for $1200mo. Garden in front & back w/mature plantings. Double car garage/carport. Private yet very urban!. Basement apartment possible but may be non-confirming. |
|||||
|
address: | 0 NW Tullamore CT Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $739,900 | sqft: | 4347 | mls#: | 12475832 | |
| built: | 2012 | beds: | 5 | bath: | 4.1 | |
| county: | Multnomah | nhood/bldg: | Forest Heights | taxe/yr: | $3,321.00 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
Build to suit! Stunning elegance w/ blend of Cherry Hardwd Flrs, Travertine, Granite, SS, 2 Lvl Great Rm & Lwr Game Rm w/Wet Bar. Built-Ins/Gas FPs. Expansive views! Mstr Ste, HUGE Walk-In, Spa Tub, Travertine, Main Lvl Cvrd Deck w/Skylight, Lwr Deck, Wired Surround Sound, Plumbed Cen-Vac. 9-10' Ceilings, Magnificent Woodwork by St of Drms Qual Builder! Photos of similar home. |
|||||
|
address: | 8231 NW HAWKINS BLVD Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $739,000 | sqft: | 4341 | mls#: | 12506586 | |
| built: | 2001 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $11,299.45 | ||
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Residential Realtors NW LLC | |||||
| View Details |
Contemporary trad. w/views backs to greenspace. Large deck for entertaining, flat yard for play area. 2 masters and lg.bonus create endless possibilities. Main floor office. Quality thruout-granite, butler's pantry, formal living/dining, plus great room family/kitchen. |
|||||
|
address: | 607 NW SKYLINE CREST RD Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $734,900 | sqft: | 2654 | mls#: | 12550831 | |
| built: | 1951 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Skyline/NW Hills | taxe/yr: | $3,907.50 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Beautiful Daylight Ranch that has been fully remodeled ! Brazilian cherry hardwd floors on main level,Slab granite through out (kitchen &bathrms),Sapele caninets through out,SS appliances,open floor plan,tile bathrm floors, slate floor lower level,deck of kitchen,spectacular views of coastal range.This is the ultimate sunset house!Broker owned. |
|||||
|
address: | 3251 NW LURAY TER Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $729,000 | sqft: | 3648 | mls#: | 12539438 | |
| built: | 1960 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Westover Heights | taxe/yr: | $8,346.08 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Forest Park surrounds private home w/ 2 car grg. Sunlit rms in bright 4B/3B home. Designed for 1 lvl living w/ 2B/2B on the main. Lrg LRm/DRm, spectacular new kitchen, FmRm w/ gas frplc & deck have views of mts,river & park. Ideal for solitude or for entertaining. Lower level has 2B/1B, FmRm w/ bar, loads of storage & a shop w/ outside entrance. Move in ready! |
|||||
|
address: | 2616 SW FAIRMOUNT BLVD Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $725,000 | sqft: | 3313 | mls#: | 12671269 | |
| built: | 1989 | beds: | 4 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $8,870.31 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
Spectacular & newer in Portland Heights. Simplify in luxury with a main floor master suite & a.32 acre low maintenance private lot teaming with nature! Gorgeous curb appeal & stunning interior featuring tall ceilings & a bright sunny plan. Fantastic kitchen with stainless. Exercise paradise (hiking/jogging/bicycling)& close to downtown & major employers. |
|||||
|
address: | 744 NW MACLEAY BLVD Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $725,000 | sqft: | 4007 | mls#: | 12194339 | |
| built: | 1997 | beds: | 5 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | NW Kings Heights | taxe/yr: | $10,434.44 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Located at the edge of Forest Park's Wildwood Trail, this light and bright 1997 traditional boast spacious rooms, great-room kitchen, 4bd +bonus room on 2nd floor & big media room +guest bed/bath on daylight level. Crown moldings throughout, updated kitchen with Viking/Fisher Paykel appliances. 2 car garage! Mt. St. Helen's view. |
|||||
|
address: | 9536 NW BARTHOLOMEW DR Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $725,000 | sqft: | 4783 | mls#: | 12547410 | |
| built: | 1994 | beds: | 6 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Forest Heights | taxe/yr: | $7,975.02 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Premiere Property Group | |||||
| View Details |
Illustrious Forest Heights Home. Preferred location next to amenities and shops with private high hill elevation. Southern exposure view of Tualatin Valley, Mountains, and City lights. Three levels of true living space with potential to develop a fourth in the high crawlspace. Solid, well maintained with cedar siding and tile roof. |
|||||
|
address: | 2527 NW PINNACLE DR Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $725,000 | sqft: | 3257 | mls#: | 12181810 | |
| built: | 1997 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | FOREST HEIGHTS/SKYLINE SUMMIT | taxe/yr: | $9,951.43 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Locker Properties L.L.C. | |||||
| View Details |
Fabulous Custom Stanton Home on Coveted St above Forest Hts (NO HOA!)Great Rm(11' Ceilings) w/walk out/flat bkyd backs to Greenspace.VALLEY VIEW!Master on main.2 Neil Kelly bathrooms-master won 1st 0RA/2011& featured in OR Home Green Living Journal,6/10.Den is 4th BDRM w/closet.Hardwoods throughout main level.Spacious Kit/Nook.Close-in to Dntn/Hi-tech corridor.Excellent Schools |
|||||
|
address: | 8834 NW SHEPHERD ST Portland, OR 97231 | ||||
|---|---|---|---|---|---|---|
| price: | $724,999 | sqft: | 3626 | mls#: | 12019055 | |
| built: | 2007 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $8,602.54 | ||
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | Keller Williams Realty Port Pr | |||||
| View Details |
OPEN SUN 1-3 VIEWS! Rivers,Mountains,Historic St Johns Bge. Mins to PDX,Pearl,Forest Pk. Truly a special home LOADED w/extras. Great flow w/abundance of light-did I mention views?! Brazilian cherry flrs, cherry cabs,built ins, 2 stone Fpls, Chef's kitchen w/high end appl,granite slab, surround sound. Lge bonus/media rm. Deluxe Master suite(more views!) Private, serene setting. |
|||||











