Search Results
268 Listings found with the following criteria:
- City: Lake Oswego
- Property type: Detached
|
address: | 4890 INDIAN CREEK CT Lake Oswego, OR 97035 | ||||
|---|---|---|---|---|---|---|
| price: | $225,000 | sqft: | 2064 | mls#: | 12106349 | |
| built: | 1968 | beds: | 3 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $3,321.60 | ||
| schools: | RIVER GROVE / LAKERIDGE | |||||
| Courtesy: | Change Realty, LLC | |||||
| View Details |
Gardeners Paradise! Lots of potential! Fabulous large lot on culdesac. This yard has been shown several times on Garden tours. The home just needs some TLC. Newer furnace, hot water heater, dishwasher. Upgraded electrical panel. Newer septic system. Sold as is, seller to do no repairs. |
|||||
|
address: | 15964 PARKER RD Lake Oswego, OR 97035 | ||||
|---|---|---|---|---|---|---|
| price: | $199,900 | sqft: | 1272 | mls#: | 12021353 | |
| built: | 1957 | beds: | 3 | bath: | 1.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $3,024.57 | ||
| schools: | RIVER GROVE / LAKERIDGE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Great opportunity to fix up and enjoy the 1/2 acre or divide into two lots. Hoem being sold as-is. |
|||||
|
address: | 16747 BONAIRE AVE Lake Oswego, OR 97035 | ||||
|---|---|---|---|---|---|---|
| price: | $192,500 | sqft: | 1658 | mls#: | 12023376 | |
| built: | 1936 | beds: | 2 | bath: | 1.0 | |
| county: | Clackamas | nhood/bldg: | LAKE GROVE | taxe/yr: | $2,943.08 | |
| schools: | LAKE GROVE / LAKE OSWEGO | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
THIS HOME HAS BEEN A LONG TERM RENTAL AND NEEDS YOUR TLC! GREAT LOCATION WITH CONVENIENT ACCESS TO NEARLY COMPLETED LAKE GROVE RETAIL CENTER AS WELL AS CONVENIENT ACCESS TO 1-5 AND BRIDGEPORT VILLAGE. |
|||||
|
address: | 16430 LAKE FOREST BLVD Lake Oswego, OR 97035 | ||||
|---|---|---|---|---|---|---|
| price: | $185,000 | sqft: | 1342 | mls#: | 11288412 | |
| built: | 1940 | beds: | 3 | bath: | 1.0 | |
| county: | Clackamas | nhood/bldg: | Lake Grove | taxe/yr: | $2,245.62 | |
| schools: | RIVER GROVE / LAKERIDGE | |||||
| Courtesy: | Oregon First | |||||
| View Details |
Incredible Lake Grove L.O.cation waiting for someone looking for that BIG close in over 1/2acre lot! Perfect home for a contractor,3+bay Shop W/cement floor.Sunny front yard & a backyard that spreads out to a shady treed park like setting with basketball court.EZ Access to I5,House is a big fixer,Great place to live while building your dream home.Agent is related to seller |
|||||



