Search Results
166 Listings found with the following criteria:
- City: Milwaukie
- Property type: Detached
|
address: | 12921 SE OATFIELD RD Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $219,900 | sqft: | 1152 | mls#: | 12603560 | |
| built: | 1880 | beds: | 3 | bath: | 1.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $1,781.40 | ||
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | M Realty LLC. | |||||
| View Details |
Not a Short Sale. Beautiful large lot,gardeners paradise. Completely landscaped with water feature, separate tool shed with electricity and grow room. House was originally built in 1880. Great condition and well maintained. Covered porch, and garage, with tool bench area separate. MOTIVATED SELLER. BRING ALL OFFERS. |
|||||
|
address: | 13507 SE OATFIELD RD Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $219,900 | sqft: | 1963 | mls#: | 11618356 | |
| built: | 1900 | beds: | 4 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $2,840.90 | ||
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | Pete Anderson Realty Assoc,Inc | |||||
| View Details |
historic home w/4bdrms +den, 2 baths on junior 1/2 acre. hardwds thru out,10 ft ceilings,fam. sized dining rm + lrg lite & brite eat-in kitch,1 bdrm on main, 3 + bath up ,sold as is. |
|||||
|
address: | 15390 SE LA BONITA WAY Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $219,500 | sqft: | 1316 | mls#: | 12291062 | |
| built: | 1959 | beds: | 3 | bath: | 1.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $2,319.14 | ||
| schools: | VIEW ACRES / PUTNAM | |||||
| Courtesy: | CENTURY 21 Hart | |||||
| View Details |
NEW ON THE MARKET!! Milwaukie Ranch on almost a 1/3 acre. One family has own this home for 50 years. Well maintained and move-in ready. Hardwood flooring in bedrooms and hallway plus under carpeting in living/dining rooms. Huge fenced backyard with sunroom. Large kitchen with nook. Newer furnace.Great neighborhood street. 20 minutes to downtown Portland for a quick commute. |
|||||
|
address: | 5820 SE TIKKI CT Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $216,000 | sqft: | 1632 | mls#: | 11358581 | |
| built: | 1983 | beds: | 3 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $2,689.90 | ||
| schools: | VIEW ACRES / PUTNAM | |||||
| Courtesy: | Equity Builders Realty | |||||
| View Details |
Nice comfortable home in quiet, private, family neighborhood. New laminate floors in entry-dining room & kitchen. Vaulted ceiling in living room. Friendly neighbors. Large lot & RV parking. Designer colors. Cement pad for hot tub. Large cedar deck for entertaining. New gutters. Great location with good schools. Cozy family room with wood burning fireplace. Central air |
|||||
|
address: | 5803 SE KENT ST Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $215,000 | sqft: | 1414 | mls#: | 12488692 | |
| built: | 1984 | beds: | 3 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $3,548.77 | ||
| schools: | LINWOOD / MILWAUKIE | |||||
| Courtesy: | CENTURY 21 Hart | |||||
| View Details |
Open House 5/20/2012 1-4. Three bedrms, two baths, three skylights,two sliders, two deck areas, all appliances stay, hardwoods refinished, new carpet thru-out, fresh paint, two car garage, sprinkler system, waterfall, fenced, great landscaping. Gas range and heat/AC. Bathes redone. Move-in ready. |
|||||
|
address: | 13115 SE OATFIELD RD Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $214,999 | sqft: | 2588 | mls#: | 11451343 | |
| built: | 1925 | beds: | 4 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $3,368.87 | ||
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
Tons of original charm in this roomy farmhouse. Large kitchen with eating area as well as formal dining. Fireplace in LR has pellet insert.Original wood molding throughout. Lower level family room boasts room for everyone. Gardeners delight with greenhouse and garden shed. |
|||||
|
address: | 11853 SE BECKMAN AVE Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $214,900 | sqft: | 1432 | mls#: | 10068177 | |
| built: | 1978 | beds: | 3 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $3,247.40 | ||
| schools: | CAMPBELL / MILWAUKIE | |||||
| Courtesy: | Better Homes & Gardens Realty | |||||
| View Details |
Cute ranch with a brand new roof! Private location and easy flow floorplan with living room, dining room and eating area. Wonderful fenced yard with deck and patio. Access to deck from eating area and master bedroom. A real gem in Milwaukie - come see for yourself! |
|||||
|
address: | 14210 SE RIVER RD Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $214,900 | sqft: | 1896 | mls#: | 12636685 | |
| built: | 2003 | beds: | 3 | bath: | 2.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $2,751.88 | ||
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
Convenient Milwaukie location, just minutes to downtown Portland or I-205, near Willamette River & parks. Kitchen features oak cabinets, gas range and tile counters. Master bedroom with full bath. Dining room slider leads you outside to a deck and fully fenced yard with sprinkler system. You will love the 25 x 17 bonus room upstairs with lots of daylight. Not a short sale! |
|||||
|
address: | 11534 SE HOME AVE Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $213,100 | sqft: | 1853 | mls#: | 12045940 | |
| built: | 1999 | beds: | 3 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $4,479.41 | ||
| schools: | CAMPBELL / MILWAUKIE | |||||
| Courtesy: | Atlantic & Pacific Real Estate | |||||
| View Details |
Fabulous newer home on private drive. Vaulted ceilings. Open kitchen with eating bar. French doors to patio. Master suite with jetted tub and separate shower. Stainless appliances. Gas fireplace in large great room. Two car attached garage. |
|||||
|
address: | 12649 SE WEEDMAN CT Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $210,000 | sqft: | 2004 | mls#: | 12442479 | |
| built: | 1995 | beds: | 4 | bath: | 2.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $4,531.38 | ||
| schools: | MILWAUKIE / MILWAUKIE | |||||
| Courtesy: | 24/7 Properties | |||||
| View Details |
Short Sale. Great house in good location needs a little TLC. |
|||||
|
address: | 10244 SE 43RD AVE Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $210,000 | sqft: | 2508 | mls#: | 11067974 | |
| built: | 1905 | beds: | 3 | bath: | 1.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $2,930.27 | ||
| schools: | CAMPBELL / MILWAUKIE | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
Lots of upgrades-New Elect panel, Some new wiring,New A/C, New Gas Furnace, hardwood floors thru out,new Insulation on Ext. walls, Newer Cabinets. all of This was done about 5 Years ago. Needs finishing remodel but great buy,1 additional Building Site. Bank approved short sale/hafa program with up to 3% buyers Closing costs. Quick Response-10 days based on hafa Guidelines. |
|||||
|
address: | 3601 SE GROGAN AVE Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $210,000 | sqft: | 2232 | mls#: | 12132245 | |
| built: | 1930 | beds: | 4 | bath: | 2.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $3,295.00 | ||
| schools: | MILWAUKIE / MILWAUKIE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Unique with nice mix of old charm and new amenities. Home is blt.1930 new foundation etc in 1996. Plumbing, elect., kitchen and baths that time.Newer windows, roof & heat pump 2 yrs old. Very clean and move-in ready. See inside to appreciate. |
|||||











