Brian Porter
| Address: | 60 SE 16TH CT Gresham, OR 97080 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Price: | $494,900 | ml#: | 11217918 | sqft: | 3458 | County: | Multnomah | ||
| style: | 3 Stories | yr.built: | 1994 | Beds: | 4 | Baths: | 4.0 | ||
| status: | Active | area: | Gresham, Sandy, Troutdale, Corbett | type: | Cul-de-sac,Private,Wooded,Green Belt | acres: | 0.54 | ||
| levels: | 3 | garage: | OVRSIZE | Parking: | 3 spaces | nhood/bldg: | DAWN CREST ESTATES | ||
| heat: | Forced Air | fireplace: | Gas | roof: | Composition Roofing | ||||
| elem: | EAST GRESHAM | middle: | high: | GRESHAM | |||||
| lot size: | 20,000 Square Feet to .99 Acres | lot desc: | Cul-de-sac,Private,Wooded,Green Belt | ||||||
| remarks: | This home is a big WOW! Breath taking views everywhere including views of Mt Hood & Columbia Gorge. Spacious, bright & private. 4 bed rooms, 4 baths, 3,458 sq.’ Tiles, hardwoods, granite. Fabulous gourmet kitchen/nook/great rm, built-ins. 2 decks. Tasteful elegance and quality abounds throughout. Plus 2nd 985 sq.’ LIVING QUARTERS DOWNSTAIRS. This home will not disappoint! | ||||||||
| accessibility: | |||||||||
| exterior: | Deck,Fenced,Gas Hookup,Sprinkler,2nd Residence on Property,Vinyl Window - Double Paned,Free Standing Hot Tub,Yard | ||||||||
| view: | Mountain,Territorial | ||||||||
| courtesy of: | Oregon Realty Co. | ||||||||
JMA Properties, LLC
4507 NE Freemont
Portland, OR 97213
(503) 810-2219