Brian Porter
| Address: | 8383 NE SANDY BLVD Portland, OR 97220 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Price: | $995,000 | ml#: | 11401491 | sqft: | 30801 | County: | Multnomah | ||
| style: | 0 Stories | yr.built: | 1980 | Beds: | Baths: | ||||
| status: | Active | area: | Portland Northeast | type: | acres: | 1.49 | |||
| levels: | garage: | Parking: | 0 spaces | nhood/bldg: | |||||
| heat: | Ceiling | fireplace: | roof: | ||||||
| elem: | middle: | high: | |||||||
| lot size: | 1 to 2.99 Acres | lot desc: | |||||||
| remarks: | |||||||||
| accessibility: | |||||||||
| exterior: | |||||||||
| view: | |||||||||
| courtesy of: | Norris Beggs & Simpson | ||||||||
JMA Properties, LLC
4507 NE Freemont
Portland, OR 97213
(503) 810-2219