Brian Porter
| Address: | 221 NE 162ND AVE Portland, OR 97230 | ||||||
|---|---|---|---|---|---|---|---|
| Price: | $1,900,000 | ml#: | 11547404 | County: | Multnomah | ||
| total sqft: | 0 | Units: | 34 | yr.built: | 1979 | taxe/yr: | $25,118.45 |
| status: | Active | area: | Portland Northeast | type: | On Busline,Light Rail | ||
| levels: | acres: | garage: | Parking: | 0 spaces | |||
| heat: | Baseboard | nhood/bldg: | |||||
| elem: | middle: | high: | |||||
| lot desc: | On Busline,Light Rail | lot size: | 1 to 2.99 Acres | ||||
| Bed | Bath | SQFT | Features | ||||
| Unit 1: | |||||||
| Unit 2: | |||||||
| Unit 3: | |||||||
| Unit 4: | |||||||
| Unit 5: | |||||||
| Unit 6: | |||||||
| Unit 7: | |||||||
| Unit 8: | |||||||
| Unit 9: | |||||||
| Unit 10: | |||||||
| Unit 11: | |||||||
| Unit 12: | |||||||
| Unit 13: | |||||||
| Unit 14: | |||||||
| Unit 15: | |||||||
| Unit 16: | |||||||
| Unit 17: | |||||||
| Unit 18: | |||||||
| Unit 19: | |||||||
| Unit 20: | |||||||
| Unit 21: | |||||||
| Unit 22: | |||||||
| Unit 23: | |||||||
| Unit 24: | |||||||
| Unit 25: | |||||||
| Unit 26: | |||||||
| Unit 27: | |||||||
| Unit 28: | |||||||
| Unit 29: | |||||||
| Unit 30: | |||||||
| Unit 31: | |||||||
| Unit 32: | |||||||
| Unit 33: | |||||||
| Unit 34: | |||||||
| remarks: | The Del Ray Apartments feature on-site laundry, additional storage space for rent, and off-street parking. It is zoned for up to 75 multifamily units and the front is zoned commercial. Del Ray can be purchased with a 50% interest. | ||||||
| accessibility: | |||||||
| exterior: | |||||||
| view: | |||||||
| courtesy of: | Joseph Bernard LLC | ||||||
JMA Properties, LLC
4507 NE Freemont
Portland, OR 97213
(503) 810-2219