Brian Porter
| Address: | 13718 SE DIVISION ST Portland, OR 97236 | ||||||
|---|---|---|---|---|---|---|---|
| Price: | $799,950 | ml#: | 12645381 | County: | Multnomah | ||
| total sqft: | 0 | Units: | 20 | yr.built: | 1942 | taxe/yr: | $15,167.13 |
| status: | Active | area: | Portland Southeast | type: | On Busline,Level | ||
| levels: | acres: | garage: | Parking: | 20 spaces | |||
| heat: | Wall | nhood/bldg: | |||||
| elem: | LINCOLN PARK | middle: | high: | DAVID DOUGLAS | |||
| lot desc: | On Busline,Level | lot size: | 20,000 Square Feet to .99 Acres | ||||
| Bed | Bath | SQFT | Features | ||||
| Unit 1: | |||||||
| Unit 2: | |||||||
| Unit 3: | |||||||
| Unit 4: | |||||||
| Unit 5: | |||||||
| Unit 6: | |||||||
| Unit 7: | |||||||
| Unit 8: | |||||||
| Unit 9: | |||||||
| Unit 10: | |||||||
| Unit 11: | |||||||
| Unit 12: | |||||||
| Unit 13: | |||||||
| Unit 14: | |||||||
| Unit 15: | |||||||
| Unit 16: | |||||||
| Unit 17: | |||||||
| Unit 18: | |||||||
| Unit 19: | |||||||
| Unit 20: | |||||||
| remarks: | SHORT SALE opportunity, HUGE PRICE REDUCTION!; 100% occupied apartment property with laundry, storage, and one commercial building. Minor cosmetic fixer; make this one shine with a bit of upgrade !Tenants pay rent plus utilities! Call listing agent for possible lenders. Current cap rate is 9.37% at full asking price. You must see this one! Cash or new loan only. | ||||||
| accessibility: | |||||||
| exterior: | |||||||
| view: | City | ||||||
| courtesy of: | Western Equities | ||||||
JMA Properties, LLC
4507 NE Freemont
Portland, OR 97213
(503) 810-2219