Search Results
197 Listings found with the following criteria:
- Listed in the past: 1 week
- Property type: Condo
|
address: | 8610 SW 147TH TER 102 Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $160,000 | sqft: | 1129 | mls#: | 12379006 | |
| built: | 2005 | beds: | 2 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Sexton Crest | taxe/yr: | $2,552.01 | |
| schools: | SEXTON MOUNTAIN / BEAVERTON | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Not a Short Sale! Many high quality updates incl. SS appliances, slab granite counters, tile backsplash, new wood floors, gas range, maple cabinets, custom closet organizers in master, custom blinds in LR. Enjoy the private patio that expands the living space for entertaining/relaxing. Quiet location close to bus, shopping, restaurants, fitness center, park, walking trails. |
|||||
|
address: | 908 SW GAINES ST 8 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $160,000 | sqft: | 606 | mls#: | 12648317 | |
| built: | 1960 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,105.04 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
The perfect West Hills location next to OHSU. This unit is immaculate throughout. The peaceful setting and convenient location is ideal for first time buyers or INVESTORS. Parking is 'not' a problem. This unit has covered / carport parking!There is nothing for you to do.....just move in and enjoy. The opportunity is yours….take it! |
|||||
|
address: | 21408 NW Miriam WAY Hillsboro, OR 97006 | ||||
|---|---|---|---|---|---|---|
| price: | $159,900 | sqft: | 1308 | mls#: | 12312740 | |
| built: | 2012 | beds: | 2 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Arbor Pass | taxe/yr: | $0.00 | |
| schools: | QUATAMA / LIBERTY | |||||
| Courtesy: | Arbor Real Estate Group | |||||
| View Details |
Brand new double master townhouse condo with attached garage. Still time to choose options. Stainless steel appliances, including gas range. Hoa includes, highspeed internet, "all-in" insurance, pool, gym, clubhouse, game room and garbage. |
|||||
|
address: | 1910 SW 18TH AVE 23 Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $159,000 | sqft: | 680 | mls#: | 12329992 | |
| built: | 1990 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Goose Hollow | taxe/yr: | $1,865.99 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Living Room Realtors | |||||
| View Details |
Goose Hollow: a short walk from all the fun Downtown yet quiet and homey. This contemporary condo features vaulted ceilings and a great floor-plan. Entire building remodeled in 2010 with over $500K spent on windows, flooring, paint, awesome rooftop deck, doors, lobby, etc. Unit faces private greenspace. Convenient location is just steps from the Max, Jeld-Wen field, and PSU. |
|||||
|
address: | 3013 SE WAVERLEIGH BLVD 12 Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $158,000 | sqft: | 760 | mls#: | 11590245 | |
| built: | 1955 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Waverleigh Heights | taxe/yr: | $2,645.55 | |
| schools: | GROUT / CLEVELAND | |||||
| Courtesy: | John L Scott NE Portland | |||||
| View Details |
Charming uppper unit w/great close-in location. Bright remodeled 2 bdrm w/hardwoods, granite counter, SS applicances, tile bath, pricate deck area, storage unit, high-eff upgrades (gas heat & on-demand H2O). Walk to Co-op, Clinton, Division, Powell Park (walkscore of 80). End unit overlooking courtyard. Photos of different but similar unit. |
|||||
|
address: | 111 SW HARRISON ST 14G Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $155,000 | sqft: | 609 | mls#: | 12652698 | |
| built: | 1965 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,543.76 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Supreme Service Realty, LLC | |||||
| View Details |
Beautiful condo in the heart of down town Portland. Light rail station to OHSU in walking distance. |
|||||
|
address: | 200 RIDGEWAY RD Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $154,900 | sqft: | 988 | mls#: | 12249833 | |
| built: | 1948 | beds: | 2 | bath: | 1.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $1,758.70 | ||
| schools: | FOREST HILLS / LAKE OSWEGO | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Very tastefully remodeled. Beautiful finish work with crown molding. Gleaming Hardwood Floors. 9 Foot Eating Bar in Kitchen. Covered Deck off Living Room with cutouts and built-ins. Close to Lakewood Theater and the Lake Theater, Shopping, Restaurants, & Bus. Easy Commute to Downtown Portland or Clackamas.Next to Swimpark.Large Storage 7x13. |
|||||
|
address: | 550 S STATE ST Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $154,900 | sqft: | 920 | mls#: | 12371920 | |
| built: | 1948 | beds: | 2 | bath: | 1.0 | |
| county: | Clackamas | nhood/bldg: | Lake Oswego Village | taxe/yr: | $2,091.61 | |
| schools: | FOREST HILLS / LAKE OSWEGO | |||||
| Courtesy: | John L. Scott/Cascade Summit | |||||
| View Details |
Cute, light and bright two-bedroom condo - in a two story building - no attached side neighbors - windows on 4 sides - first level - nice designer paints inside - All wood floor - owns one parking spot - separate, keyed storage area in the basement - steps away from the Lake, Theater, Park & River, public transportation, Easy to commute to Portland or Clackamas area. |
|||||
|
address: | 11825 NW STONE MOUNTAIN LN 302 Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $153,999 | sqft: | 982 | mls#: | 12306936 | |
| built: | 2010 | beds: | 2 | bath: | 2.0 | |
| county: | Washington | nhood/bldg: | Timberland | taxe/yr: | $2,350.56 | |
| schools: | CEDAR MILL / SUNSET | |||||
| Courtesy: | John L. Scott | |||||
| View Details |
Fantastic location at Timberland backing to the park and beautiful sunsets. 2 bedroom 2 bath on level condo. Washer, dryer and refrigerator included. Like new, move in ready with neutral designer colors throughout. Tile counters & granite, gas fireplace, separate garage with opener. Easy access to light rail and downtown. |
|||||
|
address: | 14932 NE ROSE PKWY Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $149,950 | sqft: | 1896 | mls#: | 12486104 | |
| built: | 1978 | beds: | 2 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,133.49 | ||
| schools: | MARGARET SCOTT / REYNOLDS | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
NEW PRICE on this Spacious open floor plan condo, approx 1,896 sf, 2 lrg bdrms, 3 full ba, FR, DR, att dbl gar, choice end setting w/territorial view North, remod country kit incl all appli, lrg master bdrm w/private bath, beautifully maintd estab condo community just minutes to Glendoveer Golf/Walk Path, public trans, airport & shopping. $149,950. |
|||||
|
address: | 14607 NE STANTON CT Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $149,950 | sqft: | 1200 | mls#: | 11502938 | |
| built: | 1976 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Argay Downs | taxe/yr: | $2,482.47 | |
| schools: | MARGARET SCOTT / REYNOLDS | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Live in a park! Well-maintained contemporary ranch-style condo. Great-room concept. Vaulted ceilings & hardwoods. Freshly painted interior. Extra storage. Well-maintained complex with lush landscaping. Sought-after Argay Downs complex. Courtyard and patio. RV/boat parking part of HOA. Hurry - this is a find! |
|||||
|
address: | 2021 SW MAIN ST 35 Portland, OR 97205 | ||||
|---|---|---|---|---|---|---|
| price: | $149,900 | sqft: | 646 | mls#: | 12015744 | |
| built: | 1972 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,959.30 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Daniel L. Flake Realtors, LLC | |||||
| View Details |
Check out this Condo in the Royal Manor Condominiums. Close to Downtown Portland! This home features an updated kitchen Hardwood Flooring on the dining area. Berber carpet in the living room.Outdoor patio with City Views. Rooftop pool and partyroom!!Purchase for as little as 3% down. Approved for Homepath and Renovation Mortgage Financing. |
|||||











