Search Results
225 Listings found with the following criteria:
- City: Portland, Gresham, Beaverton, Milwaukie, Clackamas, Happy Valley, Oregon City, Troutdale, Hillsboro, Forest Grove, Aloha, Tualatin, Tigard, Lake Oswego, West Linn, Forest Grove
- Property type: Multi-Family
- Units: 2 to 4
|
address: | 1395 SE 5TH ST Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $175,000 | total sqft: | 0 | mls#: | 12185113 | |
| built: | 1972 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,725.21 | ||
| schools: | EAST GRESHAM / GRESHAM | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Easy-to-rent units across from schools with great rental history. Secure storage, laundry in units, & private yards. Seller has just finished improvements on the vacant side including new kitchen, bath, paint, & carpet. Owner-occupant opportunity & convenient location. NOT a short-sale, just priced to sell. Make an offer and get a quick response from a real person! |
|||||
|
address: | 3831 NE 82ND AVE Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $169,900 | total sqft: | 0 | mls#: | 12233211 | |
| built: | 1939 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,722.53 | ||
| schools: | ROSEWAY HEIGHTS / MADISON | |||||
| Courtesy: | Encore Group Realty LLC | |||||
| View Details |
Looking for a great rental income property? How about 2 for the price of one? Total rental income of $1750/mo. The ADU is brand new & the house is in good condition with some updates. This is a turnkey property as both units are currently rented.So why is the seller selling such a great investment? Simple, he is moving out of town... His loss, your gain!! |
|||||
|
address: | 12907 SE 29TH AVE Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $164,000 | total sqft: | 0 | mls#: | 10056390 | |
| built: | 1945 | # of units: | 2 | |||
| county: | Clackamas | nhood/bldg: | Milwaukie Park | taxe/yr: | $1,554.74 | |
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | Oregon First | |||||
| View Details |
Excellent Opportunity for owner occupied or first time investor. Completely Remodeled Duplex! New kitchens, baths, carpet, paint, roof and landscaping. Light rail coming soon. Both units occupied. Low maintenence money maker. Back yard and garden for tenants |
|||||
|
address: | 11015 NE FARGO ST Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $157,000 | total sqft: | 0 | mls#: | 11222986 | |
| built: | 1942 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,759.24 | ||
| schools: | PRESCOTT / PARKROSE | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
Possible CONTRACT TERMS w/30% down, 20 yr. term at 7%. Best buy on a duplex in Tri county area. Great potential!! Full basement w/ 10 ft. ceil.& plumbed. Could EASILY be an additional Rental Unit. Vinyl siding. Each unit has a private fenced deck. Garbage is 451 per year, water/sewer is 1455.yr. Long term tenants. Do Not disturb! Write offer subject to interior inspection. |
|||||
|
address: | 13041 NE PRESCOTT DR Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $155,000 | total sqft: | 0 | mls#: | 11290153 | |
| built: | 1997 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,838.75 | ||
| schools: | SHAVER / PARKROSE | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Newer duplex! Both units rented for $895 and $595. Lower unit is a 1 bedroom 1 bath. Upstairs unit boast 2 bedrooms, 1.1 baths, large kitchen and detached two car garage. 9+% return on cash invested. CAP Rate 7.2 Cash on cash at 11.7% with 20% down. |
|||||
|
address: | 5455 SW 164th CT Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $142,500 | total sqft: | 0 | mls#: | 12429928 | |
| built: | 1930 | # of units: | 2 | |||
| county: | Washington | nhood/bldg: | taxe/yr: | $1,421.10 | ||
| schools: | / WESTVIEW | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Cute one level duplex located perfect for owner occupant with a little income. Good quiet neighborhood. Off street parking. Nice backyard. Fireplace in one unit. Homepath financing available. |
|||||
|
address: | 9840 N LOMBARD ST Portland, OR 97203 | ||||
|---|---|---|---|---|---|---|
| price: | $120,000 - $140,000 | total sqft: | 0 | mls#: | 11307696 | |
| built: | 1919 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,362.22 | ||
| schools: | SITTON / ROOSEVELT | |||||
| Courtesy: | Haskins Realty Group | |||||
| View Details |
Currently used as duplex but could be nice single-family home too. Sale to be subject to interior inspection. Do NOT disturb tenants. Basement is finished without permits. TLC needed. May be eligible for Wells Fargo's Community Developement Mortgage Program. |
|||||
|
address: | 10306 SE HAROLD ST Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $119,500 | total sqft: | 0 | mls#: | 12590175 | |
| built: | 1927 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,776.63 | ||
| schools: | EARL BOYLES / DAVID DOUGLAS | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Bank owned income producing property. Looks like lots of potential for the right buyer. No income and expense information available. Possible extra lot(?) Buyer to confirm all uses, zoning, schools, etc. Buyers can have inspections, but sold AS IS at closing. |
|||||
|
address: | 1016 CENTER ST Oregon City, OR 97045 | ||||
|---|---|---|---|---|---|---|
| price: | $104,950 | total sqft: | 0 | mls#: | 12647228 | |
| built: | 1920 | # of units: | 2 | |||
| county: | Clackamas | nhood/bldg: | taxe/yr: | $914.19 | ||
| schools: | / OREGON CITY | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Oregon City duplex with a 2 bedroom, 1 bath unit, and a 1 bedroom, 1 bath unit. Great opportunity to make improvements and build quick equity. |
|||||
225 Listings found with the following criteria:
- City: Portland, Gresham, Beaverton, Milwaukie, Clackamas, Happy Valley, Oregon City, Troutdale, Hillsboro, Forest Grove, Aloha, Tualatin, Tigard, Lake Oswego, West Linn, Forest Grove
- Property type: Multi-Family
- Units: 2 to 4








