Search Results
225 Listings found with the following criteria:
- City: Portland, Gresham, Beaverton, Milwaukie, Clackamas, Happy Valley, Oregon City, Troutdale, Hillsboro, Forest Grove, Aloha, Tualatin, Tigard, Lake Oswego, West Linn, Forest Grove
- Property type: Multi-Family
- Units: 2 to 4
|
address: | 7508 SE TIBBETTS ST Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $314,900 | total sqft: | 0 | mls#: | 12063154 | |
| built: | 1942 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | South Tabor | taxe/yr: | $3,019.87 | |
| schools: | BRIDGER / FRANKLIN | |||||
| Courtesy: | Bluebird Real Estate | |||||
| View Details |
Super stylish updated ranch in beautiful South Tabor with high-quality basement apartment! Upstairs features w/b fireplace, beautiful hardwoods, coved ceilings & Pratt & Larson tile. Downstairs has sand-blasted concrete floors, open floor plan, 2 legal bedrooms & 1 bath. Newer 200-amp panel & hi-eff gas furnace. Wonderful neighborhood, wonderful home! |
|||||
|
address: | 12725 SW 3RD ST Beaverton, OR 97005 | ||||
|---|---|---|---|---|---|---|
| price: | $310,000 | total sqft: | 0 | mls#: | 12412322 | |
| built: | 1966 | # of units: | 3 | |||
| county: | Washington | nhood/bldg: | Old Town | taxe/yr: | $4,033.23 | |
| schools: | VOSE / BEAVERTON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Great Old Town Beaverton location, blocks to Park, 24HR Library, Saturday Market, Eateries, Groceries and Buses. 1/4Mi to light rail. Excellet for retired persons, or income opportunity. On site Laundry w/washer/dryer. |
|||||
|
address: | 7501 SE INSLEY ST Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $309,900 | total sqft: | 0 | mls#: | 10047863 | |
| built: | 1970 | # of units: | 3 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,715.84 | ||
| schools: | WOODSTOCK / FRANKLIN | |||||
| Courtesy: | Mal & Seitz | |||||
| View Details |
Health forces sale. Consistent history, units updated. All information to be verified by buyer. Special financing available |
|||||
|
address: | 15855 SW STRATFORD LOOP Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $309,900 | total sqft: | 0 | mls#: | 11147791 | |
| built: | 1978 | # of units: | 2 | |||
| county: | Washington | nhood/bldg: | Stratford | taxe/yr: | $3,716.14 | |
| schools: | DURHAM / TIGARD | |||||
| Courtesy: | Brokers Realty | |||||
| View Details |
Desirable duplex in great neighborhood across from Tigard High School. Always easy to rent. Large master suite upstairs in both units. Comfortable living area with fireplaces and sliders to fenced backyards. New siding 2005. New garage doors. Guest parking near garages. All appliances included except one washer/dryer. Roof cleaned mid July. |
|||||
|
address: | 3550 SW BEAVERTON HILLSDALE HWY Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $307,000 | total sqft: | 0 | mls#: | 12657279 | |
| built: | 1980 | # of units: | 3 | |||
| county: | Multnomah | nhood/bldg: | Hayhurst | taxe/yr: | $4,974.07 | |
| schools: | / | |||||
| Courtesy: | Winkler & DuPont | |||||
| View Details |
Very well-maintained Tri-plex. Two units have been completely renovated with new applicances, W/D, carpeting and paint. End units have firepalces, and each unit has a deck. Exterior has been recently painted. Ample on-site parking. Rooms are spacious with good natural lighting, Close to downtown Portland. TriMet bus stop nearby. |
|||||
|
address: | 11895 SW 5TH ST Beaverton, OR 97005 | ||||
|---|---|---|---|---|---|---|
| price: | $304,900 | total sqft: | 0 | mls#: | 12246003 | |
| built: | 1956 | # of units: | 4 | |||
| county: | Washington | nhood/bldg: | taxe/yr: | $4,082.13 | ||
| schools: | RALEIGH HILLS / BEAVERTON | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
New tear-off roof with full-price offer. Good cash flow. Fully rented, long-term. Hard-to-find plex w/3BD plus 3 2BD units, all 1-level, hardwood floors, washer/dryer, range,& refrigerator, fenced yards & parking in back. Buyer to verify S.F. Call for financials, improvements, & valuable RC-OT zoning. Walk to Max, shops, Farmers Market, Library. |
|||||
|
address: | N COOK ST Portland, OR 97227 | ||||
|---|---|---|---|---|---|---|
| price: | $300,000 | total sqft: | 0 | mls#: | 12361856 | |
| built: | 2012 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Mississippi | taxe/yr: | $1,276.06 | |
| schools: | BOISE/ELIOT / GRANT | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
Brand new duplex with garage. Your chance to own a property in the red hot Mississippi District. Rent out both units or live in one and rent the other for low cost of living! Estimated completion October 2012. |
|||||
|
address: | 15626 NE MILTON PL Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $299,950 | total sqft: | 0 | mls#: | 11170744 | |
| built: | 2004 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | RIVER VIEW ESTATES | taxe/yr: | $3,978.38 | |
| schools: | MARGARET SCOTT / REYNOLDS | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
GREAT OPPORTUNITY-NEWER 2 STORY DUPLEX, EACH W/3 LG BDRMS, 2.1 BTHS,FIREPL,GARAGE & DRIVEWAY,BEAUTIFUL BRICK ACCENTS, GREAT LOCATION,SOUGHT AFTER AREA. INCOME & EXPENSES ARE APPROXIMATE & SUBJECT TO CHANGE-BUYER TO VERIFY. PHOTOS ARE OLD. |
|||||
|
address: | 7540 SE JOHNSON ST Hillsboro, OR 97123 | ||||
|---|---|---|---|---|---|---|
| price: | $299,900 | total sqft: | 0 | mls#: | 12271139 | |
| built: | 1960 | # of units: | 4 | |||
| county: | Washington | nhood/bldg: | taxe/yr: | $4,492.46 | ||
| schools: | LADD ACRES / CENTURY | |||||
| Courtesy: | Fairplay Realty Elite | |||||
| View Details |
4 Cute Units! Great Investment Opportunity! Start your Portfolio with this Fantastic Four Bedroom Unit! Please Do Not Disturb Tenants. |
|||||
|
address: | 7419 SE INSLEY ST Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $299,900 | total sqft: | 0 | mls#: | 10047865 | |
| built: | 1975 | # of units: | 3 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,078.27 | ||
| schools: | WOODSTOCK / FRANKLIN | |||||
| Courtesy: | Mal & Seitz | |||||
| View Details |
Health forces sale. Consistent history. Units updated. All information to be verified by buyer. Do not disturb tenants, make all offer subject to inspection |
|||||
|
address: | 2821 SE 133RD AVE Portland, OR 97236 | ||||
|---|---|---|---|---|---|---|
| price: | $299,900 | total sqft: | 0 | mls#: | 12394870 | |
| built: | 1999 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,295.10 | ||
| schools: | LINCOLN PARK / DAVID DOUGLAS | |||||
| Courtesy: | America's Best Realty, LLC | |||||
| View Details |
HUGE LOT, POSSIBLY DIVIDABLE, CHECK WITH CITY! BEAUTIFUL WELL MAINTAINED NEWER DUPLEX, LIGHT AND BRIGHT! FINALLY PLENTY OF ROOM TO PARK MORE THAN 10 CARS! GREAT INVESTMENT! WALK DISTANCE TO AMENITIES AND BUSLINE! |
|||||
|
address: | 542 NE 117TH AVE Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $299,000 | total sqft: | 0 | mls#: | 12579948 | |
| built: | 2006 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $4,289.43 | ||
| schools: | MENLO PARK / DAVID DOUGLAS | |||||
| Courtesy: | Keller Williams Realty Port Pr | |||||
| View Details |
Great investment property! Well maintained home with many updates! Main living downstairs with the bedrooms upstairs including master suite! Set just off the street and surrounded by trees gives it a tranquil setting! |
|||||
225 Listings found with the following criteria:
- City: Portland, Gresham, Beaverton, Milwaukie, Clackamas, Happy Valley, Oregon City, Troutdale, Hillsboro, Forest Grove, Aloha, Tualatin, Tigard, Lake Oswego, West Linn, Forest Grove
- Property type: Multi-Family
- Units: 2 to 4











