Search Results
470 Listings found with the following criteria:
- City: Portland
- Property type: Condo
|
address: | 836 SW CURRY ST 902 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $869,900 | sqft: | 2032 | mls#: | 12567191 | |
| built: | 2006 | beds: | 2 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | South Waterfront | taxe/yr: | $8,922.93 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Rare opportunity to live in one of the finest Meriwether condos. Beautiful South and East views to Ross Island, river and Mt. Hood. Amazing upgraded finishes throughout: Valcucine kitchen, full granite, top of the line appliances, Smart Home controls, upgraded hardwoods, custom cherry built-ins, Portland Closets, wine cellar, keyless entry, much more. Truly Exceptional! |
|||||
|
address: | 1221 SW 10TH AVE 1605 Portland, OR 97205 | ||||
|---|---|---|---|---|---|---|
| price: | $850,000 | sqft: | 1519 | mls#: | 12634734 | |
| built: | 2006 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Eliot Tower / Cultural Distric | taxe/yr: | $9,663.00 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Debbie Thomas Real Estate, Inc | |||||
| View Details |
Watch the sun set over the West Hills and the twinkle of the city lights from this beautiful Eliot Tower Penthouse. Tremendous thought in every detail of this luxury penthouse from the motorized solar shades to the Bose surround system. Large utility room and separate storage unit included. Bldg amenities incl a gym, library, concierge, mtg room, and large common deck. |
|||||
|
address: | 0841 SW GAINES ST 2012 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $850,000 | sqft: | 2158 | mls#: | 12689212 | |
| built: | 2007 | beds: | 2 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | South Waterfront Atwater Place | taxe/yr: | $13,626.00 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | The West Group | |||||
| View Details |
Great SE+W Views & lots of space for entertaining. Plan "Y".Floor to ceiling windows capture Mt.Hood/Willamette River. Thomas Hacker designed this glass tower of homes featuring interiors of the highest standards.All info contained herein is subject to change w/o notice.Sqft dimensions are approximate & Buyer should verify accuracy. |
|||||
|
address: | 0841 SW GAINES ST 109 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $849,000 | sqft: | 2067 | mls#: | 11363550 | |
| built: | 2007 | beds: | 2 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | South Waterfront Atwater Place | taxe/yr: | $9,848.82 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | The West Group | |||||
| View Details |
Enjoy your view just steps away from the Willamette River.Premium Finishes compliment this open floor plan condo featuring 2 beds + large den! Beautiful Brazilian Cherry Hardwoods & Granite countertops in kitchen + Viking & SubZero App. Plan "J-1". |
|||||
|
address: | 1025 NW COUCH ST 1212 Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $849,000 | sqft: | 1712 | mls#: | 12070672 | |
| built: | 2004 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Pearl District/The Henry | taxe/yr: | $11,464.40 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
This is the 2 bedroom you've been waiting for! Perfectly located high up in one of the Pearl's most respected buildings, The Henry. Features a huge gourmet kitchen, separate walk-in pantry and a private outdoor terrace with spectacular 12th floor views of the city and beyond. Luxury finishes and designer upgrades throughout. Enjoy the good life in a Walker's Paradise! |
|||||
|
address: | 1900 SW RIVER DR N102 Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $840,000 | sqft: | 2304 | mls#: | 12134718 | |
| built: | 2006 | beds: | 2 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | The Strand - North Building | taxe/yr: | $10,683.81 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Portland Dwell | |||||
| View Details |
Relocation forces sale.Amazing views from the private roof top deck. Townhouse style residence on the river offers walk up access from outside or from inside the building.North bldg w/ concierge in the bldg.This home feels modern and inviting with many upgrades and details. |
|||||
|
address: | 0841 SW GAINES ST 221 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $829,000 | sqft: | 1978 | mls#: | 11295366 | |
| built: | 2007 | beds: | 2 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | South Waterfront Atwater Place | taxe/yr: | $8,437.52 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | The West Group | |||||
| View Details |
South Waterfronts most luxurious condo community is offering a spectacular view of the Willamette River & Ross Island. Thomas Hacker designed this innovative glass tower of homes featuring interiors of the highest standards.All info contained herein is subject to change w/o notice.Sqft dimensions are approximate & Buyer should verify accuracy prior to COE |
|||||
|
address: | 7870 SE 13TH AVE 401 Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $825,000 | sqft: | 3051 | mls#: | 12077507 | |
| built: | 2002 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Sellwood | taxe/yr: | $11,885.17 | |
| schools: | LLEWELLYN / CLEVELAND | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
STUNNING PENTHOUSE WITH FANTASTIC OPEN SPACES AND LOVELY VIEWS OF CITY, TREES, AND MOUNTAINS. WRAP-AROUND TERRACE FOR ENTERTAINING AND OUTDOOR LIVING. NATURAL LIGHT GALORE! GORGEOUS MASTER SUITE. DESIRABLE SELLWOOD VILLAGE, CLOSE TO DOWNTOWN, COFFEE, LIBRARY, SHOPS. SECURE ENTRY WITH ELEVATOR. IMPECCABLE! |
|||||
|
address: | 1830 NW RIVERSCAPE ST 803 Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $825,000 | sqft: | 1930 | mls#: | 11216319 | |
| built: | 2008 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | River/Adjacent to Pearl Dist | taxe/yr: | $10,751.95 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
NW CORNER PACIFICA PENTHOUSE with River and West Hills views. Dramatic unit, gorgeous kitchen for entertaining, sapele cabinets, 6 burner gas cook-top. Walls of windows, huge deck off living room and both bedrooms. Master ensuite, huge walk in closet. High end finishes. Ideal for the river lovers, runners, bikers, artists, entertainers! |
|||||
|
address: | 1500 SW 11TH AVE 2602 Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $785,000 | sqft: | 1133 | mls#: | 9074233 | |
| built: | 2007 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Benson Tower, Cultural Distric | taxe/yr: | $6,588.76 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Jewel Box In The Sky!Walls Of Glass, High Above It All! City & Mountain Views From Every Side.Breath Taking Is The Only Way To Describe The Glamour.For Luxury Downtown Living This Is It!Viking Appliances,Hardwoods,Floor To Ceiling Windows,Beautiful Tile,EuropeanFixtures,Stainless Washer/Dryer,Laundry Room. |
|||||
|
address: | 0841 SW GAINES ST 2110 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $775,000 | sqft: | 1656 | mls#: | 12452600 | |
| built: | 2007 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | South Waterfront Atwater Place | taxe/yr: | $10,193.48 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | The West Group | |||||
| View Details |
S.Waterfront's most Luxury Condo bldg is offering a spectacular home on the 21st Flr! Huge terrace + Mt.Hood & river views to the SE. Premium appliance package includes Viking/SubZero, built in wine cooler + Fireplace. All info contained herein is subject to change w/o notice.SqFt is approximate, Buyer should verify prior to COE |
|||||
|
address: | 6114 SW RIVERPOINT LN Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $750,000 | sqft: | 2066 | mls#: | 12687553 | |
| built: | 1977 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Riverpoint | taxe/yr: | $10,642.98 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Serenity, luxury, convenience! Recently updated (kitchen, bathrooms, state-of-the-art "green" thermostat, carpets, etc.) for maximum comfort and livability. Price includes recent land purchase! |
|||||











