Search Results
470 Listings found with the following criteria:
- City: Portland
- Property type: Condo
|
address: | 1255 NW 9TH AVE 113 Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $460,000 | sqft: | 1485 | mls#: | 12239914 | |
| built: | 2004 | beds: | 0 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Pearl District | taxe/yr: | $6,891.41 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Live/work unit. Ground floor zoned commercial office space pre-wired with kat-5 wiring. Upper level studio apartment with a spacious kitchen with stainless appliances, balcony and laundry area. Parking space and storage unit included! |
|||||
|
address: | 823 SW PENNOYER ST TH-I Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $459,000 | sqft: | 1763 | mls#: | 12441159 | |
| built: | 2006 | beds: | 2 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Meriwether | taxe/yr: | $5,678.32 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Meriwether townhome features private entry & attached garage. Modern finishes & gleaming hardwood floors coupled with energy efficient design make this the perfect “green” home. Enjoy South Waterfront with the river just 1/2 block down pedestrian walk, running/biking paths, delicious restaurants, the Health and Wellness Center & the community park all just steps away. |
|||||
|
address: | 1255 NW 9TH AVE 612 Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $450,000 | sqft: | 1500 | mls#: | 12273947 | |
| built: | 2004 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Pinnacle Condos- Pear district | taxe/yr: | $8,675.64 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Summa Real Estate Group | |||||
| View Details |
2 story Penthouse in the Pearl w/Sunset views. Short Sale Condo w/ Gourmet kitchen;stone counters, SS subzero appli, wine fridge. Living area w/private terrace, flr to ceiling windows, wood flrs & marble fireplace. Den w/built-ins & wall full bed, potential 2 bedrm. Master Suite w/480 sqft private deck, deluxe bath w/tile floor, walk-in shower. Downstairs bath w/Jacuzzi tub. |
|||||
|
address: | 1630 SW HARBOR WAY 403 Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $450,000 | sqft: | 1156 | mls#: | 12405474 | |
| built: | 1986 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Riverplace Condominium | taxe/yr: | $4,745.44 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Top floor, corner unit with views of Mt. Hood & River, as well as overlooking the Harborside promenade. Complete remodel including new master bath, closets w/built-ins & guest bath. Updated kitchen, bamboo floors, plus fresh paint. Large exterior deck accessible from living room & Master. Taxes included 2 deeded parking spaces, side by side NOT tandem. |
|||||
|
address: | 4280 SW CORBETT AVE 104 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $450,000 | sqft: | 1493 | mls#: | 11457455 | |
| built: | 2007 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,590.69 | ||
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Stunning one level condo w/city,river &mtn views.Spacious grt-rm plan ideal for entertaining opens to large private terrace.Gourmet kitchen features granite counters, &GE Monogram appliances.High end finishes throughout include wool carpet & bamboo floors.Secure parking & storage too.Low HOA's.Special financing 30yr fixed. Building is now FHA Approved |
|||||
|
address: | 9854 NW JUSTUS LN Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $450,000 | sqft: | 2428 | mls#: | 12406577 | |
| built: | 2003 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Forest Heights | taxe/yr: | $7,047.89 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Beautiful & extremely well cared for detached condo in Mill Creek~backs to greenspace! Master on the main w/many upgrades: granite, hardwood floors, SS appl., marble, plantation shutters throughout, 2 gas fireplaces, upgraded carpet, closet organizers, crown molding, skylights, storage & more. Enjoy all the amenities of Forest Heights-trails, shops and just minutes to downtown. |
|||||
|
address: | 1022 NW MARSHALL ST 470 Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $450,000 | sqft: | 1283 | mls#: | 12009629 | |
| built: | 2006 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,247.29 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Debbie Thomas Real Estate, Inc | |||||
| View Details |
This unique office is located in the Pearl District's Metropolitan. Zoned live/work, the building is adjacent to Tanner Springs Park. Private kitchen, hardwood floors, window shades and custom lighting. Secure entrance & amenities: 24-hour concierge, conference room, lounge, fitness center, guest suites. |
|||||
|
address: | 615 N TOMAHAWK ISLAND DR Portland, OR 97217 | ||||
|---|---|---|---|---|---|---|
| price: | $449,500 | sqft: | 1871 | mls#: | 12152869 | |
| built: | 1972 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Hayden Island | taxe/yr: | $5,546.00 | |
| schools: | FAUBION / JEFFERSON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
NEW Price - End Unit-Best view of River,Mt.Hood & Marina,even see the City lights w/35ft boat slip."A"unit-Direct View.New stainless appliances,fridge,dishwasher,range,Master suite with fireplace slider and great balcony overlooking the marina,oversized deck 14x24 for entertaining. Reserved Parking. Peaceful Resort Living. |
|||||
|
address: | 714 NW WESTOVER CIR Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $449,000 | sqft: | 1510 | mls#: | 12083691 | |
| built: | 1981 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Terraces Condominiums | taxe/yr: | $5,844.13 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
RARE FIND! Actual detached GARAGE along with additional deeded covered OS parking space. Lower private unit w/peek-a-boo view of city. Art-deco w/SS accents. Extra Lg Master suite. REAL stucco/stone exterior - NO HOA issues! |
|||||
|
address: | 841 SW GAINES ST 1504 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $449,000 | sqft: | 1170 | mls#: | 12536779 | |
| built: | 2007 | beds: | 1 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $4,817.96 | ||
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
South Waterfront's most luxurious Condo Tower is offering this spectacular residence on the 15th floor! 1 Bed + 1.5 baths. Floor to ceiling windows, Contemporary-Custom window treatment. Walnut hardwoods, SS appliances, large Island w/eat bar in kitchen. Balcony w/ NE River view. Plan "K". One of the best 2-space parking & easy access. See Photos |
|||||
|
address: | 2221 SW 1ST AVE 1025 Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $445,000 | sqft: | 1950 | mls#: | 12611205 | |
| built: | 1973 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $6,842.81 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/Bridgeport Realty | |||||
| View Details |
Downtown Portland lifestyle & cultural district. View of Mt. Hood & Willamette Rvr.from private terrace. Double door sliders & windows for a quiet, relaxing interior. Updated kitchen, hardwood flrs, spacious, amazing potential, 24/7 security, Amenities include 2 pools, excercise rooms, hot tub & sauna. Walk score 98. Close to transportation, shopping & theatre. |
|||||
|
address: | 528 NE SACRAMENTO ST Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $439,000 | sqft: | 1853 | mls#: | 12602838 | |
| built: | 2009 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Irvington Historic District | taxe/yr: | $6,302.95 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
Exquisite close in urban living. Green certified. Gorgeous city view from rooftop deck. High end sustainable materials. Granite, wood floors, solar panels, elevator. Walk score of 91. Close to medical, shopping, walking/ biking paths, public transit. This is urban living at its best. Vacant, come see! |
|||||











