Search Results
76 Listings found with the following criteria:
- City: Portland
- Property type: Multi-Family
- Units: 2
- Price: $100,000 to $600,000
|
address: | 11015 NE FARGO ST Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $157,000 | total sqft: | 0 | mls#: | 11222986 | |
| built: | 1942 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,759.24 | ||
| schools: | PRESCOTT / PARKROSE | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
Possible CONTRACT TERMS w/30% down, 20 yr. term at 7%. Best buy on a duplex in Tri county area. Great potential!! Full basement w/ 10 ft. ceil.& plumbed. Could EASILY be an additional Rental Unit. Vinyl siding. Each unit has a private fenced deck. Garbage is 451 per year, water/sewer is 1455.yr. Long term tenants. Do Not disturb! Write offer subject to interior inspection. |
|||||
|
address: | 13041 NE PRESCOTT DR Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $155,000 | total sqft: | 0 | mls#: | 11290153 | |
| built: | 1997 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,838.75 | ||
| schools: | SHAVER / PARKROSE | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Newer duplex! Both units rented for $895 and $595. Lower unit is a 1 bedroom 1 bath. Upstairs unit boast 2 bedrooms, 1.1 baths, large kitchen and detached two car garage. 9+% return on cash invested. CAP Rate 7.2 Cash on cash at 11.7% with 20% down. |
|||||
|
address: | 9840 N LOMBARD ST Portland, OR 97203 | ||||
|---|---|---|---|---|---|---|
| price: | $120,000 - $140,000 | total sqft: | 0 | mls#: | 11307696 | |
| built: | 1919 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,362.22 | ||
| schools: | SITTON / ROOSEVELT | |||||
| Courtesy: | Haskins Realty Group | |||||
| View Details |
Currently used as duplex but could be nice single-family home too. Sale to be subject to interior inspection. Do NOT disturb tenants. Basement is finished without permits. TLC needed. May be eligible for Wells Fargo's Community Developement Mortgage Program. |
|||||
|
address: | 10306 SE HAROLD ST Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $119,500 | total sqft: | 0 | mls#: | 12590175 | |
| built: | 1927 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,776.63 | ||
| schools: | EARL BOYLES / DAVID DOUGLAS | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Bank owned income producing property. Looks like lots of potential for the right buyer. No income and expense information available. Possible extra lot(?) Buyer to confirm all uses, zoning, schools, etc. Buyers can have inspections, but sold AS IS at closing. |
|||||



