Search Results
148 Listings found with the following criteria:
- Foreclosure status: Bank Owned
- City: Portland
|
address: | 11840 NE KNOTT ST Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $135,000 | sqft: | 1370 | mls#: | 12615665 | |
| built: | 1956 | beds: | 3 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,523.99 | ||
| schools: | SACRAMENTO / PARKROSE | |||||
| Courtesy: | Reekie Properties LLC | |||||
| View Details |
Lots of potential!!One level 3 bedroom in great location!Master with 1/2 bath and family room off the kitchen. Good floor plan! Conveniently located with easy access to schools, shopping and main roads. Fenced in yard. |
|||||
|
address: | 10110 SE STEELE ST Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $133,560 | sqft: | 988 | mls#: | 12039888 | |
| built: | 1954 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,186.93 | ||
| schools: | LENT / MARSHALL | |||||
| Courtesy: | HomeTrust Real Estate | |||||
| View Details |
Move in & Enjoy! Features include gas furnace & hot water,and central A/C. Newer vinyl windows and white kitchen cabinets. Low maintenance landscape. Park across the street. Easy access to the freeway. Conveniently located to local amenities. 2 year home warranty (restrictions apply). Please contact your Real Estate for more information. |
|||||
|
address: | 1818 NE 159TH AVE Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $132,000 | sqft: | 1213 | mls#: | 12083921 | |
| built: | 1950 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,721.05 | ||
| schools: | MARGARET SCOTT / REYNOLDS | |||||
| Courtesy: | Reekie Properties LLC | |||||
| View Details |
Lots of potential! single level home on large lot! Conveniently located with easy access to schools, shopping, parks and main roads. Good floor plan, large lot! Ask your agent about Homesteps buyer incentives! |
|||||
|
address: | 632 N TOMAHAWK ISLAND DR 632 Portland, OR 97217 | ||||
|---|---|---|---|---|---|---|
| price: | $129,900 | sqft: | 1448 | mls#: | 12434811 | |
| built: | 1974 | beds: | 2 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | MARINA RIVER HOUSE | taxe/yr: | $3,411.55 | |
| schools: | FAUBION / JEFFERSON | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
FHLMC (Freddy Mac)owned property. FMFL initiative for occupied owners in effect until 3/16/2012. Selling "as-is". Seller will do no repairs. New carpet, new paint, 2 bedrooms, 1.1 bathrooms, Columbia River View, 2 car attached car port. Close to shopping and easy access to I-5. Lockox on side door to the right of front door. |
|||||
|
address: | 13631 SE SCHILLER ST Portland, OR 97236 | ||||
|---|---|---|---|---|---|---|
| price: | $129,200 | sqft: | 2080 | mls#: | 12142030 | |
| built: | 1964 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Stylar | taxe/yr: | $2,722.53 | |
| schools: | GILBERT HTS / DAVID DOUGLAS | |||||
| Courtesy: | Atlantic & Pacific Real Estate | |||||
| View Details |
Fabulous layout with lots of space. Large fenced yard on private drive with only 3 other houses. Full basement has large family room and 2 bedrooms (nonconforming) as well as storage room. Slider to back yard. Tool shed. Quiet culdesac location with so so much potential! Open kitchen. GREAT NEW PRICE. |
|||||
|
address: | 9839 SE GRANT CT Portland, OR 97216 | ||||
|---|---|---|---|---|---|---|
| price: | $128,000 | sqft: | 928 | mls#: | 12380492 | |
| built: | 1954 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,729.84 | ||
| schools: | HARRISON PARK / MADISON | |||||
| Courtesy: | Exit Realty Bend | |||||
| View Details |
A charming single level home in a convenient location. It has large separate shop or office building in the back yard with an attic ladder for storage and even has a storage building and covered carport area. |
|||||
|
address: | 8255 NE THOMPSON ST Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $127,900 | sqft: | 1760 | mls#: | 12572493 | |
| built: | 1915 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,286.18 | ||
| schools: | LEE / MADISON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
This light & Bright home has suprises around each corner.Spacious Living room, updates in bathroom, and nice sized bedrooms. Go downstairs and imagine the possibilities. Fenced back yard with deck and garden potential! Fixer, needs your updates, but will be a jewel! |
|||||
|
address: | 10820 NE EUGENE ST Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $127,900 | sqft: | 1330 | mls#: | 12618251 | |
| built: | 1951 | beds: | 4 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,441.75 | ||
| schools: | SACRAMENTO / PARKROSE | |||||
| Courtesy: | Mal & Seitz | |||||
| View Details |
REO. Not ShortSale. DO NOT DISTURB OCCUP.Buyer aware property may be currently occupied.Cash offer only.Seller may not be able to convey possess at closing.Buyer verifys sq footage. Great Park Rose location!! |
|||||
|
address: | 8224 SE 64TH AVE Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $127,900 | sqft: | 1224 | mls#: | 12457524 | |
| built: | 1964 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,876.83 | ||
| schools: | WHITMAN / CLEVELAND | |||||
| Courtesy: | Pete Anderson Realty Assoc,Inc | |||||
| View Details |
FHLMC First Look Program, owner occupied offers only thru March 25th.Seller is offering HOW warranty to owner occupied offers.Sold as is.Home has hardwood floors in 2 bedrooms, hall,living rm and dining area.Vinyl windows. Just a few blocks to Harney Park, nice sized living room. Sidewalks. Ready for your personal touches.... |
|||||
|
address: | 14323 SE Bush ST Portland, OR 97236 | ||||
|---|---|---|---|---|---|---|
| price: | $124,900 | sqft: | 1136 | mls#: | 12343413 | |
| built: | 1949 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | Powell Butte | taxe/yr: | $2,346.25 | |
| schools: | HAROLD OLIVER / CENTENNIAL | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Remodeled kitchen,large living room with fireplace,dining room,large master bedroom with walk-in closet,gas heat,vinyl windows,hardwood floors and w/w carpet.Oversized garage,RV parking,fenced,front deck/porch and back covered patio.All of this on nearly 1/4 acre.2 year home warranty possible. |
|||||
|
address: | 3139 SE 138TH AVE Portland, OR 97236 | ||||
|---|---|---|---|---|---|---|
| price: | $120,000 | sqft: | 2008 | mls#: | 12329178 | |
| built: | 1927 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,638.33 | ||
| schools: | LINCOLN PARK / DAVID DOUGLAS | |||||
| Courtesy: | Reekie Properties LLC | |||||
| View Details |
Cute, three bedroom home with full basement. Easy, convenient access to shopping,schools and major roads. Lots of potential! Large private lot with fenced in yard. |
|||||
|
address: | 14939 E BURNSIDE ST Portland, OR 97233 | ||||
|---|---|---|---|---|---|---|
| price: | $120,000 | sqft: | 1882 | mls#: | 12207456 | |
| built: | 1942 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,223.80 | ||
| schools: | GLENFAIR / REYNOLDS | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Bank owned remodeled home. Very quiet. Spacious two bedrooms with possible third bdrm down. Plenty of room for a garage. All fenced yard. Lots of nice touches, such as marble entry and slider off master bdrm to deck. Roof looks newer. A great package for the price! |
|||||











