Search Results
1250 Listings found with the following criteria:
- Foreclosure status: Basic
- County: Multnomah
- City: Portland
- Property type: Detached
|
address: | 2915 SE KNAPP ST Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $1,000,000 | sqft: | 3000 | mls#: | 12241099 | |
| built: | 2012 | beds: | 4 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,775.19 | ||
| schools: | DUNIWAY / CLEVELAND | |||||
| Courtesy: | Blu Dot Realty, LLC. | |||||
| View Details | ||||||
|
address: | 6651 SE SCOTT DR Portland, OR 97215 | ||||
|---|---|---|---|---|---|---|
| price: | $999,960 | sqft: | 5996 | mls#: | 12230940 | |
| built: | 1912 | beds: | 6 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $17,565.13 | ||
| schools: | ATKINSON / FRANKLIN | |||||
| Courtesy: | H & H Preferred Real Estate | |||||
| View Details |
Truly one of a kind design by "Ellis Lawrence". All the quality & detail one would expect in this caliber of home. With the sought after European Flair, Black walnut,Honduran mahogany wainscoting, stained glass, 4 cast stone FP, Large rooms, Large master w/FP, Sun room that backs to the Terraced back yard with pool, Great Entertaining,.43 ac. |
|||||
|
address: | 9320 NW SKYVIEW CT Portland, OR 97231 | ||||
|---|---|---|---|---|---|---|
| price: | $999,900 | sqft: | 4594 | mls#: | 11655867 | |
| built: | 2005 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $13,505.34 | ||
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | Windermere/C&C Raleigh Hills | |||||
| View Details |
Custom Estate Home with "Forever" Views to Coast Range. Designed by Stan Scrutton with inspiration from Robert A.M. Stern. Master on Main, Great Room. Designed for today's lifestyle. 10' ceilings with 22' Cupola. Pecan & Hickory floors. 1 Year Home Warranty. Could be changed into a 4 or 5 BR and add a Bath. |
|||||
|
address: | SW LABER RD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $999,000 | sqft: | 3687 | mls#: | 11397456 | |
| built: | 2011 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Pleasant Hills | taxe/yr: | $1,592.10 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Shelburne & Associates | |||||
| View Details |
Light, bright airy and open. Custom home by Shelburne, 5 min from downtown, elegant and private, backs to open space, terr. view.One of a kind location near Raleigh Hills, Jesuit, Catlin, OES St.Vincent and Mac club. All bedroom ensuite, library and bonus room plus activity room24 |
|||||
|
address: | 3200 NW GREENBRIAR TER Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $999,000 | sqft: | 3563 | mls#: | 12116420 | |
| built: | 1956 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $15,439.55 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Beautifully updated home w/3 mountain,city & river views. Open floor plan light & bright. Sleek Chef's kitchen viking appliances & oversize island that opens to view deck. Private office, large master suite w/balcony. Family/media room & custom wine cellar on lower level. Low maintenance home on private lot in a pristine neighborhood. |
|||||
|
address: | 2320 SW 17th Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 3480 | mls#: | 12465129 | |
| built: | 2012 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $0.00 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details | ||||||
|
address: | 2547 NE 21st AVE Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 4141 | mls#: | 11147232 | |
| built: | 2011 | beds: | 5 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | IRVINGTON | taxe/yr: | $1,102.61 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
The 1st new construction built in historic Irvington in yrs. Genuine Arts & Crafts Bungalow from Portland’s premier infill builder. Luxury finishes, period details & GREEN features. Earth Adv Cert. Mstr Suite, Gourmet Kitch, Den, Mudrm, Full Basement w/ Guest Suite & Bonus. Photos of completed home. Other lots & plans available. |
|||||
|
address: | 3435 SW 57TH AVE Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 4178 | mls#: | 11390960 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | West Hills | taxe/yr: | $1,493.35 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Rare new construction in Portland's prestigious West Hills. Incredibly serene treed setting on 11,000+ sf level lot - surrounded by an adjacent greenspace. Exquisite details & finishes of a bygone era. Spacious great room design w/Master suite on the main level - second suite on upper. |
|||||
|
address: | 8912 NW HERRIN CT Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 4633 | mls#: | 12646694 | |
| built: | 1999 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | FOREST HEIGHTS | taxe/yr: | $11,848.00 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Locker Properties L.L.C. | |||||
| View Details |
FIRST OPEN SAT 4/21 12-2&SUN 4/22 2-4.Exceptional Custom by Edgewater Homes!Great for Entertaining. Open Floor Plan,Soaring Ceilings&Walls of Windows.Enjoy the View!Chef's Kitchen w/Lg Pantry open to FR&out to Deck.Master Ste w/Valley/Coast Range Views&Private Balcony.Bonus&Wine Cellar on LL.Walk out to Paver Patio/Lawn.Close-in to Dntn&Hi-Tech Corridor. Exc Forest Hts Schools |
|||||
|
address: | 4253 SW PATRICK PL Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 3983 | mls#: | 12009727 | |
| built: | 1968 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Council Crest | taxe/yr: | $10,535.09 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Fabulous layout across the street from Healy Heights Park. All bedrooms are on the 2nd floor; master +3 amply sized bedrooms. Sleeping room/play room on 3rd floor. Wonderful circular flow on main. Basement family room has wood burning fireplace and built-in book cases. Lovingly updated, most recently with Marvin wood windows. Fully-fenced yard planted to perfection. |
|||||
|
address: | 310 NW BRYNWOOD LN Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 4949 | mls#: | 12589887 | |
| built: | 1963 | beds: | 5 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,580.99 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Stunning 1963 Richard Sundeleaf designed Tudor, over 4900sq. feet of finished space on 3 levels. Grand spacious rooms, perfect family home. Over sized master w/balcony, fireplace sitting area & view. Home sits on a private 1 acre w/landscape design by Barbara Feeley. Large deck, patio & garden surrounded by nature. Private driveway, 2car garage. |
|||||
|
address: | NW SKYLINE BLVD Portland, OR 97231 | ||||
|---|---|---|---|---|---|---|
| price: | $989,500 | sqft: | 4116 | mls#: | 11399300 | |
| built: | 2011 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Skyline/Ash | taxe/yr: | $39.79 | |
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | Soldera Properties, Inc | |||||
| View Details |
Rare opportunity to build a one-level dream home on over 5 Acres for under $1M. Site includes Tax ID R323908 & R517238. Architecture and financing options are in place. Buyers can also bring their own plans. Photo is of similar plan previously built. All info subject to change. |
|||||











