Search Results
1250 Listings found with the following criteria:
- Foreclosure status: Basic
- County: Multnomah
- City: Portland
- Property type: Detached
|
address: | 6432 SE 90TH AVE Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $165,000 | sqft: | 1424 | mls#: | 12427193 | |
| built: | 1954 | beds: | 4 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,982.98 | ||
| schools: | KELLY / MARSHALL | |||||
| Courtesy: | America's Best Realty, LLC | |||||
| View Details |
Beautiful recently remodeled ranch style home located on a big corner lot. Fenced all around. Yard has a tool shed. Close distance to shops,tri-met and Max light rail. Must See Inside. |
|||||
|
address: | 1022 NE 87TH AVE Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $165,000 | sqft: | 1242 | mls#: | 12424493 | |
| built: | 1976 | beds: | 3 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | MONTAVILLA | taxe/yr: | $2,448.80 | |
| schools: | VESTAL / MADISON | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Immaculate & inviting single level home w/ fresh ext paint has a vaulted living room w/ full brick fireplace, updated kitchen w/ lam flr, dining area w/ slider to patio, large bedroom closets, continental bath off master, fenced bkyd w/new sod & roses plus an oversized 621 square foot attached garage w/workbench just a short stroll to Montavilla Park. |
|||||
|
address: | 11927 SE HOLGATE BLVD Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $165,000 | sqft: | 1486 | mls#: | 12275032 | |
| built: | 2006 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,139.12 | ||
| schools: | GILBERT HTS / DAVID DOUGLAS | |||||
| Courtesy: | John L. Scott/Cascade Summit | |||||
| View Details |
Not a short sale or bank owned. Open floor plan, 4 bedroom 2.1 bath. Living room w/fireplace. Master w/walk-in closet & fullbath. Kitchen w/sliding door to the patio, fenced backyard w/patio. Low HOA dues w/water & sewer included. Convientlocation walk to bus stop, in the David Douglas high school district. |
|||||
|
address: | 4217 SW STEPHENSON ST Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $165,000 | sqft: | 1215 | mls#: | 12442905 | |
| built: | 1979 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,385.55 | ||
| schools: | STEPHENSON / WILSON | |||||
| Courtesy: | Keller Williams Realty Port Pr | |||||
| View Details |
This home will surprise you in a great way! Totally updated interior with 3 bedrooms, granite kitchen, view deck, private balcony area above carport. |
|||||
|
address: | 4545 NE 83RD AVE NE Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $165,000 | sqft: | 1652 | mls#: | 12039137 | |
| built: | 1949 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,079.81 | ||
| schools: | RUSSELL / PARKROSE | |||||
| Courtesy: | Magic Kingdom Realty | |||||
| View Details |
Very cute house with new kitchen nook area. Full basement that can be used as a party room and / or a sleeping area. Back yard has been partially paved for extra parking. |
|||||
|
address: | 4836 SE 122ND AVE Portland, OR 97236 | ||||
|---|---|---|---|---|---|---|
| price: | $165,000 | sqft: | 1496 | mls#: | 12543068 | |
| built: | 1942 | beds: | 3 | bath: | 1.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,474.78 | ||
| schools: | W POWELLHURST / DAVID DOUGLAS | |||||
| Courtesy: | John L Scott NE Portland | |||||
| View Details |
3 bedroom 1.5 bath on 24300 sf lot with 2 detached garage.The house is in good condition but it can use some updating.Great future potential. |
|||||
|
address: | 10314 SE ELLIS ST Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $164,999 | sqft: | 1922 | mls#: | 12069751 | |
| built: | 1922 | beds: | 5 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,965.95 | ||
| schools: | LENT / DAVID DOUGLAS | |||||
| Courtesy: | Enetra Real Estate | |||||
| View Details |
Nice house very well kept, remodeled,newer vinyl windows, hardi-plank siding,oak kitchen cabs, tile counter top, mirrors closets in bedrooms, full finished basement,possibly 2 living quarters, good condition,long dryway, fenced,newer roof,convenient location, move-in ready. |
|||||
|
address: | 13332 SE HAROLD ST Portland, OR 97236 | ||||
|---|---|---|---|---|---|---|
| price: | $164,950 | sqft: | 2602 | mls#: | 12410468 | |
| built: | 2006 | beds: | 4 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,064.93 | ||
| schools: | GILBERT PARK / DAVID DOUGLAS | |||||
| Courtesy: | Oregon First | |||||
| View Details |
Need a lot of house for the money? THIS IS IT! Want a house that has restored charm? THIS IS IT! This home was fully restored in 2006 and offers lots of space for less than $65.00 PSF. Your Realtor has complete details. PLUS the seller will pay up to 5% of the buyers closing costs. NOT A SHORT SALE – NOT BANK OWNED. THE LISTING AGENT IS AN MEMBER/MANAGER OF THE SELLING LLC. |
|||||
|
address: | 5910 SE 83RD AVE Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $164,950 | sqft: | 2108 | mls#: | 12618240 | |
| built: | 1908 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,635.29 | ||
| schools: | MARYSVILLE / MARSHALL | |||||
| Courtesy: | Scott Trahan Realty Brokerage | |||||
| View Details |
Spacious and bright. Great CM zoning allows for business or residential use. Is being remodeled as we speak. New carpet in living area (woodfloors under.) New tile in kitchen - floor and counters. Almost full basement with high ceilings. Walkability score 71. Lots of parking off alley. |
|||||
|
address: | 547 NE 172ND AVE Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $164,900 | sqft: | 1196 | mls#: | 12440862 | |
| built: | 1976 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,014.86 | ||
| schools: | WILKES / REYNOLDS | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
"Move in Ready". Transportation Friendly. New on the Market. 3 Bedrooms 2 Bath Ranch in Reynolds Schools. Sunken Living Room with Fireplace. Double Garage. Covered Patio and 8515 sq ft Lot. |
|||||
|
address: | 174 NE 166 Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $164,900 | sqft: | 992 | mls#: | 12579870 | |
| built: | 1965 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,021.00 | ||
| schools: | OTHER / REYNOLDS | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Charming ranch in immaculate condition, with an updated kitchen with quartz countertops, vinyl windows, hardwood floors,updated baths, fireplace, nicely landscaped yard with covered patio,deck. |
|||||
|
address: | 2037 SE 90TH PL Portland, OR 97216 | ||||
|---|---|---|---|---|---|---|
| price: | $164,000 | sqft: | 1706 | mls#: | 11306929 | |
| built: | 1972 | beds: | 4 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Montavilla | taxe/yr: | $2,592.25 | |
| schools: | CLARK / MARSHALL | |||||
| Courtesy: | Haskins Realty Group | |||||
| View Details |
Spacious one level on corner lot and just blocks to Harrison Park. 4 beds, 2 baths, master suite. Living room with fireplace and dining with slider to patio and yard with shed. House is 1200 SF with a 500 SF converted garage. Garage conversion includes second partial kitchen, outside entrance and is a great space for entertaining. Newer hot water heater (3-4 years old) |
|||||











