Search Results
231 Listings found with the following criteria:
- City: Portland, Beaverton, Lake Oswego
- Property type: Detached
- Year built: 2011 to 2012
|
address: | 15503 NW RYEGRASS ST Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $469,000 | sqft: | 2888 | mls#: | 12285198 | |
| built: | 2012 | beds: | 3 | bath: | 2.5 | |
| county: | Washington | nhood/bldg: | Bethany | taxe/yr: | $1,609.52 | |
| schools: | SPRINGVILLE / WESTVIEW | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Energy Star Certified home means upgraded H2O heater, furnace, windows, HVAC system, improved energy performance. Acacia hardwoods, travertine, pro appliances, large bonus room, loft/library, mud room/utility with blt-ins, large covered patio, open-rail, custom finishwork etc... Est completion of may 2012. |
|||||
|
address: | 3929 SE CRYSTAL SPRINGS BLVD Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $469,000 | sqft: | 1840 | mls#: | 12513022 | |
| built: | 2012 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Eastmoreland/Woodstock | taxe/yr: | $1,700.18 | |
| schools: | DUNIWAY / CLEVELAND | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
This Stunning, Modern, Brand New light filled 3 bed/2.5 bath home w/den/office features Superb Craftsmanship. Master on Main. Ceilings soar to 20ft. Magazine style entertainers kitch & great rm,creative built-ins, caeserstone counter tops, maple & mahogany inlaid hwd flrs, unique lighting & sound/security wiring. Bordering the Wonderful Eastmoreland/Woodstock neighbohhoods. |
|||||
|
address: | 1186 NW 99TH AVE Lot14 Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $459,950 | sqft: | 2729 | mls#: | 12156210 | |
| built: | 2012 | beds: | 4 | bath: | 3.0 | |
| county: | Washington | nhood/bldg: | Banton Park.com | taxe/yr: | $1.00 | |
| schools: | CEDAR MILL / SUNSET | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Last ROSEWOOD in Banton Park! Luxury finishes from Street of Dreams builder. Wood floors, gourmet kitchen w/ slab granite, pantry, gas cooktop, wall oven, island bar .Main floor den & FULL bath. 3 bedrm + bonus up. Model shown by appointment. Still time to customize! Washington Co, min. from freeway & downtown. Seller is licensed agent in OR. Photos of like home. |
|||||
|
address: | 16965 SW LEDGESTONE DR Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $454,950 | sqft: | 3251 | mls#: | 12143119 | |
| built: | 2012 | beds: | 5 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $0.00 | ||
| schools: | COOPER MOUNTAIN / BEAVERTON | |||||
| Courtesy: | John L. Scott | |||||
| View Details |
Last Daylight basement plan!Pics of like home,Finishes are different.GREENSPACE VIEWS!HUGE DECK!Open plan w/5large bed,3.5 baths,FRML DINING+DEN+BONUS RM.Hickory HW-flrs on main, excl. den,gran.cntrs,GE Profile-SS appl,full height travertine bcksplsh,stained cabs.full height stone fireplc,tile flrs&cntrs in baths.Master faces greenspace w/huge walk-in closet&lux mstr bth.VIEWS! |
|||||
|
address: | 11477 NW Paulson LN Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $449,950 | sqft: | 2680 | mls#: | 11087264 | |
| built: | 2012 | beds: | 4 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | Iron Ridge Park | taxe/yr: | $0.00 | |
| schools: | BONNY SLOPE / SUNSET | |||||
| Courtesy: | John L. Scott | |||||
| View Details |
Beautiful New Home w/lg private yard in Desirable community near Bonny Slope Elem,Wa Ctny.Earth Advantage/Energy Star Gold certified.Open floor plan boasts 3 lg bdrms up, main level den,& huge lower level bonus/bdrm w/full bath. 10'ceilings main,9'up/dwn, Gourmet kitch w/granite,hrdwds,ss appl,MOVE IN READY. Model home on site. |
|||||
|
address: | 7612 SE Main ST Portland, OR 97215 | ||||
|---|---|---|---|---|---|---|
| price: | $449,900 | sqft: | 3189 | mls#: | 12416681 | |
| built: | 2012 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Mt. Tabor | taxe/yr: | $0.00 | |
| schools: | BRIDGER / MARSHALL | |||||
| Courtesy: | Portland Dev. Group Realtors | |||||
| View Details |
Prime Mt. Tabor! Gorgeous Craftsman with view of Mt. Hood Slab granite kitchen counters, Tile in baths, hardwoods on the main, carpet in beds. Beautiful light fixtures, Tankless water heater, 95% efficient furnace and tandem 2 car garage. |
|||||
|
address: | 6913 N WILLIAMS AVE Portland, OR 97217 | ||||
|---|---|---|---|---|---|---|
| price: | $449,900 | sqft: | 2071 | mls#: | 12089637 | |
| built: | 2012 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Piedmont | taxe/yr: | $2,928.93 | |
| schools: | WOODLAWN / JEFFERSON | |||||
| Courtesy: | Renaissance Development Corp. | |||||
| View Details |
New LEED certified Vintage-Inspired home by #1 builder in Portland! Utility bills - $120/month! Highly sought-after Piedmont area! Still time to select finishes! Photos are representational. Hardwoods, slab granite gourmet kitchen w/ SS appliances, Master Suite w/ WI-Closet, Soak Tub, dual sinks, den on main, expansive millwork including box beams! Lots of storage! |
|||||
|
address: | 20879 SW MARTINI CT Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $449,000 | sqft: | 3194 | mls#: | 12297676 | |
| built: | 2012 | beds: | 8 | bath: | 5.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $915.79 | ||
| schools: | BUTTERNUT CREEK / CENTURY | |||||
| Courtesy: | Toyoshima Realty, Inc. | |||||
| View Details |
Great investment opportunity to own and/or manage a newly constructed income producing care facility. 8 total bedrooms, and 4 full baths and 1 lg ADA bath allow for various types of care/group homes. Lg kitchen opens to great room for comfortable living space& TV room for residents to enjoy. |
|||||
|
address: | 20871 SW MARTINI CT Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $449,000 | sqft: | 3194 | mls#: | 12140089 | |
| built: | 2012 | beds: | 8 | bath: | 5.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $915.79 | ||
| schools: | BUTTERNUT CREEK / CENTURY | |||||
| Courtesy: | Toyoshima Realty, Inc. | |||||
| View Details |
Great investment opportunity to own/mange a newly constructed care/group home. Specifically designed to meet needs of those needing in home care. 5 resident bedrooms on main level w/ 2 Jack& Jill baths and ADA bath.Kitchen opens to great room for comfortable living spaces and flex room for residents to enjoy.Photos of similar home next door. |
|||||
|
address: | 3562 NW 115th AVE Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $448,800 | sqft: | 2452 | mls#: | 12632246 | |
| built: | 2012 | beds: | 4 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $0.00 | ||
| schools: | BONNY SLOPE / SUNSET | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Great room design with island kitchen. Main level option room could have a full bath. Expansive master suite. Three bedrooms up plus a bonus room or fourth bedroom. Backs to undeveloped property. Minutes to downtown. Convenient to services at Cedar Mill and Bethany Village |
|||||
|
address: | 3671 SW BAIRD ST SW Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $439,900 | sqft: | 2800 | mls#: | 11496019 | |
| built: | 2011 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Multnomah Village | taxe/yr: | $1,570.16 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Gorgeous new Craftsman-style home on edge of Multnomah Village. Mt. Hood view. Dynamic "great room" floor plan w/ 9 ft ceilings, gas frpl, hdwd floors, gourmet kitchen, formal dining rm. Awesome master suite. Attached gar. on side (not front) of house, bsmt level. 2 unfin. bonus rms (4th lvl and bsmt). Old world, custom quality craftsmanship from respected local builder! |
|||||
|
address: | 5803 NE 31st AVE Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $435,000 | sqft: | 2082 | mls#: | 12318522 | |
| built: | 2012 | beds: | 4 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Irvington Park | taxe/yr: | $0.00 | |
| schools: | FAUBION / JEFFERSON | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
High quality new construction Four Square in trendy Alberta Arts! Luxury mstr suite with walk-in closet, soak tub, tiled shower, dual vanities, WC. Gourmet kitch w/ island & eat bar. Coveted 4 beds/2 baths/laundry upstairs. Den/office, Great room plan, Covered patio, full front porch, Craftsman details, built-ins. Complete May 2012. Inquire about builder's other available homes |
|||||










