Portland Short Sales
Portland Short Sales
Short Sales in Portland are a reality that buyers and sellers of real estate must face.
Would you do a short sale if the bank paid you $15,000?? If so, read this article: Chase Short Sale.
Prices have dropped 20 to 50% over the past few years, and a lot of people are in an "upside down" position on their loans. When you owe more than what your property is worth, you may be able to sell your house anyway by doing a "Short Sale". A short sale occurs when the lender allows the seller to sell the property for less than what is owed.
I recently closed cooperative short sale with Bank of America (BOA), and I must admit that it was very interesting. Instead of being in an adversarial relationship, we worked together from the very beginning. In this type of short sale, the bank pre-approves a sale price, so if an offer comes in at the pre-approved price, the response from the bank should come within 48 hours. This is quite in improvement compared to the 4 to 6 month wait usually associted with short sales.
This page is primarily dedicated to properties that are "FOR SALE", but if you are interested in how to stop foreclosure in Portland, please give me a call 503-810-2219.
Search Results
609 Listings found with the following criteria:
- Foreclosure status: Short Sale
|
address: | 400 SW WILLAMETTE HTS West Linn, OR 97068 | ||||
|---|---|---|---|---|---|---|
| price: | $1,050,000 | sqft: | 7722 | mls#: | 11675808 | |
| built: | 1995 | beds: | 5 | bath: | 5.2 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $18,567.72 | ||
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | Windermere/C&CRGI | |||||
| View Details |
Gracious custom built home with spectacular view of Mt. Hood and the Willmette River Valley. Soaring 15' ceilings compliment the quality materials inc. marble, cherrywood, and granite with designer colors. Lg media room, executive office and 2 heat/cooling systems. |
|||||
|
address: | 13718 SE DIVISION ST Portland, OR 97236 | ||||
|---|---|---|---|---|---|---|
| price: | $869,000 | total sqft: | 0 | mls#: | 12645381 | |
| built: | 1942 | # of units: | 20 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $15,167.13 | ||
| schools: | LINCOLN PARK / DAVID DOUGLAS | |||||
| Courtesy: | Western Equities | |||||
| View Details |
Excellent SHORT SALE opportunity; 100% occupied apartment property with laundry, storage, and one commercial building. Minor cosmetic fixer; make this one shine with a bit of upgrade!Tenants pay rent plus utilities! Call listing agent for possible lenders. Current cap rate is 11.52% at full asking price. You must see this one! |
|||||
|
address: | 31286 SW WILLAMETTE WAY W Wilsonville, OR 97070 | ||||
|---|---|---|---|---|---|---|
| price: | $829,000 | sqft: | 4327 | mls#: | 11447199 | |
| built: | 2004 | beds: | 5 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $12,827.13 | ||
| schools: | BOONES FERRY / WILSONVILLE | |||||
| Courtesy: | Windermere Charbonneau | |||||
| View Details |
Great views on the Willamette River. 28x15 game room in basement with wet bar, fireplace, deck and unfin. wine room. 2 furnaces and 2 air conditioners. Wainscoating in den and entry. Granite countertops, hardwood floors and Cherry Cabinets. 3 decks and 3 fireplaces. Deck of Master. Jacuzzi tub in Master. Super SS Fridge included. Owner is Broker/Oregon. |
|||||
|
address: | 672 NW MELINDA AVE Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $775,000 | sqft: | 3808 | mls#: | 12055775 | |
| built: | 1926 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Kings Heights | taxe/yr: | $14,266.92 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | John L. Scott Real Estate | |||||
| View Details |
Beautifully remodeled home with NW City, river & mountain views; large almost level back lawn & sunny spacious rooms. Extensive remodel features newer master, baths, kitchen, atrium eating area, sunroom, office and laundry. Hardwood & tile floors for main & upper levels. Cooks kitchen has gas, convection, Subzero & granite counters. |
|||||
|
address: | 3423 LAKE GROVE AVE Lake Oswego, OR 97035 | ||||
|---|---|---|---|---|---|---|
| price: | $727,911 | sqft: | 4324 | mls#: | 11217229 | |
| built: | 2006 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $11,840.96 | ||
| schools: | LAKE GROVE / LAKE OSWEGO | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Spectacular custom home on large secluded lot in desirable Lake Grove area. Custom quality features include box ceiling in great room, tons of built-ins,2 laundry rooms, bonus room with wet bar. Home includes lake-boat easement. |
|||||
|
address: | 87287 E GOVERNMENT CAMP LOOP Government Camp, OR 97028 | ||||
|---|---|---|---|---|---|---|
| price: | $699,000 | sqft: | 4943 | mls#: | 11199387 | |
| built: | 1982 | beds: | 6 | bath: | 6.0 | |
| county: | Clackamas | nhood/bldg: | Ida Darr | taxe/yr: | $7,024.34 | |
| schools: | WELCHES / SANDY | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Mountain retreat Falcon Crest chalet! View of Ski Bowl, minutes to the slopes and all the recreation Mt. Hood has to offer including 4 seasonal outdoor activities like skiing/snowboarding, golf, hiking and fishing. Chalet previously slept 24, excellent rental income. Gorgeous open beam vaulted great room w/ hardwood floors, floor to ceiling wall of windows. Sold "As Is". |
|||||
|
address: | 31015 SW RIVERWOOD DR West Linn, OR 97068 | ||||
|---|---|---|---|---|---|---|
| price: | $690,000 | sqft: | 5010 | mls#: | 11470422 | |
| built: | 1997 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $10,075.62 | ||
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Stunning traditional West Linn home! Located on a private, treed, .95 acre lot. Master on the main features a fireplace and jetted tub. Gourmet kitchen with a butler pantry, tiled countertops, and tons of space. Soaring ceilings and big windows give a bright, open feeling to this spacious family home. |
|||||
|
address: | 21375 S LEVI RD Beavercreek, OR 97004 | ||||
|---|---|---|---|---|---|---|
| price: | $675,000 | sqft: | 4098 | mls#: | 12459660 | |
| built: | 2002 | beds: | 4 | bath: | 3.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $6,859.04 | ||
| schools: | BEAVERCREEK / OREGON CITY | |||||
| Courtesy: | John L Scott Clackamas | |||||
| View Details |
You can have it all!!!Gorgeous Custom 5 bedroom home on 1.68 acres in sought after Beavercreek neighborhood.Featuring a formal living room, dining room, huge kitchen and incredible family room with soaring vaults. It has a Sport Court, quality 40x24 Shop, Barn and 3 car garage. Loaded with all the extras you expect... Air conditioners, sprinkler system...the works. |
|||||
|
address: | 10241 SE TERRA LINDA CT Happy Valley, OR 97086 | ||||
|---|---|---|---|---|---|---|
| price: | $599,500 | sqft: | 3644 | mls#: | 12360777 | |
| built: | 1999 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $8,647.54 | ||
| schools: | HAPPY VALLEY / CLACKAMAS | |||||
| Courtesy: | John L. Scott | |||||
| View Details |
Beautifully maintained home on 1/2 acre lot. Formal Entry, dining & living. Views of city lights & Mt. Hood. Quiet neighborhood at end of culdesac. |
|||||
|
address: | 17884 KELOK RD Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $598,000 | sqft: | 4124 | mls#: | 11603441 | |
| built: | 2010 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $9,988.36 | ||
| schools: | WESTRIDGE / LAKERIDGE | |||||
| Courtesy: | John L. Scott | |||||
| View Details |
Ready to move in with quality details and finishes throughout this custom home. Master on Main with 3 car garage. Nice yard with sprinkler system installed.Lake Easement that is Blue Heron. Easy to show.... |
|||||
|
address: | 2546 SW VISTA AVE Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $595,000 | sqft: | 4681 | mls#: | 11115534 | |
| built: | 1904 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $8,054.53 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Climb the stairs to a handsome 'Old Portland' home sitting above Vista with coveted large flat yard.Steps from Ainsworth.3 BR & 2 BA on 2nd floor, 4th Bd on 3rd floor.Lovely formal living and dining rooms,library, 3 fireplaces. Updated kitchen.Lower level family room could be reconverted into an apartment with it's separate entrance,kitchenette & full bath. |
|||||
|
address: | 1626 NW MORGAN LN Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $580,000 | sqft: | 2924 | mls#: | 11415894 | |
| built: | 1997 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Forest Heights | taxe/yr: | $7,600.24 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
Amazing 3 level Forest Heights home close to Mill Pond (park, pond, walking trails). Large family rm w sound system, gorgeous ktchn w panty, open shelves, gas appliances, builtin fridge & double ovens. Formal dining rm w french doors to bckyd. Master suite has walkin closet, bath w double sinks & jet tub. Large basement allows room for more living space. Level backyard as well! |
|||||
609 Listings found with the following criteria:
- Foreclosure status: Short Sale












Hi user, you are logged in.
Leave a Comment