Search Results
58 Listings found with the following criteria:
- Property type: Condo
- Zipcode(s): 97239
|
address: | 1033 SW GIBBS ST 201 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $245,000 | sqft: | 1014 | mls#: | 12634885 | |
| built: | 1994 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Marquam OHSU | taxe/yr: | $2,984.10 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Jacobsen Real Estate Group,LLC | |||||
| View Details |
Fantastic location next to OHSU. For lease or sale. Corner unit with Mt.Hood view from covered deck. 2 Master Suites, beautifully remodeled condo w/granite counters, stainless appliances and cork floor in kitchen, large walk-in pantry.Custom tile in both bathrooms.Full size W/D in unit stays. Coveted on-site, secure garage parking, 2 spaces!Perfect for roommates. |
|||||
|
address: | 3601 SW RIVER PKWY 319 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $240,000 | sqft: | 1060 | mls#: | 12060196 | |
| built: | 2006 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,574.36 | ||
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
WILL NOT LAST! Fabulous location, location, location! Close to street car, bus lines, tram, OHSU, restaurants, walking trail, river and so much more! Parking space included. 3rd floor makes it easy to take out pets. Community space with atrium & BBQs on 5th floor. |
|||||
|
address: | 5150 SW LANDING DR 109B2 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $237,500 | sqft: | 886 | mls#: | 12069564 | |
| built: | 1980 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | John"s Landing | taxe/yr: | $3,077.86 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
Easy living in this wonderful John's Landing Condo. Enjoy the amenities of the Willamette River...bike or hike along the sparkling waterfront pathways. Great access to OHSU tram,shops & parks. Beautiful light interior w/remodeled kit, corian counters,lam wood floors, tile, fireplace. Pool/hot tub with river views. |
|||||
|
address: | 1033 SW GIBBS ST 304 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $217,698 | sqft: | 980 | mls#: | 12574397 | |
| built: | 1994 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Marquam Commons/Marquam Hill | taxe/yr: | $3,113.55 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Excellent Location, Steps to OHSU, Extra Windows due to no Shared Walls, Slab Granite Counters, Pantry, Cork Floor in Kitchen and Entry, 2 Master Suites, Crown Molding, Berber Carpet, Generous Balcony 14' x 6', Lower Level Secured Gate Parking...Call to see Today! |
|||||
|
address: | 4970 SW LANDING DR 101 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $194,900 | sqft: | 913 | mls#: | 12508349 | |
| built: | 1988 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,794.82 | ||
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Pete Anderson Realty Assoc,Inc | |||||
| View Details |
John's landing area condo. Seller is offering year Home Warranty on owner occupied offers. |
|||||
|
address: | 5606 SW RIVERSIDE LN 2 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $185,000 | sqft: | 1170 | mls#: | 12475722 | |
| built: | 1981 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | John's Landing | taxe/yr: | $2,914.79 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Quick & Associates Real Estate | |||||
| View Details |
Here's your chance to live in a great waterfront community along the walking trails of the Willamette River.Only 8 steps up to this 2nd floor single level condo. Open/tile kitchen w/breakfast nook, covered patio, wood burning fireplace. Bike/walk/bus into downtown or just hang out in nearby restaurants & coffee shops.Small beach area nearby. Includes 1 parking, extra available |
|||||
|
address: | 3515 SW BARBUR BLVD 0-1 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $164,900 | sqft: | 675 | mls#: | 12541472 | |
| built: | 1978 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $1,961.63 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Admire Realty Group | |||||
| View Details |
SMASHING view of the Willamette,MT.Hood & City.Gorgeous remodel!Designed by an Interior Designer.This view will last; no new buildings will be built to eliminate your view.Walk to OHSU or a 1min. bus ride in front of condo! |
|||||
|
address: | 908 SW GAINES ST 8 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $160,000 | sqft: | 606 | mls#: | 12648317 | |
| built: | 1960 | beds: | 1 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,105.04 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
The perfect West Hills location next to OHSU. This unit is immaculate throughout. The peaceful setting and convenient location is ideal for first time buyers or INVESTORS. Parking is 'not' a problem. This unit has covered / carport parking!There is nothing for you to do.....just move in and enjoy. The opportunity is yours….take it! |
|||||
|
address: | 6220 SW CAPITOL HWY 10 Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $159,000 | sqft: | 946 | mls#: | 11181382 | |
| built: | 1970 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Hillsdale | taxe/yr: | $2,297.37 | |
| schools: | RIEKE / WILSON | |||||
| Courtesy: | Real Pro NW.com | |||||
| View Details |
Great location near Hillsdale Shopping Center. Complete remodel in 2006. Maple cabinets, tile floors in kitchen & baths, granite counters,laminate wood floors, ss appliances, 2 decks. Family room, kitchen, dining is one large open room(approx.420SF.)Public transportation & easy freeway access.Near pool at Wilson Hi & library. |
|||||
|
address: | 0517 SW NEBRASKA ST Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $150,000 | sqft: | 1748 | mls#: | 11210937 | |
| built: | 1905 | beds: | 3 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | JOHNS LANDING | taxe/yr: | $2,311.48 | |
| schools: | RIEKE / WILSON | |||||
| Courtesy: | Alliance Properties | |||||
| View Details |
HOME IN OK SHAPE SOME OLD CHARM. LARGE DECK OUT BACK AND A GARDEN. MUST BE PURCHASED WITH rmls# 11041000 |
|||||









