Search Results
192 Listings found with the following criteria:
- City: Tigard
- Property type: Detached
|
address: | 17265 SW SONNET WAY Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $329,900 | sqft: | 2544 | mls#: | 12066834 | |
| built: | 2005 | beds: | 4 | bath: | 3.0 | |
| county: | Washington | nhood/bldg: | Edgewater (King City) | taxe/yr: | $4,145.68 | |
| schools: | DEER CREEK / TUALATIN | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Unique floorplan w/Great Room/Dining Area/Kitchen attached giving lots of room for personal & entertaining space. Courtyard w/custom built in fplc & brick oven.Gorgeous hdwds on main level. Bdrm & full bth on main. 3 more bdrms + bonus on upper level. Spacious master suite w/small balcony overlooking ctyd. Kitchen has granite cook island, pantry, st st appls. Nearby area park. |
|||||
|
address: | 13114 SW STARVIEW DR Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $329,900 | sqft: | 2447 | mls#: | 12639179 | |
| built: | 1998 | beds: | 4 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $4,046.13 | ||
| schools: | ALBERTA RIDER / TIGARD | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Immaculately kept property! Light and bright home has tons of natural lighting with an open great room concept and large kitchen.Hardwoods, new carpeting, new interior paint, two gas fireplaces, huge master bedrm & master bath. 4th bdrm & den on main lvl. 2 decks, blooming gardens, backs to acreage parcel w/fir trees making it very private. Conv to shopping, parks & freeways. |
|||||
|
address: | 13754 SW BENCHVIEW PL Tigard, OR 97223 | ||||
|---|---|---|---|---|---|---|
| price: | $329,500 | sqft: | 3127 | mls#: | 12562275 | |
| built: | 1995 | beds: | 4 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $4,454.74 | ||
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
Bull Mt living with room to expand in the 1175SF daylite bsmt. 4 bd+fam rm, spotless and move in ready. Over 3100SF with 2 decks. Formal living and dining and kit w/nook and pantry. Master suite has separate soaking tub & shower. Low maintenance lot.Private St on greenspace.Tons of parking/play area in culdesac. |
|||||
|
address: | 10822 SW 109TH AVE Tigard, OR 97223 | ||||
|---|---|---|---|---|---|---|
| price: | $329,000 | sqft: | 2076 | mls#: | 12602352 | |
| built: | 1994 | beds: | 3 | bath: | 2.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $4,212.43 | ||
| schools: | CF TIGARD / TIGARD | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Spacious one level Renaissance Home, great condition & move in ready, beautiful neighborhood convenient to everything. New patio to enjoy the beautiful yard. Central air, spacious kitchen & living area. French doors & hardwoods, 2 gas fireplaces, bay windows, formal dining room + eating area in kitchen. Includes all appliances. |
|||||
|
address: | 10080 SW PICKS CT Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $329,000 | sqft: | 3300 | mls#: | 12568701 | |
| built: | 1945 | beds: | 4 | bath: | 2.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $3,282.86 | ||
| schools: | DURHAM / TIGARD | |||||
| Courtesy: | Now Realty Group | |||||
| View Details |
2500k buyer credit.Wonderful 1940's cotttage w/many updates & improvements on 1/4 acre just blocks from Tigard HS.4 beds+2 office/bonus,2 baths,3300sq ft.Soapstone,hardwoods,tile floors.Gourmet kit w/Dacor 6 top range.Artist studio.Newer windows,furnace,waterheater,plumbing,electrical panel.Wood burning FP.Could be 2 dwelling/2nd res.Buyer to verify.Original charm/character. |
|||||
|
address: | 13925 SW FLORENTINE AVE Tigard, OR 97223 | ||||
|---|---|---|---|---|---|---|
| price: | $328,500 | sqft: | 2832 | mls#: | 12081703 | |
| built: | 2003 | beds: | 5 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Tuscany | taxe/yr: | $3,518.07 | |
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | Linda Zimmerman P.C.RealEstate | |||||
| View Details |
OPEN 5/20 @ 1:30-Spacious Tuscany Traditional w/MAGNIFICENT VIEWS! Exceptional value for 5 brm hm in coveted neighbrhd. Spacious & bright w/awesome views! Inviting patio surrounded by colorful landscaping; backs to pristine, private farmland. Original owner & meticulously maintained! Huge Kit/Nook & Great-Rm style Fam Rm. Vaulted ceilings & skylights. Gigantic Mbrm closet! |
|||||
|
address: | 13835 SW SANDRIDGE DR Tigard, OR 97223 | ||||
|---|---|---|---|---|---|---|
| price: | $328,000 | sqft: | 2879 | mls#: | 12299672 | |
| built: | 2004 | beds: | 5 | bath: | 3.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $5,232.49 | ||
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | ZAD Realty & Property Mgmt,LLC | |||||
| View Details |
BEST DEAL IN THE NEIGHBORHOOD!!! Private home with lots of windows and natural light, backs to trees with no rear or side neighbors! Five bedrooms, bonus room. 1 bedroom and full bath on the main floor.Open floor plan, formal living&dining room, family room, surround sound, gourmet kitchen, fenced yard with a deck and a built-in hot tub. |
|||||
|
address: | 14858 SW MULBERRY DR Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $327,900 | sqft: | 2641 | mls#: | 12301139 | |
| built: | 2012 | beds: | 3 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Autumn View | taxe/yr: | $1,417.33 | |
| schools: | DEER CREEK / TUALATIN | |||||
| Courtesy: | NW Realty Group | |||||
| View Details |
New Home Blt by LENNAR! Features Lam. HW Flrs, Great Rm Floor Plan, Kitchen w/SS Appl, Tile Cntrs w/Full Tile Backsplash, WI-Pantry. MASTER on MAIN has Soaking Tub w/Sep Shower. Lower Bonus Rm w/Door to Patio, Blinds, Washer/Dryer Included, Full Yard Landscaping w/Sprnklrs, Fenced Rear Yd. Nexia Home Security System & More! |
|||||
|
address: | 15449 SW 145TH TER Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $325,000 | sqft: | 3386 | mls#: | 12431610 | |
| built: | 2003 | beds: | 4 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Eagles View | taxe/yr: | $3,899.88 | |
| schools: | DEER CREEK / TUALATIN | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Original owner has barely lived here. Like new with numerous upgrades. Open great room style - bathed in natural sunlight, back deck opens to private greenspace. Inspired office spaces on each level. Large rec-room on upper level open to entry foyer. Great Value. |
|||||
|
address: | 14734 SW GRANDVIEW LN Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $324,900 | sqft: | 1945 | mls#: | 12428024 | |
| built: | 1994 | beds: | 3 | bath: | 2.0 | |
| county: | Washington | nhood/bldg: | Bull Mountain Estates | taxe/yr: | $3,771.47 | |
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | John L. Scott | |||||
| View Details |
Immaculate Bull Mountain Estates home offers desirable one-level living + unbeatable price! Sparkling clean & move-in ready, this spacious 1,945 square foot ranch with new carpet, vinyl & paint, formal living/dining + family room, roomy bedrooms, central a/c, covered patio, big 1/4 acre lot, & wonderful Bull Mountain location and 2-Year HomeProtect Home Warranty too! |
|||||
|
address: | 13348 SW ALPINE VIEW CT Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $324,900 | sqft: | 2000 | mls#: | 12246765 | |
| built: | 2012 | beds: | 3 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Alpine View | taxe/yr: | $1,361.35 | |
| schools: | ALBERTA RIDER / TIGARD | |||||
| Courtesy: | NW Realty Group | |||||
| View Details |
New Home Built by LENNAR! Features Lam. HW Flrs, Great Rm w/FP, Kitchen w/SS Appl, Tile Cntrs w/Full Tile Backsplash & Island. Den, Master w/WI-Closet, Soaking Tub w/Sep Shower. Bonus Rm, Utiity Rm with W/D Incld, Blinds, Patio. Full Yard Landscaping w/Sprnklrs, Fenced Rear Yd. Nexia Home Security System & More! |
|||||
|
address: | 14712 SW MULBERRY DR Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $324,900 | sqft: | 2595 | mls#: | 12348435 | |
| built: | 2012 | beds: | 4 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | Autumn View | taxe/yr: | $1,417.33 | |
| schools: | DEER CREEK / TUALATIN | |||||
| Courtesy: | NW Realty Group | |||||
| View Details |
New Home Built by LENNAR! Features Lam. HW Flrs, Great Rm w/FP, Lower Family Rm, Kitchen w/SS Appl, Tile Cntrs w/Full Tile Backsplash. Den, Master w/WI-Closet, Soaking Tub w/Sep Shower. Bonus Rm, Utiity Rm with W/D Incld, Blinds, 2 Decks. Full Yard Landscaping w/Sprnklrs, Fenced Rear Yard. Nexia Home Techonolgy & More! |
|||||











