Beaverton Real Estate
Beaverton Real Estate
|
Beaverton is Portland's largest suburb with a population of around 90,000, and it has grown substantially since the 1960 Census when the population was 5,937. Beaverton Real Estate got a boost in the "baby boomer" era as returning veterans were looking for homes in the suburbs. There are a lot of mid-century homes in Beaverton, and quite a few by the famous architect Bob Rummer. Beaverton Real Estate experienced a second wave of growth in the 1960s and 1970s. This second wave of growth was brought on by the employment offered by Nike, Columbia Sportsware and Reser's Fine Foods. There are other many areas that feature "Retro" homes from the 1960's and 1970's. The lot sizes in Beaverton tend to be larger than Portland, and houses are more affordable. Beaverton is close enough to downtown Portland to attract people who work downtown but prefer a suburban lifestyle. Intel, Tectronics and other high tech firms have been providing employment to the area since the 1980s, and to this day the high tech sector is a dominate force in Beaverton Real Estate. |
Featured Listings:
9630 SW EAGLE LN
|
Search Results
372 Listings found with the following criteria:
- City: Beaverton
- Property type: Detached
|
address: | 9400 SW STONE CREEK DR Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $1,050,000 | sqft: | 4931 | mls#: | 12224719 | |
| built: | 2001 | beds: | 4 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | Corriine Heights | taxe/yr: | $15,421.84 | |
| schools: | HAZELDALE / ALOHA | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Stunning custom w gorgeous finish thru-out, over-the-top amenities. Gardeners delight: 1.42 acre magnificent landscapd view lot. See attached feature list, floorplan. 850 sqft bonus part-fin. 960 sqft triple gar. 12 miles/22 min to downtown per Google! Owner licensed OR RE Broker |
|||||
|
address: | 23483 SW ROSEDALE RD Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $899,000 | sqft: | 2903 | mls#: | 11655904 | |
| built: | 0 | beds: | 5 | bath: | 3.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $5,662.49 | ||
| schools: | ROSEDALE / HILLSBORO | |||||
| Courtesy: | Keller Williams SunsetCorridor | |||||
| View Details |
MOTIVATED SELLER!!!NOW IN THE URBAN RESERVE!!BEHIND THE RESERVE GOLF COURSE!GREAT EQUESTRIAN PROPERTY!Private paved driveway leads to 20 secluded acres!Single lvl home,Large paved Barn,shop&Tack room. 5 car garage-2att,3det. Add'l Blding c/b guest house. 12 acres currently farmed.SELLER WILL CONSIDER ALL OFFERS&CONTRACT TERMS!FEEL FREE TO DRIVE DOWN PRIVATE DRIVE & TAKE A LOOK! |
|||||
|
address: | 22830 SW NOBLE ST Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $829,900 | sqft: | 5470 | mls#: | 12357982 | |
| built: | 1997 | beds: | 4 | bath: | 5.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $11,916.14 | ||
| schools: | LADD ACRES / HILLSBORO | |||||
| Courtesy: | Reekie Properties LLC | |||||
| View Details |
Amazing one of a kind custom home on 1 acre!!! Absolutely beautiful, with all the bells and whistles. Home theater, wine cellar, so much more!! HUGE 6+ car detached garage with it's own bathroom. Bank of America or Merrill Lynch lender pre-qual letter required with all financed offers. Cash transactions subject to special deed restrictions |
|||||
|
address: | 4820 SW FAIRMOUNT DR Beaverton, OR 97005 | ||||
|---|---|---|---|---|---|---|
| price: | $820,000 | sqft: | 5137 | mls#: | 9068605 | |
| built: | 2007 | beds: | 9 | bath: | 4.5 | |
| county: | Washington | nhood/bldg: | Beaverbrook/ADULT FOSTER CARE | taxe/yr: | $8,379.89 | |
| schools: | CHEHALEM / BEAVERTON | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Gorgeous home with attached Adult Foster Care business. Built with attention to details.The 9th.bedroom is in a seperate living quarter with kitchen, living room and full bath.Two furnaces/AC and water heaters.Four full and five half baths.Pre-approved buyers only, please. |
|||||
|
address: | 16995 SW ARBUTUS DR Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $775,000 | sqft: | 3951 | mls#: | 12106065 | |
| built: | 1996 | beds: | 5 | bath: | 3.5 | |
| county: | Washington | nhood/bldg: | Madrona | taxe/yr: | $8,139.13 | |
| schools: | COOPER MOUNTAIN / BEAVERTON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Truly custom,HIGH demand area.Great thing:most sqft is on main lvl,where it counts!So functional.Backs to very pvt greenspace. 6steps to your patio.Lots of wood work,built-ins,crown moldings,slab granite,tile flrs/HW flrs."His" Office has IT'S OWN outside ENTRANCE & bthrm.HUGE MASTR SUITE MAIN LEVEL w/firepl/excercise area.5thBR is "Her" off.Store BOAT in 4th garage bay. |
|||||
|
address: | 9765 SW 170TH AVE Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $774,900 | sqft: | 3417 | mls#: | 11067738 | |
| built: | 1994 | beds: | 4 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | mountain view heights | taxe/yr: | $6,571.45 | |
| schools: | NANCY RYLES / SOUTHRIDGE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Private 1.46 acre sanctuary in the trees with sweeping territorial views. Stephen Fuller Atlanta Georgia plan w/ european flare. Custom built home w/the extras like walls of windows for viewing wildlife & deer.Beautifully maintained by the original owners, better than new and move in ready! Close to Nike, Wash. sq. |
|||||
|
address: | 9245 SW 190TH AVE Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $750,000 | sqft: | 6163 | mls#: | 12294626 | |
| built: | 1977 | beds: | 5 | bath: | 5.0 | |
| county: | Washington | nhood/bldg: | Cooper Mountain Aloha | taxe/yr: | $7,713.38 | |
| schools: | HAZELDALE / ALOHA | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Plenty of elbow room inside and out on this level approximately 1.3 acre parcel. The home itself boasts 5 bedrooms and 5 full baths, vaulted ceilings, granite counters, hardwoods throughout most of the main level, inviting sunporch, additional space off the garage provides endless opportunities, i.e. in-home office, guest quarters, media room or more. |
|||||
|
address: | 20383 SW TREMONT WAY Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $649,900 | sqft: | 5051 | mls#: | 12353615 | |
| built: | 1995 | beds: | 5 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | Conifer Ridge | taxe/yr: | $7,652.49 | |
| schools: | HAZELDALE / ALOHA | |||||
| Courtesy: | Windermere Realty Group | |||||
| View Details |
Opportunity knocks with this incredible home dialed into the 10s. Pride of ownership is clear from the entry thru the entire home. Open, Spacious, Bright, meticulously maintained with living, family, exercise, pool table, wine/tasting and theater rooms. An amazing deck w/covered hot tub and private lg backyard. MANY, MANY Extras. MUST see. |
|||||
|
address: | 10551 SW 175TH AVE Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $649,900 | sqft: | 4344 | mls#: | 11381929 | |
| built: | 1993 | beds: | 4 | bath: | 4.0 | |
| county: | Washington | nhood/bldg: | Cooper Mountain | taxe/yr: | $5,608.21 | |
| schools: | NANCY RYLES / SOUTHRIDGE | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
~"OPEN HOUSE" 1/8/12 1-4PM(NOT ON 175th)Country living in the city! 2 priv acres down a private drive, yet a short commute to Nike, Intel, etc., several shopping choices+Southridge Hi & Nancy Ryles Elem. Quality great rm plan w/tall wood beam ceilings throughout main level. Large open kitchen, master on main, 2nd master on lower level. Office on main. *OUTSIDE"GROWTH BOUNDARY" |
|||||
|
address: | 1225 SW 197TH AVE Beaverton, OR 97006 | ||||
|---|---|---|---|---|---|---|
| price: | $640,000 | sqft: | 1313 | mls#: | 11095463 | |
| built: | 1952 | beds: | 3 | bath: | 2.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $2,190.63 | ||
| schools: | TOBIAS / CENTURY | |||||
| Courtesy: | John L. Scott Market Center | |||||
| View Details |
Attention Builders/Developers,purchase with MLS# 11557437, total 2.64 acres. R6 zoning maybe 13-15 lots. Cash out seller or do Feasability Study w/lrg Earnest Money Dn. Good Location,On Bus line and Main Arterials. Solid Main home has Hardwoods thru out. Public Water, Sewer at street. Within 5 min of new Intel Fab. Beaverton Address, Purchase for Future Developing. Make Offer. |
|||||
|
address: | 16765 SW BLACKBERRY LN Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $635,000 | sqft: | 4354 | mls#: | 11431141 | |
| built: | 1998 | beds: | 5 | bath: | 4.0 | |
| county: | Washington | nhood/bldg: | Cooper Mt. | taxe/yr: | $6,858.88 | |
| schools: | COOPER MOUNTAIN / BEAVERTON | |||||
| Courtesy: | America At Home Real Estate | |||||
| View Details |
SPECTACULAR VIEWS. Spacious living indoors & out. Ideal for family & entertainging. High cielings, maple floors, cherry/granite ktchen/family rm./fireplace. Mstr. suite w/see-thru fireplace to jet-tub/marble bath/deck. Lower level ideal for teens/sep.apt/guest quarters. Oversized sports court & garderns. |
|||||
|
address: | 8680 SW MULEDEER DR Beaverton, OR 97007 | ||||
|---|---|---|---|---|---|---|
| price: | $619,000 | sqft: | 4304 | mls#: | 12359062 | |
| built: | 2000 | beds: | 5 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $7,074.58 | ||
| schools: | COOPER MOUNTAIN / BEAVERTON | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
8680 SW Muledeer Ave. Backing to greenspace. Elegant home w/grand entrance,high ceilings,coved ceilings w/crown molding,lg open kitchen, w/dbl oven,granite,wood floors,eating area,fam rm w/fireplace,formal liv & dining rm w/views of forest.Spa like master suite w/2 walk in closets,jet tub,great rm downstairs w/wet bar area/kitchen,fireplace & 2nd office. Open Sunday 2/26 12-2pm |
|||||
372 Listings found with the following criteria:
- City: Beaverton
- Property type: Detached













Hi user, you are logged in.
Leave a Comment