Portland Duplex
Duplex in Portland Oregon
|
The duplex has traditionally been a way for buyers to get more bang for their buck than with single family homes. This is still the case, and there are some great values on duplexes right now; however, there is a whole new set of buyers that are looking for duplexes. These buyers might want to buy a home in an established neighborhood, and by buying a duplex, they are able to offset some of the mortgage expense. Other duplex buyers are friends and family members who decide that they want to share a property, but not share the same kitchen and living space. If the mortgage is in the name of both buyers, it should be easier for them to qualify for a mortgage in the neighborhood of their choice. |
Featured Listings:
5651 SE 123RD AVE
1523 SE ANKENY ST
12328 SE ASH ST
|
Search Results
76 Listings found with the following criteria:
- City: Portland
- Property type: Multi-Family
- Units: 2
- Price: $100,000 to $600,000
|
address: | 221 SW VERMONT ST Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $569,900 | total sqft: | 0 | mls#: | 11103593 | |
| built: | 1900 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | John's Landing/Fulto | taxe/yr: | $9,404.59 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
LL is legal living area w/810sf, outside entrance 2Bd/1Ba, kit. laundry.Live in main area w/view Mt.Hood/river.Extensively Restored Victorian:foundation,plumbing,electric etc.w/10' ceilings,stained glass,fir floors, today's kitchen,custom tiles, baths, marble foyer.Walk to river/park/shops. rents vary call agent. Upper/main rents $2495/mo; LL $1095/mo. |
|||||
|
address: | 1523 SE ANKENY ST Portland, OR 97214 | ||||
|---|---|---|---|---|---|---|
| price: | $525,000 | total sqft: | 0 | mls#: | 11548781 | |
| built: | 1908 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Buckman | taxe/yr: | $3,784.30 | |
| schools: | BUCKMAN / FRANKLIN | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
Spacious,hdwds,lower unit chiropractic off. could be totally residential.Lg front porch.Firepl.Wheelch.ramps.(lower) tons of stroage.Upper unit has huge 392 sq.ft. deck.Sq ft not incl. basement.Laundry in basement shared.Double lot/ divide? Owners lic. agents in Oregon.Beautiful Building.New sewerline.Great owner occ.Do not disturb tenants, no sign. |
|||||
|
address: | 5700 SW NICOL RD Portland, OR 97225 | ||||
|---|---|---|---|---|---|---|
| price: | $499,900 | total sqft: | 0 | mls#: | 12262206 | |
| built: | 1956 | # of units: | 2 | |||
| county: | Washington | nhood/bldg: | Portland Golf Club | taxe/yr: | $4,544.63 | |
| schools: | RALEIGH HILLS / BEAVERTON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Ideal owner occupied one level with an additional living unit with a separate entrance. Fully updated throughout. |
|||||
|
address: | 1525 SW 18TH AVE Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $424,500 | total sqft: | 0 | mls#: | 11649883 | |
| built: | 1898 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Goose Hollow | taxe/yr: | $5,945.99 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Inner City Historic Victorian Duplex. Zoned R1.Could live work as well.Seasonal views of St. Helans. One unit partially restored, seller will leave mill work. Kitchens/bath could use updating.Side yrd. Many exterior & Mech. updates: paint,roof,sewer line,water line,electrical,porch, Copper gutters/downspouts. Minutes to MAX, Parks,Bus line,shops,restaurants. It's a classic! |
|||||
|
address: | 3213 SW WATER AVE Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $405,000 | total sqft: | 0 | mls#: | 11646228 | |
| built: | 1908 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Lair Hill | taxe/yr: | $5,089.60 | |
| schools: | CAPITOL HILL / WILSON | |||||
| Courtesy: | Parker Realty Inc | |||||
| View Details |
Turn of the century duplex located in great close-in Lair Hill/Johns Landing neighborhood. Lots of built-ins, wood-burning fireplace in each unit, wood floors, two garages, views and beautiful, private fenced yard. Both units rented - with 7 year long-term tenants. |
|||||
|
address: | 4229 SW VIEW POINT TER Portland, OR 97239 | ||||
|---|---|---|---|---|---|---|
| price: | $399,900 | total sqft: | 0 | mls#: | 11542754 | |
| built: | 1908 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Close-In | taxe/yr: | $5,587.67 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Never Been Vacant For 30 Days Since Owners Have Owned This Home. Extremely Charming & Functional! Downstairs Has Direct Interior Access To Garage & Full Basement (with an addtl room).Up Has 2 Floors & Ample Room!Hardwds Under Carpet In Up Unit As Well!This Is A Gorg.Orig Home Converted To A Duplex.2 BR May Be Non-Conforming.Flat Bckyrd,Large Front Porch,Mt. Hood & River Views! |
|||||
|
address: | 1614 SE STARK ST Portland, OR 97214 | ||||
|---|---|---|---|---|---|---|
| price: | $399,000 | total sqft: | 0 | mls#: | 12413316 | |
| built: | 1909 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Buckman | taxe/yr: | $3,566.83 | |
| schools: | BUCKMAN / CLEVELAND | |||||
| Courtesy: | Windermere/C&C Lydtr | |||||
| View Details |
Excellent investment opportunity with huge upside potential! Fully rented duplex in prime location. As an invstmnt or owner occupy, this duplex will pencil with 25% down. Rents have not been raised for a few years. 2 new furnaces and some new appliances. Huge lot with nice yard space.Do not disturb tenants. |
|||||
|
address: | 2520 SE 43RD AVE Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $389,000 | total sqft: | 0 | mls#: | 11117816 | |
| built: | 1922 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Richmond | taxe/yr: | $3,762.43 | |
| schools: | RICHMOND / FRANKLIN | |||||
| Courtesy: | Flat List RE | |||||
| View Details |
Charming Duplex Investment Property in High Demand Area---Excellent 1922 duplex in hot, pedestrian friendly Richmond neighborhood. Close to coffee, restaurants, shopping, Hawthorne St., transit. Upper 2 bdrm. l bath unit is updated. Main floor 2 bdrm. l bath unit has hardwoods, partially finished basement, built-ins. Always rented. Lovely, easy care yard is fenced. |
|||||
|
address: | 10840 NE GLISAN ST Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $379,900 | total sqft: | 0 | mls#: | 11526256 | |
| built: | 1974 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $4,830.31 | ||
| schools: | VENTURA PARK / DAVID DOUGLAS | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Solidly built home designed as a duplex. Rented for only 3 yrs. the remainder owner occ., often with another family Mem. or generation. Each unit self contained but can be opened to flow thru. Each has a LR, FR, 2 Frpl,sep garages, 2bd,& 2 baths, office area \(in 1) wet bar in other. DS storage in both. Bus line 25 is at end of drive way. Gated entrance. |
|||||
|
address: | 4307 N KERBY AVE Portland, OR 97217 | ||||
|---|---|---|---|---|---|---|
| price: | $350,000 | total sqft: | 0 | mls#: | 11295603 | |
| built: | 1935 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Mississippi- Albina | taxe/yr: | $974.28 | |
| schools: | HUMBOLDT / GRANT | |||||
| Courtesy: | Portland Creative Realtors | |||||
| View Details |
HOT neighborhood! Walk to N Mississippi and N Williams shops-cafes-restaurants! Cute little 1935 duplex with hardwoods under carpets-Fireplace in each unit, eating nook in kitchen, and 2 bedrooms. Extreme amount of windows makes it sunny + bright! Cute little front porch area. Location is awesome! Easy to rent because of location! |
|||||
|
address: | 5817 SE 103RD AVE Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $349,950 | total sqft: | 0 | mls#: | 10089212 | |
| built: | 2010 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | lent | taxe/yr: | $652.62 | |
| schools: | / OTHER | |||||
| Courtesy: | Handris Realty Co. | |||||
| View Details |
Build this new duplex either as an investment property or owner occupied!! |
|||||
|
address: | 1116 SE UMATILLA ST Portland, OR 97202 | ||||
|---|---|---|---|---|---|---|
| price: | $349,800 | total sqft: | 0 | mls#: | 11218081 | |
| built: | 1979 | # of units: | 2 | |||
| county: | Multnomah | nhood/bldg: | Sellwod | taxe/yr: | $3,559.70 | |
| schools: | LLEWELLYN / CLEVELAND | |||||
| Courtesy: | INET Realtors | |||||
| View Details |
EXCELLENT CASH FLOW AND EXTREMELY LOW VACANCY DUE TO GREAT LOCATION. Rare newer unit for Sellwood. Each unit features window coverings, dishwasher, pergo-like flooring, functioning fireplace, window coverings, washer/dryer, separately fenced patio and backyard, and more. Co-owner is Oregon real estate licensee. |
|||||
76 Listings found with the following criteria:
- City: Portland
- Property type: Multi-Family
- Units: 2
- Price: $100,000 to $600,000














Would like to see more duplexes under $130,000
Hi Michael, Duplexes under $130,000 in the Portland Metro Area are rare. We do post all of the Portland Area duplexes that are listed in the MLS to this website. I do know of a nice 4-plex that is selling for less than 69K per unit.
Hi I am looking for a inexpensive but nice duplex for myself to be in one and my elderly mother in the other. I need o good fenced yard for an escape artist dog! I really never thought about buying a duplex but it would be so perfect if I can swing it! I have not been pre approved yet as I am working on my credit. I would be moving to portland from Oklahoma to be with my mother. Any help and/ or ideas would be appreciated greatly. Please email or text me as I work odd hours. Thank you for your assistance Debra Albert