Gresham Real Estate
Real Estate in Gresham Oregon
|
Gresham Real Estate has dropped significantly in the past 4 years. It has been one of the hardest hit suburbs of Portland. Gresham is just to the east of Portland on the way to Mt. Hood. It is serviced by the Max Train and bus lines that go directly to Portland. Gresham Real Estate is dominated by homes built in the 1950's and 1960's. In these decades, the trend was to move out of the city in to the suburbs, and Gresham Real Estate was booming. Gresham also experienced a little boom when the Max line was finished in the 1990's. But with the urban renewal of the 2000's the trend has been to move back into the city. The current real estate bust has hit the suburbs with lower priced homes, so Gresham, Hillsboro and Oregon City prices have dropped more than the more expensive suburbs of Lake Oswego, Tualatin, Tigard and Clackamas. |
Search Results
204 Listings found with the following criteria:
- City: Gresham
- Property type: Detached
|
address: | 31701 SE LUSTED RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $1,495,800 | sqft: | 4546 | mls#: | 12133308 | |
| built: | 2004 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Barlow | taxe/yr: | $6,301.92 | |
| schools: | EAST ORIENT / SAM BARLOW | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Magnificent equestrian property - home like no other! Stunning Mt Hood views,soaring vaults,top-grade finishes throughout, with full 2nd lvng quarters! 10' ceilings! 3rd bedroom non-conforming. HUGE covered riding arena & top-grade barn. There is just too much to list here - call for more details!! |
|||||
|
address: | 4055 SE REGNER RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $1,295,000 | sqft: | 4248 | mls#: | 12609266 | |
| built: | 1995 | beds: | 5 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $7,252.14 | ||
| schools: | HOLLYDALE / GRESHAM | |||||
| Courtesy: | Oregon First | |||||
| View Details |
3 PARCELS SOLD TOGETHER, R340886, R340831, R340885/ THE MAIN HOUSE IS 4248 SQFT ON 18.73 ACRES, THE CORNER LOT HAS A 1568 SQFT HOME ON 1.22 ACRE AND A VACANT.32 LOT/PROPERTY MAY BE ABLE TO DEVELOPED, BUYER TO DO DUE DILIGENCE/ SELLER WILL SELL MAIN HOUSE BY ITSELF BUT NOT THE SMALLER PARCELS/ SEE ATTACHED AMENITIES/ |
|||||
|
address: | 29655 SE DODGE PARK BLVD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $689,900 | sqft: | 4315 | mls#: | 11518763 | |
| built: | 2007 | beds: | 5 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,056.42 | ||
| schools: | EAST ORIENT / SAM BARLOW | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Stunning one of a kind home. Builder's own show quality home w/40x44 outbuilding w/14ft doors to fit motorhome. Beautiful granite counters in Gourmet kitchen w/Thermador range&stove. Gorgeous living rm w/blt-ins. 2 bonus rms upstairs. Master Suite w/clawfoot tub & oversized shower. 1+acrs of beautiful landscaped yard & quiet secluded rear patio. |
|||||
|
address: | 1122 SE BARNES RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $649,500 | sqft: | 2691 | mls#: | 11428471 | |
| built: | 1915 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,693.96 | ||
| schools: | KELLY CREEK / SAM BARLOW | |||||
| Courtesy: | Realty Solutions, LLC | |||||
| View Details |
Beautiful 1915 Farmhouse on 1.85 acres in the city of Gresham.Award winning rose gardens,abundance of fruit trees/berries.3bd/3ba home,lg country kitchen w/stainless appl.,lots of cntrs,living & family,full bath on main,double pane vinyl windows,huge master suite w/balcony,covered patio,2nd open patio,30X40 shop w/newer roof,10'ga.door.Development potential.unfinished basement. |
|||||
|
address: | 1230 SE BARNES RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $642,500 | sqft: | 3510 | mls#: | 12461497 | |
| built: | 1930 | beds: | 4 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $3,522.19 | ||
| schools: | KELLY CREEK / SAM BARLOW | |||||
| Courtesy: | Realty Solutions, LLC | |||||
| View Details |
Gorgeous 1930 Tudor home on 1.76 acres w/ original charm and character.4 large bdrms/2 ba,hardwoods,original light fixtures,original curtain rods,built-in cabinet w/leaded glass in brfst nook,lg.dining,newer furnace,phillipine mahogany trim,gas fireplace w/italian tile,1100 sf unfin bsmnt,huge shop,attached 1-car garage,concord grapevines,dogwoods,mt hood view from upstairs. |
|||||
|
address: | 3224 SE EDGEWOOD PL Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $579,900 | sqft: | 3388 | mls#: | 11554838 | |
| built: | 2011 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | PERSIMMON GOLF COURSE | taxe/yr: | $1,921.33 | |
| schools: | NORTH GRESHAM / GRESHAM | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Builder's own custom home on greenway, new Jan 2011. 4 car garage plus 16x45 RV garage w/hookup. Granite kitchen, knotty alder cabs, butler pantry. Hand-scraped hardwds. 2 story great rm. & rock fireplace. Master: 27x20 w/sitting area, fireplace, prvt deck. Master bath: 6' jet tub, tile shower rm w/2 shower heads, 17x7 walk-in closet. Subdivision next to Persimmon Golf Course. |
|||||
|
address: | 322 SE 16TH ST Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $499,900 | sqft: | 4480 | mls#: | 11122608 | |
| built: | 1990 | beds: | 5 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Dawncrest | taxe/yr: | $5,295.20 | |
| schools: | EAST GRESHAM / GRESHAM | |||||
| Courtesy: | John L. Scott /PTL Metro | |||||
| View Details |
Dawncrest one of Gresham's finest area of homes. Custom Built in 1990 w/4480 SF, 5 BR, 3.5 BA, Granite KIt, 3 Levels, 3 Car Garage, 4 Fireplaces, 2 Heating & Cooling Systems, 14502 SF Lot w/Koi Pond, Play Structure, Fire Pit, Large Master Ste, 400 SF, w/Balcony Deck and Fireplace,Jet Tub & W/I Closet, & Could have 2nd Living Quarters in basmt. |
|||||
|
address: | 5000 SE REGNER RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $499,000 | sqft: | 2330 | mls#: | 11157406 | |
| built: | 1992 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $10,454.29 | ||
| schools: | HOGAN CEDARS / GRESHAM | |||||
| Courtesy: | Columbia South Realty LLC | |||||
| View Details |
Fantastic home &/or Invest Opp.4.5 acres, New Roof, appliances, fixtrs,carpet,counters,refinished cabs & more. Prev platted for a 22 lot subdivision which has expired. Live in this spacious home or make it a rental.Has great upside potential & Options. Seller makes no reps.Buyer to verify all property/utility info with city. Don't miss out on this unique opportunity.Bank Owned. |
|||||
|
address: | 18530 SE GIESE RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $495,000 | sqft: | 3667 | mls#: | 12160062 | |
| built: | 1986 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $7,702.71 | ||
| schools: | PLEASANT VALLEY / CENTENNIAL | |||||
| Courtesy: | Park Place Real Estate, Inc | |||||
| View Details |
Quiet country farm just minutes to town. Vaulted living room, abundant hardwood floors, large room sizes and lower level family room with 2nd kitchen perfect for extended family living. Apple and pear orchard, 5 stall barn & phenomenal view of the valley and neighboring nursery. Possible ability to subdivide in future- preliminary drawing available. |
|||||
|
address: | 60 SE 16TH CT Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $494,900 | sqft: | 3458 | mls#: | 11217918 | |
| built: | 1994 | beds: | 4 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | DAWN CREST ESTATES | taxe/yr: | $6,145.82 | |
| schools: | EAST GRESHAM / GRESHAM | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
This home is a big WOW! Breath taking views everywhere including views of Mt Hood & Columbia Gorge. Spacious, bright & private. 4 bed rooms, 4 baths, 3,458 sq.’ Tiles, hardwoods, granite. Fabulous gourmet kitchen/nook/great rm, built-ins. 2 decks. Tasteful elegance and quality abounds throughout. Plus 2nd 985 sq.’ LIVING QUARTERS DOWNSTAIRS. This home will not disappoint! |
|||||
|
address: | 7373 SE PLEASANT HOME RD Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $470,000 | sqft: | 2132 | mls#: | 11223289 | |
| built: | 1995 | beds: | 3 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $5,785.23 | ||
| schools: | EAST ORIENT / SAM BARLOW | |||||
| Courtesy: | Globill, Inc. REALTOR | |||||
| View Details |
Beautiful property on flat 2.67 acres. Updated ranch with nice open floor plan. 3 bedrooms + office which could be a 4th bedrm, 2 full baths, spacious utility rm, gorgeous wood-work in master, show-piece fireplace in living area, large entertainer's covered patio, stunning water feature and huge 50x64 shop with car-lift. Don't miss out, this property has it all! |
|||||
|
address: | 1543 SW WALTERS LOOP Gresham, OR 97080 | ||||
|---|---|---|---|---|---|---|
| price: | $429,000 - $488,876 | sqft: | 3287 | mls#: | 11648220 | |
| built: | 2005 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $6,448.48 | ||
| schools: | WEST GRESHAM / GRESHAM | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Mt.Hood View!All the bells and whistles with "in the country" feel.Fabulous finish work abounds.Attention to detail at every turn.Master suite with fireplace, 4 Bedrooms 3baths & den. Entertainers kitchen great room combination. Huge entertainers deck & oversized 3 car garage. A must see! |
|||||
204 Listings found with the following criteria:
- City: Gresham
- Property type: Detached












Hi user, you are logged in.
Leave a Comment