Tigard Real Estate
Real Estate in Tigard Oregon
|
Tigard is one of Portland's "close in" suburbs, adjacent to SW Portland, South of Beaverton and North of Tualatin. The estimated population of Tigard in 2009 was 47,460 making it Oregon's 12th largest city. It is home to world class shopping at Washington Square Mall and at Bridgeport Village. |
Search Results
203 Listings found with the following criteria:
- City: Tigard
- Property type: Detached
|
address: | 15170 SW FINIS LN Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $2,999,900 | sqft: | 10048 | mls#: | 11270191 | |
| built: | 2006 | beds: | 6 | bath: | 5.2 | |
| county: | Washington | nhood/bldg: | Finis Meadows | taxe/yr: | $17,134.28 | |
| schools: | ALBERTA RIDER / TUALATIN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
JUST REDUCED $345,000.SELLER SAYS SELL NOW!A master piece in a parklike setting.Valley views.Expansive outdoor living; basketball court, pool, covered BBQ.Kitchen has Viking range,4 ovens,2 pantrys,island,beautiful cabinetry.Luxurious master,steam shower,spa tub,his/hers closets.1550 sf separate office.RV,boat+4 car garage.Property in urban growth boundry-future development. |
|||||
|
address: | 13950 SW ALPINE CREST WAY Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $2,000,000 | sqft: | 1777 | mls#: | 11085825 | |
| built: | 1979 | beds: | 2 | bath: | 2.0 | |
| county: | Washington | nhood/bldg: | Bull Mountain | taxe/yr: | $5,993.61 | |
| schools: | ALBERTA RIDER / TIGARD | |||||
| Courtesy: | Knipe Realty NW, Inc | |||||
| View Details |
Great development opportunity!8 acres atop Bull Mtn.Tax ID R0479075 (6.5acres)& R0479084 (1.5acres)must be sold together.Buyer to do due diligence.Dev now or live in home w/custom flares.Two-story basalt frplc,stained glass,flr to ceiling bookshlvs,lrg windows overlkg private oasis. |
|||||
|
address: | 14262 SW 155th TER Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $849,000 | sqft: | 3970 | mls#: | 11622396 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $1,454.00 | ||
| schools: | METZGER / TIGARD | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
Large one level, open floor plan. 3970 sq.ft. 4 BD/3.1BA, Great room design with outdoor living area with fireplace. Gourmet kitchen with granite & stainless steel appliances. Builder winner of People's & Realtor's Choice in 2011 Street of Dreams. Completion early April. |
|||||
|
address: | 14104 SW 155TH TER Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $848,000 | sqft: | 4006 | mls#: | 11648877 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $1,454.14 | ||
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | Premiere Property Group | |||||
| View Details |
AMAZING OPPORTUNITY $15,000 BUYERS CREDIT!!! Expires 2/30/2012 ~ 2011 Street of Dreams Home "KODERRA" Sensational home by DREAMBUILDER CUSTOM HOMES. Brilliantly designed floor plan with Exquisite finishes & details. 400SF outdoor covered living area, dramatic open fire place. Professional Viking appliances fountain & garden. ADU provides private mother inlaw or guest quarters. |
|||||
|
address: | 12446 SW ST ANDREWS LN Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $789,000 | sqft: | 3906 | mls#: | 12140941 | |
| built: | 2011 | beds: | 5 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $2,909.31 | ||
| schools: | DEER CREEK / TUALATIN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
VIEW! VIEW! Gorgeous VIEW! New custom by Westlake Homes. Backs to natural resource area, gourmet kitchen, tall ceilings and windows galore. 2nd office or 5th bdrm, extra space for theater or workout rm. Large, level,fenced yard. Open Sundays 1-4 or call to see anytime. Special financing available. |
|||||
|
address: | 13725 SW TANOAK CT Tigard, OR 97223 | ||||
|---|---|---|---|---|---|---|
| price: | $729,000 | sqft: | 3152 | mls#: | 12695554 | |
| built: | 1994 | beds: | 3 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $7,354.34 | ||
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | Meadows Group Inc., Realtors | |||||
| View Details |
Sunday Open 2/26 12:30-4.$100,000 in Upgrades. Exceptional Bull Mtn neighborhood. Amazing Cul-de-Sac Views of Hood, Adams, St Helens & City Lights from most rooms. 10 & 12' ceilings, room for Baby Grand Piano. Entertain on huge deck or in Fabulous new kitchen w/high end appliances. Quality home,remodeled master suite & many upgrades. OFFERS WELCOME. Huge Storage in lower area. |
|||||
|
address: | 13656 SW ALPINE VIEW Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $699,900 | sqft: | 3122 | mls#: | 11154893 | |
| built: | 1990 | beds: | 3 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Bull Mt/Two separate tax lots | taxe/yr: | $6,682.66 | |
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | Windermere/Bridgeport Realty | |||||
| View Details |
Designed for max orientation to territorial views & gardens, this Country French home has been updated thruout in a whole-house remdl. Hand trowelled walls, mstr on main, den/office, formal DR/LR, gourmet kitchen w/custom cabinets, granite counters. Wraparound porch & patio w/spa. On 1/2 acre in desirable Bull Mt nbrhood. 2 tax lots. 2nd lot is buildable. Guest house? or sell? |
|||||
|
address: | 12892 SW 133RD AVE Tigard, OR 97223 | ||||
|---|---|---|---|---|---|---|
| price: | $695,000 | sqft: | 4211 | mls#: | 11542186 | |
| built: | 2008 | beds: | 5 | bath: | 3.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $6,090.57 | ||
| schools: | NANCY RYLES / SOUTHRIDGE | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Open House Sat 2/25, Noon-2pm! Luxurious 4211 square feet, 5BR+Den/3.1BA. Dream Home! Light & bright spacious floor plan with built-ins, hardwood floors, & high/vaulted ceilings. Fantastic kitchen w/cherry cabinets, granite slab counters,& Viking appliances. Master w/jacuzzi tub, frameless glass shower, heated travertine floors. Close to the "New" Progress Ridge shopping area! |
|||||
|
address: | 12976 SW HILLSIDE TER Tigard, OR 97223 | ||||
|---|---|---|---|---|---|---|
| price: | $629,000 | sqft: | 4478 | mls#: | 11250083 | |
| built: | 2008 | beds: | 4 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | Hillside Estates | taxe/yr: | $6,484.62 | |
| schools: | NANCY RYLES / SOUTHRIDGE | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Open House Sat. 2/25, Noon-2pm! Reduced 16k! Stunning 2008 custom built luxury home on a treelined lot! Private & peaceful this home offers 4 bds, quality craftsmanship, spacious open floor plan, vaulted greatroom, open kitchen, master on the main suite! Exquisite slab granite, solid alder cabinets, maple hardwoods, travertine, built-ins,& more! |
|||||
|
address: | 12476 SW AUTUMN VIEW ST Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $599,950 | sqft: | 3941 | mls#: | 11246513 | |
| built: | 2012 | beds: | 5 | bath: | 4.1 | |
| county: | Washington | nhood/bldg: | MOUNTAIN VIEW ESTATE | taxe/yr: | $0.00 | |
| schools: | DEER CREEK / TUALATIN | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
3 GORGEOUS CUSTOM NEW HOMES W/INCRED TERRITORIAL VIEWS!STREET OF DREAM BUILDER-TOTAL QUALITY&ATTN TO DETAIL,3941 APRX SF,5BD,4.5BTHS+BONUS RM,DEN ON MAIN+LG REC RM,MAIN LEVEL SEPARATE GUEST QUARTERS W/FULL BTH&CLOSET,3CAR WIDE GARAGE.SOUGHT AFTER UPSCALE NEIGHBORHOOD.GRANITE SLAB KITCHEN,FORMAL DINING,INCRED TILE MASTER SUITE.Huge Deck W/Incredible View!!! TOO MUCH TO LIST! |
|||||
|
address: | 14745 SW 141ST AVE Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $589,000 | sqft: | 4448 | mls#: | 11639530 | |
| built: | 1973 | beds: | 5 | bath: | 4.0 | |
| county: | Washington | nhood/bldg: | Bull Mountain Park | taxe/yr: | $5,698.38 | |
| schools: | ALBERTA RIDER / TUALATIN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
A Tastefully updated, true 5 bedroom home on a wide open JUNIOR ACRE atop Bull Mountain. Gourmet kitchen, skylights, 2 large master suites, good sized guest rooms, vaulted great room, bonus/workout room and plenty of storage make this home a "value" in today's market place. Note: second master suite makes for great mother in law or guest quarters. |
|||||
|
address: | 13855 SW ALPINE VW Tigard, OR 97224 | ||||
|---|---|---|---|---|---|---|
| price: | $579,900 | sqft: | 3712 | mls#: | 11568787 | |
| built: | 1996 | beds: | 3 | bath: | 2.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $7,393.70 | ||
| schools: | MARY WOODWARD / TIGARD | |||||
| Courtesy: | Windermere Realty Group | |||||
| View Details |
Open House 2/19/2012 1pm-4pm. Unbelievable Value! Panoramic views of Mt Hood, St. Helens & Adams! Fabulous home w/formal LR/DR rooms & /open a bright family rm w/expansive view. Updated kit, w/granite counter tops & newer appliances. Office/Den can easily be used as 4th bdrm. SINGLE level living with bdrms on lower level. Wonderful backyard with mature lndscap & water feature. |
|||||
203 Listings found with the following criteria:
- City: Tigard
- Property type: Detached












Hi user, you are logged in.
Leave a Comment