Portland Real Estate
Real Estate In Portland Oregon
|
Portland real estate is starting to show signs of improvement. Especially in the close in neighborhoods. New listings and properties that are in excellent condition are getting a lot of attention. Last years leftover inventory needs to be marked down to reflect the new reality of lower prices. However, quality listings at market value are getting lots of offers. The numbers for PDX real estate are a mixed bag. The inventory of homes on the market is at multi-year lows. The inventory currently stands at 6 months as per the June Market Action published by RMLS. Also the average price of homes increased by 1.8% from May to June of 2011. However, the last 12 months have not been so kind. The average price of homes has dropped by 7.8% over the past year. Portland Real Estate is definitely showing signs of life, but there are still a lot of pitfalls out there. Let me know if you would like some help navigating these dangerous waters. Thanks, Brian 503-810-2219 |
Featured Listings:
4206 NE ALAMEDA ST
|
Search Results
2069 Listings found with the following criteria:
- City: Portland
- Property type: Detached
|
address: | 1837 SW GREENWOOD RD Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $6,900,000 | sqft: | 8289 | mls#: | 9069925 | |
| built: | 1922 | beds: | 6 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | Dunthorpe | taxe/yr: | $40,820.68 | |
| schools: | RIVERDALE / RIVERDALE | |||||
| Courtesy: | Dunthorpe Properties, P.C. | |||||
| View Details |
Built in 1922 and sited on 2.99 acres on 2 tax lots, located on one of Dunthorpe's most sought after streets, this estate is like no other in Portland. History, art, function and beauty all combine to create this incredible place owned by only 2 families in its history. Renovated, restored and simply a treasure. Extraordinary gardens. No sign on property. |
|||||
|
address: | 2896 SW Patton RD Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $5,850,000 | sqft: | 9168 | mls#: | 12325370 | |
| built: | 1928 | beds: | 4 | bath: | 5.3 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $45,881.00 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Luxe Platinum Properties | |||||
| View Details |
A rare offering. Once of Portland's finest estates in coveted Portland Hts. Graced on 1.34ac. Magnificent manicured private grounds & gardens. Pool, exercise room, water features. Guest House w/spacious office quarters. Meticulously maintained. Stunning interior, state of the art appts. Pristine condition. French drs open to terraces. Balconies off library & bedroom suites. |
|||||
|
address: | 4700 SW HUMPHREY BLVD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $4,995,000 | sqft: | 10685 | mls#: | 10018762 | |
| built: | 1940 | beds: | 5 | bath: | 6.3 | |
| county: | Multnomah | nhood/bldg: | West Hills | taxe/yr: | $38,973.50 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Premier Luxury West Hills Estate. Elegant Georgian estate on historic Blueberry Hill located in the heart of the West Hills. Complete with pool, tennis court, separate guest house, formal gardens, manicured lawns, classic details throughout. Upper sq. ft includes 4th level. |
|||||
|
address: | 1551 SW UPPER HALL ST Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $3,950,000 | sqft: | 7528 | mls#: | 12642226 | |
| built: | 2003 | beds: | 4 | bath: | 6.1 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $41,820.17 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Dramatically Sited to Maximize Extraordinary Close Up Views of Downtown Portland, Willamette River & 4 Snow Capped Mountains Beyond. This Stunning Contemporary Masterpiece Provides 7500 Square Feet of Living Space, Soaring Floor to Ceiling Windows, Pool & Sport Court. Dominate the Front Face of Portland Heights! An Opportunity to Boldly Possess this Portland Landmark. |
|||||
|
address: | 465 NW ROYAL BLVD Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $3,475,000 | sqft: | 6303 | mls#: | 12082747 | |
| built: | 1991 | beds: | 5 | bath: | 4.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $15,610.87 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Private Resort Only Minutes From Downtown Oregon Lodge With Soaring Ceilings and Walls of Windows 5 Custom Fireplaces Adorn All The Living Spaces. 28 Wooded Acres Ready for Development. Outdoor Covered Sleep Area with Fireplace Makes for Relaxing Evenings in the Summer Rays. New Furnace, Indoor Heated Pool, Fabulous Updates and Much Much More... |
|||||
|
address: | 2620 SW SCHOLLS FERRY RD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $3,200,000 | sqft: | 6801 | mls#: | 12237943 | |
| built: | 1969 | beds: | 4 | bath: | 5.1 | |
| county: | Multnomah | nhood/bldg: | Southwest Hills | taxe/yr: | $20,324.51 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Traditional gated city estate on 3.15 acres with separate guest house, nanny apartment/garage, detached 3125SF sports pavilion w/office,kitchen,bath. Main house has open, entertaining spaces, fabulous light, pristine condition. Elegant yet functional house flows to spacious patio, pool, waterfall, gardens, sunset views. Rare opportunity for total privacy 5 minutes to downtown. |
|||||
|
address: | 2000 SW PALATINE HILL RD Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $3,200,000 | sqft: | 6925 | mls#: | 12491200 | |
| built: | 1950 | beds: | 5 | bath: | 5.0 | |
| county: | Multnomah | nhood/bldg: | Dunthorpe | taxe/yr: | $18,020.97 | |
| schools: | RIVERDALE / RIVERDALE | |||||
| Courtesy: | Luxe Platinum Properties | |||||
| View Details |
Sophisticated & stylish transitional perched on private 2 acres in prestigious Dunthorpe neighborhood. Mt. Hood views. 1st time on market in 37 years. Impeccably maintained landscape & pristine home. Elegant master suite w/fireplace, dressing rooms, sitting room & balcony. Large light filled spaces. Exercise room, indoor pool & designer decor. Award winning Riverdale Schools. |
|||||
|
address: | 2422 SW 16TH AVE Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $3,195,000 | sqft: | 6245 | mls#: | 12079048 | |
| built: | 1938 | beds: | 4 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $23,722.27 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Refined architectural detail, spectacular city/mountain views & an irresistible warm ambiance create a city retreat of distinctive quality. Enjoy spacious formal living areas w/high ceilings, custom windows & crown moldings. Casual living spaces include a sun rm, game rm & entertainment bar. Delight in the Chef's kitchen w/slab marble & ss or relax in the sumptuous master suite |
|||||
|
address: | 11505 SW BREYMAN AVE Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $2,998,000 | sqft: | 8698 | mls#: | 12116804 | |
| built: | 2007 | beds: | 6 | bath: | 6.2 | |
| county: | Multnomah | nhood/bldg: | Dunthorpe | taxe/yr: | $32,698.53 | |
| schools: | RIVERDALE / RIVERDALE | |||||
| Courtesy: | Luxe Platinum Properties | |||||
| View Details |
Magnificent simply cannot describe the splendor of this Mediterranean Estate perched on a hill in the prestigious Dunthorpe neighborhood.Pool,views & close to town.An elegant, & comfortable lifestyle.Old Hollywood originality.The rarest & finest materials & craftsmanship.Appointments & fixtures gathered all over the world.Qualified inquiries only.Award winning Riverdale Schools |
|||||
|
address: | 11645 SW MILITARY LN Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $2,995,000 | sqft: | 13268 | mls#: | 11433600 | |
| built: | 1911 | beds: | 6 | bath: | 5.1 | |
| county: | Multnomah | nhood/bldg: | Dunthorpe | taxe/yr: | $30,787.69 | |
| schools: | RIVERDALE / RIVERDALE | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Short sale. Timeless Old World in Dunthorpe with unexpected charm & elegance featuring spacious room sizes and high ceilings. Lower level hosts rec room, theater room and 2nd laundry. Detached garage w/2br apartment above. Situated on 1.4 mostly level acres boasting gated entry, level lawn, porches & patios. |
|||||
|
address: | 1960 SW MILITARY RD Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $2,950,000 | sqft: | 7710 | mls#: | 11509999 | |
| built: | 1926 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Dunthorpe | taxe/yr: | $22,580.13 | |
| schools: | RIVERDALE / RIVERDALE | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Lifetime opportunity to own incredible Dunthorpe Estate. Remodel with craftsman used on every detail. Grand entry w/ formal and informal living and dining spaces. Stunning sunroom, dining room with fireplace and access to entertainer's patio, gourmet kitchen with private patio. Topiary garden, private creek & trails run through the 2 acres. Complete with detached guest house. |
|||||
|
address: | 5526 SW HEWETT BLVD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $2,900,000 | sqft: | 8102 | mls#: | 12058827 | |
| built: | 1930 | beds: | 5 | bath: | 6.1 | |
| county: | Multnomah | nhood/bldg: | Portland Heights/Downtown | taxe/yr: | $24,831.69 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Incredible estate property on 2.09 acres. Valley view - Brick English with all of the old world charm updated for today. Pool with cabana. A very special property! Add'l office with fireplace is 25.5 x 16.5. Add'l attic is 926 sf. May apply for transfer to Ainsworth. |
|||||
2069 Listings found with the following criteria:
- City: Portland
- Property type: Detached













Hi user, you are logged in.
Leave a Comment