Homes Near Grant High School
Homes in Grant High School District
|
Grant High School is in NE Portland in the Grant Park neighborhood. It is surrounded by Hollywood, Laurelhurst, Sullivan's Gulch, Irvington, Alameda and Beaumont. So the location is top notch. The high school is also one of the highest ranking schools in the Portland Metro Area, so the allure to live near Grant High School is great. Of course the price of real estate reflects the high demand of this area. In fact houses are frequently 50K to 100K more expensive than similar houses nearby, but not in the Grant High School District. |
Search Results
113 Listings found with the following criteria:
- High school: Grant
- County: Multnomah
- City: Portland
|
address: | 3251 NE ALAMEDA TER Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $1,865,000 | sqft: | 7537 | mls#: | 11367749 | |
| built: | 1913 | beds: | 6 | bath: | 5.0 | |
| county: | Multnomah | nhood/bldg: | Alameda | taxe/yr: | $13,964.65 | |
| schools: | ALAMEDA / GRANT | |||||
| Courtesy: | Windermere/C&C Lydtr | |||||
| View Details |
A park-like yard nestled on the Alameda Ridge. Handcrafted w/ intricate woodwork + masterful detailing. Huge light filled bedrooms & baths, tons of closet space + storage. All baths + kitchen have been updated. Downtown city lights from master suite. Master bath w/ dual sinks, tiled jetted tub & floors + stand alone shower. Gorgeous setting in the heart of Alameda with privacy. |
|||||
|
address: | 4206 NE ALAMEDA ST Portland, OR 97213 | ||||
|---|---|---|---|---|---|---|
| price: | $1,595,000 | sqft: | 5902 | mls#: | 11278467 | |
| built: | 1928 | beds: | 5 | bath: | 4.1 | |
| county: | Multnomah | nhood/bldg: | Alameda, Beaumont | taxe/yr: | $15,856.07 | |
| schools: | ALAMEDA / GRANT | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Beautifully Restored Alameda Colonial! Fabulous entertaining and family home w/big city views and a huge floor plan. Timeless period finishes/fixtures modernized for todays living, Sunken den/office w/French drs to back patio, Full attic liv space & beautifully remodeled lower lvl family rm w/incredible wine cellar,Full kitchen for separate liv quarters,*5th bdrm non-conforming |
|||||
|
address: | |||||
|---|---|---|---|---|---|---|
| price: | $1,125,000 | total sqft: | 0 | mls#: | 11536956 | |
| built: | 1966 | # of units: | 8 | |||
| county: | Multnomah | nhood/bldg: | Beaumont-Wilshire | taxe/yr: | $10,382.83 | |
| schools: | ALAMEDA / GRANT | |||||
| Courtesy: | Pacific Real Estate Inv. LLC | |||||
| View Details |
Well Located Investment Property. 4210 NE Shaver Street is a 7 unit apartment property and adjacent Single Family Home at 4224 NE Shaver Street is a 3 bedroom home. Both properties were built in 1965/1966. Offered together as package sale. See City of Portland conversion of basement to livable area. UST's from original two houses prior to development of apartments. |
|||||
|
address: | 2547 NE 21st AVE Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 4141 | mls#: | 11147232 | |
| built: | 2011 | beds: | 5 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | IRVINGTON | taxe/yr: | $1,046.19 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
The 1st new construction built in historic Irvington in yrs. Genuine Arts & Crafts Bungalow from Portland’s premier infill builder. Luxury finishes, period details & GREEN features. Earth Adv Cert. Mstr Suite, Gourmet Kitch, Den, Mudrm, Full Basement w/ Guest Suite & Bonus. Photos of completed home. Other lots & plans available. |
|||||
|
address: | 1630 NE BRAZEE ST Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $989,000 | sqft: | 4855 | mls#: | 12500620 | |
| built: | 1921 | beds: | 5 | bath: | 4.1 | |
| county: | Multnomah | nhood/bldg: | Irvington | taxe/yr: | $10,613.14 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Impeccable Renovation in the Heart of Irvington!Perfect spaces for modern living:open kitchen/dining with fireplace, custom built-ins, all beds up w/ 4 full baths. All new systems in 2006: plumbing,electrical,roof, furnace & AC.2nd floor laundry, sauna in basement, office next to kitchen.Classic, tasteful, and liveable spaces with fantastic walkability and access to the city. |
|||||
|
address: | 1608 NE KNOTT ST Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $885,000 | sqft: | 4386 | mls#: | 11274179 | |
| built: | 1909 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Irvington | taxe/yr: | $9,239.71 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
IRVINGTON!Rare Corner DOUBLE LOT w/private b/y Professionally Landscaped!Perfect Blend of Grand Scale & Cozy Living Spaces. Gorgeous Moldings,hardwoods&Built-ins.Expansive Main floor;HUGE L.R./D.R. GORGEOUS gas FRPL. Enchanting Sun Room. Spacious eat-in Kitchen! 2ND Floor w/ 3 BEDROOMS & SPA-LIKE BATHS! ATTIC FLEX SPACE.Full BSMT W/outside entrance!Gorgeous Front Porch w/Swing! |
|||||
|
address: | 3140 NE US GRANT PL Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $879,000 | sqft: | 3493 | mls#: | 11262569 | |
| built: | 1928 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Dolph Park | taxe/yr: | $9,654.23 | |
| schools: | BEVERLY CLEARY / GRANT | |||||
| Courtesy: | Windermere/C&C Lydtr | |||||
| View Details |
Traditional, Elegant Dolph Park Classic on rare double lot. Prestigious US Grant Place. Excellent floor plan with plenty of room for a grand piano! Dining Room opens to private East patio. Mstr Ste w/balcony. Large private West back garden. Hardwoods, fine craftsmanship. Pride of Ownership everywhere! Priced $100,000+ under Tax Assessed Value. |
|||||
|
address: | 1721 NE 16TH AVE Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $819,000 | total sqft: | 0 | mls#: | 12193778 | |
| built: | 1910 | # of units: | 4 | |||
| county: | Multnomah | nhood/bldg: | Irvington | taxe/yr: | $7,408.07 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Huge/Grand original Irvington craftsman style, shingled exterior 4-Plex. Hardwood floors, bay windows, porches etc. Call for other details. |
|||||
|
address: | 2244 NE 30TH AVE Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $799,900 | sqft: | 3693 | mls#: | 12065658 | |
| built: | 1927 | beds: | 5 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Dolph Park Proper | taxe/yr: | $7,933.18 | |
| schools: | BEVERLY CLEARY / GRANT | |||||
| Courtesy: | Living Room Realtors | |||||
| View Details |
Dolph Park Classic Colonial! Located on one of the best streets in Portland this home features an open staircase, generous sized rooms, large master suite, RARE 5 bedrooms on 2nd floor, over sized flat lot and more. Modern expansive floor plan. Gorgeous setting / location. |
|||||
|
address: | 420 NE LADDINGTON CT Portland, OR 97232 | ||||
|---|---|---|---|---|---|---|
| price: | $799,500 | sqft: | 4797 | mls#: | 12040519 | |
| built: | 1913 | beds: | 5 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Laurelhurst | taxe/yr: | $10,352.76 | |
| schools: | LAURELHURST / GRANT | |||||
| Courtesy: | Windermere/C&C Lydtr | |||||
| View Details |
Fantastic California Mission Style Craftsman in prime Laurelhurst neighborhood features rich woodwork throughout, beautiful kitchen with island, fireplace, granite counters, and stainless steel appliances. Original 1913 skylight brings in tons of natural light. On rare oversized lot with large patio and raised bed gardens. |
|||||
|
address: | 3445 NE HASSALO ST Portland, OR 97232 | ||||
|---|---|---|---|---|---|---|
| price: | $774,000 | sqft: | 3968 | mls#: | 12234749 | |
| built: | 1916 | beds: | 5 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $8,521.78 | ||
| schools: | LAURELHURST / GRANT | |||||
| Courtesy: | Windermere/C&C Lydtr | |||||
| View Details |
Priced to sell quick! Broad Shouldered Arts & Crafts masterpiece w/new $100,000 basement w/Media Room/Bar/Play room & full bath in beloved Laurelhurst. Tremendous covered porch, quarter sawn Tiger Oak moldings, Blt-ins, Pkt Drs, Library & hdwds. Updated systems/central AC. Entertainers Dream! |
|||||
|
address: | 2818 NE US GRANT PL Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $759,900 | sqft: | 3783 | mls#: | 12336623 | |
| built: | 1939 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Dolph / Grant Park | taxe/yr: | $10,094.00 | |
| schools: | BEVERLY CLEARY / GRANT | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Classic NE Dolph Park Traditional in upscale neighborhood. 3 spacious bedrooms up & office/den on the main(could be 4th bdrm).Large master-suite up w/tiled bath. Formal living & dining rooms,hdwds,private backyard w/ lush plants. Partial fin.bsmt w/ family rm. Remodeled kitchen and 3 full updated baths.Central A/C. |
|||||
113 Listings found with the following criteria:
- High school: Grant
- County: Multnomah
- City: Portland












I am looking for a little house around Grants Pass,Oregon. If you can help me please let me know?