Portland Foreclosures
Portland Foreclosures
|
The word foreclosure is thrown around a lot these days, but there are 3 stages of foreclosure properties, and this page focuses on post-foreclosure bank owned (REO) properties. The foreclosure is a public event on the courthouse steps. Anyone can attend a foreclosure auction, but in order to bid, you must have the cash on hand. If you are interested in buying at the foreclosure auction with a loan, please give me a call 503-810-2219. You will need some down payment 15 to 25%, but if you meet the lenders underwriting criteria, you will not have to take all cash to the auction. Short sales are pre-foreclosure properties. A short sale occurs when a homeowner sells his or her house for less than what is owed on the property and the bank approves the sale and takes the loss. The best deals are the houses that are sold at the foreclosure auction, then come bank owned properties, then short sales and then normal retail sales. |
Featured Listings:
520 NE SACRAMENTO ST
|
Search Results
213 Listings found with the following criteria:
- Foreclosure status: Bank Owned
- City: Portland
|
address: | 544 NW MARLBOROUGH AVE Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $1,095,000 | sqft: | 4857 | mls#: | 11389533 | |
| built: | 1929 | beds: | 3 | bath: | 3.2 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $16,390.55 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C P. Heights | |||||
| View Details |
WOW!Views every day of the year! Complete Remodeled Mediterranean Masterpiece.Stunning Master Suite dedicates the whole 2nd level to every luxury.Open floor plan on main level w/ gourmet kitchen opening to all areas!2 bedrooms &a den on lower level.2nd lower level includes state-of-the-art wine cellar,3 decks=1380sq.ft. 2 laundry rms.Extra care & thought put in on every level! |
|||||
|
address: | 11051 SW RIVERWOOD RD Portland, OR 97219 | ||||
|---|---|---|---|---|---|---|
| price: | $1,005,399 | sqft: | 6204 | mls#: | 12137970 | |
| built: | 2007 | beds: | 4 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | Riverdale - Dunthorpe | taxe/yr: | $29,580.88 | |
| schools: | RIVERDALE / RIVERDALE | |||||
| Courtesy: | Fairstone Properties | |||||
| View Details |
Italian Luxury in Riverdale. Boasting open great room plan with soaring ceilings, formal dining room, gorgeous tile work, dream gourmet kitchen with huge island. Large bedrooms all with private baths, media room, outdoor kitchen and living area. Detached garage with approx 1100 sqft of unfinished living space. River view and in a desirable area. Price REDUCED. Come See. |
|||||
|
address: | 8383 NE SANDY BLVD Portland, OR 97220 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 30801 | mls#: | 11401491 | |
| built: | 1980 | beds: | bath: | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $41,815.86 | ||
| schools: | / | |||||
| Courtesy: | Norris Beggs & Simpson | |||||
| View Details | ||||||
|
address: | 1002 NE 122ND AVE Portland, OR 97230 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 14518 | mls#: | 12209415 | |
| built: | 2000 | beds: | bath: | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $13,347.02 | ||
| schools: | / | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
Bank owned, nice office buildings with good parking on easily accessible corner lot. Great owner / user opportunity. Property addresses are 1000 & 1002 NE 122nd Ave. Please call listing agent for financials. |
|||||
|
address: | 8451 SE BROOKLYN ST Portland, OR 97266 | ||||
|---|---|---|---|---|---|---|
| price: | $950,000 | total sqft: | 0 | mls#: | 12380433 | |
| built: | 2006 | # of units: | 8 | |||
| county: | Multnomah | nhood/bldg: | Binnsmeade | taxe/yr: | $13,632.44 | |
| schools: | CLARK / MARSHALL | |||||
| Courtesy: | Cano Real Estate LLC | |||||
| View Details |
Great investment property. 8 units with 3 bedrooms and 2.5 bathrooms, attached garage, yard, nice appliances, easy to maintain, great location in reference to Portland Community College and shopping. Make an OFFER!! |
|||||
|
address: | 1320 NW FRAZIER CT Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $595,900 | sqft: | 4048 | mls#: | 12423292 | |
| built: | 1995 | beds: | 5 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | Forest Heights | taxe/yr: | $9,494.66 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Keller Williams Realty Port Pr | |||||
| View Details |
Beautiful Custom Forest Heights Home! Stunning hardwoods, designer paint, gorgeous fixtures and desirable floorplan. Nanny/mother law quarters on lower level. Expansive deck for entertainment, over looking yard and sport cort. This is a MUST SEE! |
|||||
|
address: | 12560 NW WELSH DR Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $524,900 | sqft: | 3338 | mls#: | 11500762 | |
| built: | 1996 | beds: | 4 | bath: | 3.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $5,314.82 | ||
| schools: | FINDLEY / SUNSET | |||||
| Courtesy: | John L. Scott | |||||
| View Details |
BEAUTIFUL THOMPSON HIGHLANDS HOME ON A CORNER VIEW LOT! HUGE ROOMS, HARDWOODS AND CARPETING, GORGEOUS KITCHEN, OFFICE, DEN, LOFT, LANDSCAPED WITH WATER FEATURES AND MUCH MORE. |
|||||
|
address: | 3235 NW SKYLINE BLVD #10 Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $495,000 | sqft: | 2768 | mls#: | 12618620 | |
| built: | 2009 | beds: | 4 | bath: | 4.0 | |
| county: | Multnomah | nhood/bldg: | Macleay Overlook | taxe/yr: | $7,308.98 | |
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Spacious home situated in detached condo project on Skyline Ridge. Fantastic floor plan features master on the main & gourmet kitchen overlooking the great room. The upper flr features a loft, french doors & balcony. Lower lvl includes generous room ideal for a media room,home office or guest bedroom. This spectacular property boasts amazing views & close-in access to downtown. |
|||||
|
address: | 6611 SE POWELL BLVD Portland, OR 97206 | ||||
|---|---|---|---|---|---|---|
| price: | $489,000 | sqft: | 10898 | mls#: | 11138127 | |
| built: | 1955 | beds: | bath: | |||
| county: | Multnomah | nhood/bldg: | taxe/yr: | $6,832.11 | ||
| schools: | / | |||||
| Courtesy: | Michael P McNaughton RE | |||||
| View Details |
PRICED TO SELL! Tri level retail building in great location! Current use is neighborhood market, but would be suitable for a variety of retail uses. Lots of space, and on site parking. Great exposure on SE Powell. MUST SEE! |
|||||
|
address: | 3215 NW SKYLINE BLVD #6 Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $479,000 | sqft: | 2768 | mls#: | 12641039 | |
| built: | 2008 | beds: | 4 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Macleay Overlook | taxe/yr: | $9,533.15 | |
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Spacious home situated in detached condo project on Skyline Ridge. Fantastic floor plan features master on the main & gourmet kitchen overlooking the great rm. The upper flr features a lot, french drs. & balcony. Lower lvl includes a generous room ideal for a media room, home office or guest bedroom. This spectacular property boasts amazing views & close-in access to downtown. |
|||||
|
address: | 254 N LOTUS ISLE DR Portland, OR 97217 | ||||
|---|---|---|---|---|---|---|
| price: | $455,900 | sqft: | 2450 | mls#: | 12430891 | |
| built: | 1986 | beds: | 3 | bath: | 3.0 | |
| county: | Multnomah | nhood/bldg: | Tomahawk/Hayden Island | taxe/yr: | $8,532.11 | |
| schools: | FAUBION / JEFFERSON | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Private river view living.Enjoy the pleasure crafts,wildlife and sunsets.Large backyard with meandering patio,gazebo & fireplace.Custom home with vault,skylight,hardwood flooring and tile accents.Sunny,2 story great room with fireplace,kitchen cooking island and nook.Large bonus/3rd bedroom up, and office on main.No warranties made expressed or implied by seller or agent. |
|||||
|
address: | 520 NE SACRAMENTO ST Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $411,000 | sqft: | 2040 | mls#: | 11211671 | |
| built: | 2009 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $6,303.73 | ||
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Soldera Properties, Inc | |||||
| View Details |
5 available High End Sustainable Contemporary Residences close to downtown. Features include Personal Elevator, Roof Top Decks with Fabulous views, Radiant floor heat, Solar H20, Energy Recovery Ventilation, High ceilings, Central Vac, A/C, Stainless Appliances,Concrete Counters, 91 Walk Score. Stunning finishes |
|||||
213 Listings found with the following criteria:
- Foreclosure status: Bank Owned
- City: Portland












Hi user, you are logged in.
Leave a Comment