Milwaukie Real Estate
Milwaukie Real Estate Listings and Information
|
Milwaukie Real Estate is located just south of SE Portland. It is one of Portland's close in SE suburbs. Currently there are about 296 single family detached homes for sale, of which 35 are bank owned and 19 are short sales. Surprisingly only 18% of Milwaukie Real Estate inventory is distressed at this time. In the past 30 days, Milwaukie Real Estate had a pretty good showing with 61 closed sales of SFR properties, and the median sale price was 190K and the average price per square foot was $110. Taking into consideration the active inventory of 296 units divided by the 61 units sold in the past 30 days, Milwaukie Real Estate inventory stands at 4.85 months. This number is very close to what is considered "equilibrium" between a buyers and sellers market. |
Featured Listings:
3870 SE HILLSIDE DR
|
Search Results
215 Listings found with the following criteria:
- City: Milwaukie
- Property type: Detached
|
address: | 3101 SE COURTNEY RD Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $1,100,000 | sqft: | 5293 | mls#: | 11690372 | |
| built: | 1889 | beds: | 5 | bath: | 3.3 | |
| county: | Clackamas | nhood/bldg: | Oak Grove | taxe/yr: | $8,049.79 | |
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Historic Boetje House Bed & Breakfast is a beautiful Queen Anne Estate residence built in 1889 & listed on the National Historic Register. The newer "Events Center" accomodates weddings, parties, meetings, retreats up to 150 people. Ample parking lot on-site. The park-like scenic grounds support more than 100 flowering shrubs and trees planted nearly a century ago. |
|||||
|
address: | 17381 SE Walta Vista DR Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $975,000 | sqft: | 4000 | mls#: | 11661003 | |
| built: | 1950 | beds: | 5 | bath: | 5.0 | |
| county: | Clackamas | nhood/bldg: | Oak Grove | taxe/yr: | $8,424.00 | |
| schools: | RIVERSIDE / PUTNAM | |||||
| Courtesy: | Estate Builders, Inc. | |||||
| View Details | ||||||
|
address: | 1682 SE WAVERLY DR Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $948,950 | sqft: | 4253 | mls#: | 12093177 | |
| built: | 2003 | beds: | 4 | bath: | 4.0 | |
| county: | Clackamas | nhood/bldg: | Waverly Heights | taxe/yr: | $15,741.47 | |
| schools: | MILWAUKIE / MILWAUKIE | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Amazing French Country design with a European flair. Essentially one level living w/master, 2 bd guest suites and office on the main floor. Beautifully textured walls, hardwood floors, extensive tumbled travertine tile floors, painted and stained wood. Complete with a gourmet kitchen, bonus room, and a very large, private yard and patio setting with a front circular drive. |
|||||
|
address: | 14433 SE WEBSTER RD Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $845,000 | sqft: | 5838 | mls#: | 11642936 | |
| built: | 1964 | beds: | 5 | bath: | 4.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $8,195.86 | ||
| schools: | VIEW ACRES / PUTNAM | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Private Estate on 2.62 acres,close into city. With 5,800 sq ft . Remodeled,Gourmet kitchen,5-fireplaces 4-beds, 2-master suites 4.5 baths,office,sunroom,fam rm, rec-room,bar,in-ground pool surrounded by 3,000' deck,indoor sauna,& hot-tub, ,3-stall barn,pasture is fully fenced + creek.R-10-zone potential 5-lots +house. Incl.All Furnishings. |
|||||
|
address: | 19555 SE COTTONWOOD ST Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $799,000 | sqft: | 2012 | mls#: | 9017616 | |
| built: | 2011 | beds: | 3 | bath: | 2.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $3,477.37 | ||
| schools: | CANDY LANE / OREGON CITY | |||||
| Courtesy: | Silver Legacy Properties, Inc. | |||||
| View Details |
Willamette River Front New construction, one level,vaults,sky lights,gourmet kitchen w/slab granite,tile,hardwoods,custom cabinets,ss appls,AC & vac ready,master overlooks river,3car gar,covered deck,17388 SQ FT lot W/Permit for Dock.pick your colors now. (construction has not began) lot available 499K |
|||||
|
address: | |||||
|---|---|---|---|---|---|---|
| price: | $749,000 | sqft: | 4566 | mls#: | 12221543 | |
| built: | 1974 | beds: | 5 | bath: | 4.2 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $8,059.54 | ||
| schools: | VIEW ACRES / PUTNAM | |||||
| Courtesy: | H & H Preferred Real Estate | |||||
| View Details |
Your own retreat in the city. Pristine 1.56 ac. Pool house w/ airway to lush landscaping.Trails through out. Enjoy the peace and quite in the City! Rare Walnut walls, Granite counter tops, upgraded bathrooms, cedar-lined closets,Frank Lloyd Wright feel. library,3 gas stone FP!(50YR) 1" cedar shake roof.UNINCORPORATED IN CITY ** ENTERTAIN THE BEST! ** |
|||||
|
address: | 811 SE OAK GROVE BLVD Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $729,000 | sqft: | 4028 | mls#: | 11223476 | |
| built: | 1989 | beds: | 4 | bath: | 3.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $9,935.41 | ||
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | Globill, Inc. REALTOR | |||||
| View Details |
Amazing Willamette Riverfront property! Beautifully updated home that sits on .45 acres with a boat ramp & dock. Plenty of parking & storage with turn around drive-way & 2nd garage/shop. Enjoy gorgeous views from every room/patio. Beautiful backyard with huge stamped concrete patio. Please call for appt today! Priced to sell!! |
|||||
|
address: | 17533 SE WALTA VISTA DR Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $695,000 | sqft: | 3816 | mls#: | 11668197 | |
| built: | 1964 | beds: | 4 | bath: | 3.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $7,904.65 | ||
| schools: | RIVERSIDE / PUTNAM | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
All original spacious day-ranch with 100'of riverfront in desirable neighborhood. Much bigger than it looks from the street. Large deck to enjoy waterfront activities and gorgeous sunsets. LR, DR, Kit, 2 BR & BA face river. DR built-ins include wet bar. Large basement w/fireplace, high ceilings & lots of room. Great opportunity for riverfront living. Motivated-Make Offer! |
|||||
|
address: | 816 SE RIVER FOREST CT Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $679,900 | sqft: | 2511 | mls#: | 11597059 | |
| built: | 1990 | beds: | 3 | bath: | 4.0 | |
| county: | Clackamas | nhood/bldg: | Willamette River North | taxe/yr: | $11,476.18 | |
| schools: | OAK GROVE / PUTNAM | |||||
| Courtesy: | Mal & Seitz | |||||
| View Details |
On the river, just minutes from downtown! Private and secluded while still being close.The best of both worlds.This is an entertainer's dream. Private dock access makes this perfect for anyone who loves the water, but still wants to be close in.30ft rv/boat garage. Turn key ready for your personal touch! |
|||||
|
address: | 5719 SE GLEN ECHO AVE Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $499,000 | sqft: | 5648 | mls#: | 11167065 | |
| built: | 1983 | beds: | 3 | bath: | 3.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $8,549.00 | ||
| schools: | JENNINGS LODGE / OREGON CITY | |||||
| Courtesy: | Better Homes & Gardens Realty | |||||
| View Details |
Open Sat & Sun this weekend, 1/21 & 1/22, 1-4pm both days. Custom home resting on two beautiful acres! This wonderful home sits on .79 acres, price includes additional 1.22 acre lot. Gorgeous landscaped grounds with garden area, greenhouse, mahogany deck and views. Spacious and open interior, with full 2824 sqft unfinished basement! Shop area could be additional 2-car garage. |
|||||
|
address: | 3870 SE HILLSIDE DR Milwaukie, OR 97267 | ||||
|---|---|---|---|---|---|---|
| price: | $475,000 | sqft: | 1816 | mls#: | 11609052 | |
| built: | 1968 | beds: | 2 | bath: | 1.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $5,360.04 | ||
| schools: | JENNINGS LODGE / OREGON CITY | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
.58 acres and major fixer home bult in 1968, with 101 feet of river frontage. Gorgeous spot on the Willamette River. Could also be sub-divided. tax lot 4100. Other adjacent properties available, all totaling 4.04 acres, if all purchased. Call agent for info on other parcels. |
|||||
|
address: | 13665 SE ASH ST Milwaukie, OR 97222 | ||||
|---|---|---|---|---|---|---|
| price: | $465,000 | sqft: | 3114 | mls#: | 12562442 | |
| built: | 2012 | beds: | 3 | bath: | 2.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $804.16 | ||
| schools: | VIEW ACRES / PUTNAM | |||||
| Courtesy: | Keller Williams-PDX Central | |||||
| View Details |
Proposed construction: 3 bedroom with over 3000 sq ft or bring your plans. Choice location, quiet & private with territorial views. |
|||||
215 Listings found with the following criteria:
- City: Milwaukie
- Property type: Detached












Hi user, you are logged in.
Leave a Comment