Portland New Construction
Portland New Construction
New Homes in Portland, Beaverton and Portland
New construction has a certain allure. Buying a new home is like buying a new car. It has a new home smell; it should be perfect in every way, and it comes with a warranty. When you buy a new home, you shouldn't have to worry about maintenance of the home for many years.
There are some challenges with new homes. First of all, there are not very many lots for sale in the established close-in neighborhoods. Frequently builders will buy old run down houses (tear downs) and build new homes on these lots. The problem with close in lots is the price. They are very expensive, and this definitely affects the sale price of the home. The lots that are affordable for builders are in the suburbs, and today's buyers are often able to buy resale homes in the suburbs at much lower prices than new construction.
Here are some active and sold properties by our featured builder Peter Kusyk of Firenze Development:
![]() |
![]() |
![]() |
|
|
|
![]() |
Search Results
267 Listings found with the following criteria:
- City: Portland, Beaverton, Lake Oswego
- Property type: Detached
- Year built: 2011 to 2012
|
address: | 2025 Cedar CT Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $3,400,000 | sqft: | 4842 | mls#: | 11169089 | |
| built: | 2011 | beds: | 3 | bath: | 2.2 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $1,037.09 | ||
| schools: | WESTRIDGE / LAKERIDGE | |||||
| Courtesy: | Coldwell Banker Seal | |||||
| View Details |
Ultra contemporary 2 level home with boat house and tram customized to fit your needs by . Builder is open to other plans. Nearly 1 acre, 90' waterfront on main lake. View proposed home: (see MLS# 11564611 for seperate lot listing). |
|||||
|
address: | 12780 FIELDING RD Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $2,995,000 | sqft: | 9045 | mls#: | 11573623 | |
| built: | 2011 | beds: | 5 | bath: | 5.3 | |
| county: | Multnomah | nhood/bldg: | Dunthorpe | taxe/yr: | $27,308.45 | |
| schools: | RIVERDALE / RIVERDALE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Beautiful Dunthorpe estate with main floor master suite featuring three fireplaces, workout room, sitting area, 2 separate walk-in closets, bathroom suite. 12' ceilings. Gymnasium or parking for 16 cars. Level waterfront estate to be. Long winding driveway, pool, hot tub & dock. |
|||||
|
address: | 3536 SW 64TH PL Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $1,350,000 | sqft: | 4439 | mls#: | 11613842 | |
| built: | 2011 | beds: | 4 | bath: | 4.1 | |
| county: | Multnomah | nhood/bldg: | Laurian Grove | taxe/yr: | $2,498.12 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Shelburne & Associates | |||||
| View Details |
Rich, textured traditional home on a large lot backing to open space and creek. Shelburne quality and designed great room plan with 4 suites, oversize 3 car gar and formal dining. Escape library and working office complete. |
|||||
|
address: | 17342 RIDGEVIEW CT Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $1,250,000 | sqft: | 4240 | mls#: | 12505730 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | Rolling Hill Farm Estates | taxe/yr: | $5,880.16 | |
| schools: | PALISADES / LAKERIDGE | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Foundation in, 5 months-finish. Great 4-7/8% construction/perm financing thru Community Financial, 30yr fixed jumbo rate. Backs-open space! Buyer can select custom finishes, colors, etc. Butlers pantry, 4th BD w/attached bath, den on main w/frplc. Covered outdoor patio w/frplc. Situated in on a cul-de-sac lot. Walk to Lakeridge High, Luscher Farm, Hazelia Fields & dog park. |
|||||
|
address: | 18202 BELLA TERRA DR Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $1,145,000 | sqft: | 3863 | mls#: | 11618540 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | Bella Terra | taxe/yr: | $4,706.91 | |
| schools: | WESTRIDGE / LAKERIDGE | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Open 2/26 1-3:Custom design-award winning builder Eslinger Hms. Trades in PDX considered. Bella Terra-walking distance-Luscher Farms, Hazelia Fields, dog parks & Muni golf course. Across from Lakeridge High playing fields. Backs-open space-no hms behind. Handscraped look hrdwds,4th BD guest suite & den on main. Vaults, butlers pantry & built-ins. Covered outdoor terr w/frplc. |
|||||
|
address: | 3945 NW DEVOTO LN Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $1,138,000 | sqft: | 4397 | mls#: | 11652127 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $2,444.00 | ||
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Oregon Realty Co. | |||||
| View Details |
The only NEW home at this price in NW Portland! Custom designed w/Outstanding views and nice yard. Large Great room, fully loaded Kitchen. Walnut floors throughout main floor. Master suite w/endless views, laundry and 2 bedrms up. Lower has 4th bedrm, office, bonus, family rm w/wetbar. Designer finishes throughout. Ready for you to move in! |
|||||
|
address: | 18132 SIENA DR Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $1,125,000 | sqft: | 3565 | mls#: | 11176196 | |
| built: | 2012 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | Bella Terra | taxe/yr: | $4,827.65 | |
| schools: | WESTRIDGE / LAKERIDGE | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Open 2/26 1-3:Will build to suit!Eslinger Homes. 4-7/8% 30 year fixed jumbo conv/perm financing. Call LA for details, rate locked at application-30yrs. A fabulous newer neighborhood in Lake Oswego. Master suite, den/4th bd and hobby rm/2nd den on the main. Bonus & 2 bd LL.Covered outdoor entertaining area w/frplc & BBQ center. Walk-Lakeridge High. Minutes-Downtown Lake Oswego. |
|||||
|
address: | 507 ASH ST Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $1,100,000 | sqft: | 3100 | mls#: | 11322442 | |
| built: | 2011 | beds: | 3 | bath: | 3.0 | |
| county: | Clackamas | nhood/bldg: | Hallinan | taxe/yr: | $6,087.18 | |
| schools: | HALLINAN / LAKERIDGE | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Custom Mascord plan in private setting.View downtown & Main Lake on all levels. Close to downtown and shopping. Custom finishes. Car charging station.Custom floor finishes. Elevator.Dieken Ductless system.Gas line.Builder with Masters Elec Engineering. 8 months to completion. Lot size expandable per seller.Floorplan flexible including room levels.Auxillary dwelling space. |
|||||
|
address: | 17375 RIDGEVIEW CT Lake Oswego, OR 97034 | ||||
|---|---|---|---|---|---|---|
| price: | $1,098,500 | sqft: | 4028 | mls#: | 11500390 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | Rolling Hill Farm Estates | taxe/yr: | $5,857.06 | |
| schools: | HALLINAN / LAKERIDGE | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Foundation in,5 mos-finish!Great 4-7/8% Construction/Permanent financing avail through Community Financial: 30yr, Fixed, Jumbo. Buyer can custom select finishes.2nd Mstr suite,vaulted great rm,den on main w/frpl & built-ins,his/her mstr closets,kit w/2 ovens,2 dishwashers,4 bdrms + bonus up. Culdesac. Close to Muni Golf Course, Luscher Farm, Lakeridge High & Dwntn Lake Oswego. |
|||||
|
address: | SW LABER RD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $999,000 | sqft: | 3687 | mls#: | 11397456 | |
| built: | 2011 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Pleasant Hills | taxe/yr: | $1,592.10 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Shelburne & Associates | |||||
| View Details |
Light, bright airy and open. Custom home by Shelburne, 5 min from downtown, elegant and private, backs to open space, terr. view.One of a kind location near Raleigh Hills, Jesuit, Catlin, OES St.Vincent and Mac club. All bedroom ensuite, library and bonus room plus activity room24 |
|||||
|
address: | 3435 SW 57TH AVE Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 4178 | mls#: | 11390960 | |
| built: | 2011 | beds: | 4 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | West Hills | taxe/yr: | $1,448.55 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Rare new construction in Portland's prestigious West Hills. Incredibly serene treed setting on 11,000+ sf level lot - surrounded by an adjacent greenspace. Exquisite details & finishes of a bygone era. Spacious great room design w/Master suite on the main level - second suite on upper. |
|||||
|
address: | 2547 NE 21st AVE Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 4141 | mls#: | 11147232 | |
| built: | 2011 | beds: | 5 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | IRVINGTON | taxe/yr: | $1,046.19 | |
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | Windermere/C&C Moreland | |||||
| View Details |
The 1st new construction built in historic Irvington in yrs. Genuine Arts & Crafts Bungalow from Portland’s premier infill builder. Luxury finishes, period details & GREEN features. Earth Adv Cert. Mstr Suite, Gourmet Kitch, Den, Mudrm, Full Basement w/ Guest Suite & Bonus. Photos of completed home. Other lots & plans available. |
|||||
267 Listings found with the following criteria:
- City: Portland, Beaverton, Lake Oswego
- Property type: Detached
- Year built: 2011 to 2012


















Hi user, you are logged in.
Leave a Comment