Portland Townhouse
Portland Townhouses, Townhomes and Row Houses
|
Portland Townhouses are somewhat rare. There are currently only about 250 for sale in Portland, and in recent months, only about 25 townhomes have been selling/month. The average "sold" price of Portland townhouses was about $270,000 and the median price was $249,000. Portland townhouses are known by several names: townhomes, attached houses, row houses and sometimes brownstones. They are basically houses attached to other houses usually of the same style and design. They can be either condos or not depending on the development. If they are condos, the Condo Association takes care of exterior maintenance... for a fee of course. Townhomes are a good choice for a buyer who doesn't want the commitment of a single family home, but a condo doesn't offer enough space or privacy. The cost of a townhome on a price/square foot basis is usually more than a single family home, but less than a condo. |
Featured Listings:
2532 NE ALBERTA ST
3915 SE BOISE ST
5050 NE 17TH AVE
|
Search Results
117 Listings found with the following criteria:
- City: Portland
- Property type: Attached
- Price: $100,000 to $999,000
|
address: | 1135 NW IRVING ST Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $845,000 | sqft: | 2296 | mls#: | 11548192 | |
| built: | 1996 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Pearl District, Irving Townhom | taxe/yr: | $7,865.50 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
LIght and open Pearl Townhome with 3 bdrms + studio over dbl garage. Private courtyard between house and garage. Quality upgrades, cherry floors, tile baths, large kitchen w/ subzero and eating area. Pearl living with your own front door, dbl garage and lrg patio. Great for dog owners. |
|||||
|
address: | 753 NW 11TH AVE Portland, OR 97209 | ||||
|---|---|---|---|---|---|---|
| price: | $799,000 | sqft: | 1917 | mls#: | 9072482 | |
| built: | 2000 | beds: | 2 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Pearl | taxe/yr: | $8,512.87 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere Pacific West Prop. | |||||
| View Details |
Beautiful Townhome in the Pearl.Poss LIVE-WORK options.Unique 2BD/3.1 BA plus a lower level office/Den or Bedroom.Rustic concrete floors,new built in shelves on 1st lev.Floor to ceiling windows,maple hrdwd floors on 2nd lev with stainless appl's.Plantation shutters,newer carpet and paint on 3rd lev,and tile floors in the baths.Galleries,restaurants and shopping out your door. |
|||||
|
address: | 1302 NE TILLAMOOK ST Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $685,000 | sqft: | 1677 | mls#: | 11166907 | |
| built: | 1909 | beds: | 2 | bath: | 1.0 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $4,512.03 | ||
| schools: | IRVINGTON / GRANT | |||||
| Courtesy: | M Realty LLC. | |||||
| View Details |
This sale includes: 3 condos, 1306 NE Tillamook and 2018 NE 13th Ave totaling 4,558 sq ft (OLD ML#s: 10041878, 10041944) Zoned condos but seller uses as 3-plex. Fully rented totaling: $3,260. No showings without offer (write subject to interior inspection). Do Not Disturb Tenants* |
|||||
|
address: | 1007 SE 28TH AVE Portland, OR 97214 | ||||
|---|---|---|---|---|---|---|
| price: | $549,500 | sqft: | 2318 | mls#: | 12083842 | |
| built: | 2012 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Hawthorne | taxe/yr: | $828.59 | |
| schools: | BUCKMAN / CLEVELAND | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
New construction built W/ many green features, Great floor plan. Competion date set for early April.Hardwood flrs, granite countertops, tiled baths, stianless steel appliances, oversize single car garage. Very high walking score. Excellent location call listing agent for details. |
|||||
|
address: | 1009 SE 28th AVE Portland, OR 97214 | ||||
|---|---|---|---|---|---|---|
| price: | $549,500 | sqft: | 2318 | mls#: | 12410242 | |
| built: | 2012 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $828.60 | ||
| schools: | BUCKMAN / CLEVELAND | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
New construction built w/ many green features. great floor plan. Completion early April, Hardwood flors, granite countertops, tiled baths, stainless steel appliances, oversized single car garage. Very high walking score in high demand area. |
|||||
|
address: | 2938 NW MONTARA CT Portland, OR 97229 | ||||
|---|---|---|---|---|---|---|
| price: | $549,000 | sqft: | 2908 | mls#: | 11490644 | |
| built: | 2000 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Forest Heights | taxe/yr: | $4,872.02 | |
| schools: | FOREST PARK / LINCOLN | |||||
| Courtesy: | Real Pro NW.com | |||||
| View Details |
A beautiful home w/ a very private, secluded atmosphere. Rear deck overlooking green space. Enclosed galley, gourmet kitchen w/high end SS appliances. Designated area for an elevator installation, should you desire one. |
|||||
|
address: | 1667 SW Montgomery DR Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $469,950 | sqft: | 2618 | mls#: | 11221676 | |
| built: | 1989 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $6,778.00 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
VIEW! VIEW! VIEW! of city, Mt St. Helens and Adams, Fremont Bridge, river! Walk to Jeld-Wen field! 2 master suites-3 decks, 2 fireplaces. Vaulted family room with fireplace. Rare opportunity to be in the city but have a small yard and lovely garden area to plant flowers and vegtables too. Portland Heights. No stilts and No HOA |
|||||
|
address: | 2532 NE ALBERTA ST Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $439,000 | sqft: | 1820 | mls#: | 11450610 | |
| built: | 2011 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Alberta | taxe/yr: | $2,401.34 | |
| schools: | VERNON / JEFFERSON | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
A cleverly designed collection of custom contemporary homes located in the heart of the Alberta Arts district. These 2 bedroom + loft homes are built w/ the highest quality building techniques,finishes & design.A dramatic light filled open concept w/ multiple outdoor living spaces & a stunning studio provides a connection to the community yet still gently buffered for privacy. |
|||||
|
address: | 5040 NE 17TH AVE Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $424,950 | sqft: | 2118 | mls#: | 11528631 | |
| built: | 2012 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $0.00 | ||
| schools: | VERNON / JEFFERSON | |||||
| Courtesy: | Juliann Evans Real Estate, LLC | |||||
| View Details |
Architecturally TIMELESS, BRAND NEW,GORGEOUS,and GREEN. MILLION $$$ Quality, exquisite craftsmanship, and major attention to detail.Built by Luxury Home/Earth Advantage Street of Dreams Builder.Nothing but UPSCALE all the way and less than a block away from Alberta Arts restaurants, shops, etc.Not actual interior/exterior photos,examples of Builder's workmanship. |
|||||
|
address: | 1525 SW 18TH AVE 2 Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $424,500 | sqft: | 2565 | mls#: | 12678557 | |
| built: | 1898 | beds: | 2 | bath: | 2.0 | |
| county: | Multnomah | nhood/bldg: | Goose Hollow | taxe/yr: | $6,274.47 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Inner City Historic Victorian Duplex. Zoned R1.Could live work as well.Seasonal views of St. Helans. One unit partially restored, seller will leave mill work. Kitchens/bath could use updating.Side yrd. Many exterior & Mech. updates: paint,roof,sewer line,water line,elect,porch, Copper gutters/downspouts.Large Attic not included in SF.Near MAX, Parks,Busline,shops,restaurants. |
|||||
|
address: | 119 NE COOK ST Portland, OR 97212 | ||||
|---|---|---|---|---|---|---|
| price: | $419,950 | sqft: | 2050 | mls#: | 12181939 | |
| built: | 2012 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | Boise-Eliot Neighborhood | taxe/yr: | $0.00 | |
| schools: | BOISE-ELIOT / GRANT | |||||
| Courtesy: | Juliann Evans Real Estate, LLC | |||||
| View Details |
Looking 4 character/feel of VINTAGE Style homes,but wanting BRAND NEW,Green,Million $$$ Quality,& Exquisite Craftsmanship? Check out MORNING STAR VILLAGE.The Street of Dream Builder's vision is to build 18 gorgeous/meticulous homes & create a respectful community that preserves its historical integrity.New Seasons coming.Pics are samples of builder's quality & finishes. |
|||||
|
address: | 5050 NE 17TH AVE Portland, OR 97211 | ||||
|---|---|---|---|---|---|---|
| price: | $414,950 | sqft: | 2005 | mls#: | 11600359 | |
| built: | 2012 | beds: | 3 | bath: | 3.1 | |
| county: | Multnomah | nhood/bldg: | ALBERTA ARTS | taxe/yr: | $0.00 | |
| schools: | VERNON / JEFFERSON | |||||
| Courtesy: | Juliann Evans Real Estate, LLC | |||||
| View Details |
Architecturally TIMELESS, BRAND NEW,GORGEOUS,and GREEN. MILLION $$$ Quality, exquisite craftsmanship, and major attention to detail.Built by Luxury Home/Earth Advantage Street of Dreams Builder.Nothing but upscale all the way and less than a block away from Alberta Arts restaurants, shops, etc. Not actual interior/exterior photos,examples of builder's workmanship. |
|||||
117 Listings found with the following criteria:
- City: Portland
- Property type: Attached
- Price: $100,000 to $999,000













Hi user, you are logged in.
Leave a Comment