Tualatin Real Estate
Real Estate in Tualatin Oregon
Search Results
70 Listings found with the following criteria:
- City: Tualatin
- Property type: Detached
|
address: | 22011 SW OAK HILL LN Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $2,790,000 | sqft: | 8400 | mls#: | 10056241 | |
| built: | 2007 | beds: | 5 | bath: | 5.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $33,289.16 | ||
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Impressively elegant home on 5 acres in a prime Stafford area location...quiet private road with a super sunset view and western hills & valleys. Unbelievable woodwork & finishes. Two room kitchen- one part for everyday, another for serious cooking. Thoughtful layout includes spa, sauna, game room, two wet bars, incredible theater room. Expansive outdoor patio & gazebo area. |
|||||
|
address: | 6343 SW WILHELM RD Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $2,649,000 | sqft: | 6715 | mls#: | 11131321 | |
| built: | 1999 | beds: | 5 | bath: | 6.0 | |
| county: | Clackamas | nhood/bldg: | Wilhelm Farms | taxe/yr: | $22,391.74 | |
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
"Rooster Ridge", An authentic French Normandy Estate and Vineyard. Proudly situatated on 4.58 acres with 2.5 acres of 9 year old top quality Pinot Noir grapes. Soaring, vaulted, solid beam ceilings, main floor master wing consists of seperate closets, bathrooms and vaulted den/office. A truly Romantic setting with screened in porch overlooking the manicured grounds. |
|||||
|
address: | 22330 SW ANTIOCH DOWNS CT Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $2,350,000 | sqft: | 8483 | mls#: | 11141769 | |
| built: | 1990 | beds: | 5 | bath: | 6.1 | |
| county: | Clackamas | nhood/bldg: | Stafford | taxe/yr: | $23,716.62 | |
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
1 level, 7.06ac estate w/Pinot Noir vineyard. Gated tree lined drive, barn w/indoor arena, sport court & pool, pool house, full bath. Great room w/expansive views & full entertaining bar. All bedrooms are kingsize w/full bths, 5th bed can be nanny guarters. Large master suite w/sitting area. 2 seperate family rooms. 12 car tandem garage. |
|||||
|
address: | 22151 SW ANTIOCH DOWNS CT Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $1,499,000 | sqft: | 5892 | mls#: | 11655678 | |
| built: | 1989 | beds: | 5 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $12,547.16 | ||
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
You will find a serene setting and a home of comfortable elegance upon entering this property.Front Courtyd with brook and fountain.Seperate qtrs for guest,htd shop/barn with bath,4 frples,wet bar& coffee bar,Hardwood,tile,wains coating,crown molding,2 sep htg systems, 2 ht pumps,plmb for outdoor barbecue,deck,patio,home office,eating nook,linen storage in D/R, |
|||||
|
address: | 24000 SW STAFFORD RD Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $1,350,000 | sqft: | 5479 | mls#: | 12248700 | |
| built: | 1990 | beds: | 5 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | Stafford | taxe/yr: | $13,941.97 | |
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Vacation at home. Over 5 beautiful acres with stunning grounds. Pool, water falls, tennis/basketball court, putting green, volleyball pit, Circular drive. Great schools, close to I-5 and 205. 5 bedrooms and 3.1 baths with sauna, gym, theater, den, and large bonus, with front and back stairway. |
|||||
|
address: | 22878 SW 55TH AVE Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $1,199,999 | sqft: | 5902 | mls#: | 11230422 | |
| built: | 2007 | beds: | 5 | bath: | 4.1 | |
| county: | Clackamas | nhood/bldg: | Stafford | taxe/yr: | $14,085.10 | |
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | RE/MAX Equity Group | |||||
| View Details |
Incredible Home with 5 bedrooms, master on main, bonus room, spacious den, soaring ceilings in living room with builtins on both sides of fireplace, outdoor cooking area, huge front porch with sunset views, Dacor appl in cook's kitchen with huge island,completely fenced yard |
|||||
|
address: | 7330 SW FROBASE RD Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $1,125,000 | sqft: | 1500 | mls#: | 11642260 | |
| built: | 1969 | beds: | 3 | bath: | 1.1 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $3,322.59 | ||
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | Keller Williams Realty Port Pr | |||||
| View Details |
One of a kind! Extremely rare 64+ac of prime estate property in the Tualatin area of Stafford Triangle! The last of its kind/this size, thisclose to town! Gently rolling picturesque w/unobstructed views of Mt.St.Helens/amazing city views and city lights at night! A must see forthe true estate buyer or builder! |
|||||
|
address: | 5681 SW PROSPERITY PARK RD Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $1,050,000 | sqft: | 6016 | mls#: | 12198989 | |
| built: | 2002 | beds: | 5 | bath: | 5.0 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $9,690.00 | ||
| schools: | STAFFORD / WILSONVILLE | |||||
| Courtesy: | Cornerstone Properties NW Inc | |||||
| View Details |
This 7.4 acre country estate really has it all. 5 bedrm with 5 full bath. Office with built-ins. Master on main level. Master bath has walk in shower w/ dual shower heads,claw and ball tub. Brazilian cherry floors, vaulted ceilings. Open kitchen granite countertops, stainless steel appliances, Butler's pantry. Large living rm, rock fireplace. Finished 4 car garage. Alarm system |
|||||
|
address: | 22209 SW BAR NONE RD Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $995,000 | sqft: | 5080 | mls#: | 11458489 | |
| built: | 1989 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $10,066.09 | ||
| schools: | BOECKMAN CREEK / WILSONVILLE | |||||
| Courtesy: | Keller Williams Realty Profes. | |||||
| View Details |
Stafford French Farm, 4.75 Acrs, Valley Views, 4 Bed, 3 ½ Bth, Mstr on Main, 2 Family Rms, Bonus Rm, 4 Car Garage, Approx. 400 SqFt Guest Qtrs above det. garage w/ full Bth. Gourmet Kitchen, Walk-In Pantry, Central Vac & Sound Sys, Newer Windows & Clear Cedar Siding, 3 Wood FP’s w/gas starters, 48x30 Barn w/ 2 Stalls. Low taxes w/ Farm Def. |
|||||
|
address: | 3835 SW TRAIL RD Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $949,000 | sqft: | 4101 | mls#: | 11577982 | |
| built: | 1991 | beds: | 5 | bath: | 4.2 | |
| county: | Clackamas | nhood/bldg: | Trail Road | taxe/yr: | $9,881.44 | |
| schools: | STAFFORD / WILSONVILLE | |||||
| Courtesy: | Realty Trust Group, Inc. | |||||
| View Details |
Not short on Charm and value! A storybook cottage on a level, private, 2.14 acre lot. Beautifully crafted Cape Cod style home with 5 true bedrooms, 4 full and 2 half baths, gourmet kitchen with great room, formal dining room with exposed beams, large master suite with spa like master bath. 5th BR could function as bonus room. |
|||||
|
address: | 21285 SW WYNDHAM HILL CT Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $875,000 | sqft: | 4305 | mls#: | 11531496 | |
| built: | 1991 | beds: | 4 | bath: | 3.1 | |
| county: | Clackamas | nhood/bldg: | taxe/yr: | $14,028.93 | ||
| schools: | STAFFORD / WILSONVILLE | |||||
| Courtesy: | Better Homes & Gardens Realty | |||||
| View Details |
Absolutely charming 2 acre private estate w/plenty of room for pool, tennis court or guest house. Classic gourmet kitchen w/handmade french tile, hardwoods, & butlers pantry.Stunning deck with italian tile & iron railing overlooks gorgeous pond. Dual staircases. 4 bedrooms, 3 1/2 baths, den & bonus. |
|||||
|
address: | 10480 SW HELENIUS ST Tualatin, OR 97062 | ||||
|---|---|---|---|---|---|---|
| price: | $800,000 | sqft: | 1600 | mls#: | 10083088 | |
| built: | 1980 | beds: | 3 | bath: | 2.0 | |
| county: | Washington | nhood/bldg: | taxe/yr: | $2,655.90 | ||
| schools: | HOPKINS / SHERWOOD | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Creativity is welcome here as my clients are open to many possibilities.Now is the time to buy this approximately 15 lot property before annexation. Price will be adjusted after annexation, so get ahead of your competition and make an offer while you still can! |
|||||












Hi user, you are logged in.
Leave a Comment