Homes Near Lincoln High School
Homes Near Lincoln High School
|
Lincoln High School is on the west side of downtown, and it is considered one of the best high schools in the area. The real estate in the Lincoln High School District is generally expensive and prestigious. The neighborhoods of Arlington Heights, Kings Heights, Portland Heights, Goose Hollow and Council Crest pertain to the Lincoln High School District. |
Search Results
196 Listings found with the following criteria:
- High school: Lincoln
- Property type: Detached
|
address: | 2896 SW Patton RD Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $5,850,000 | sqft: | 9168 | mls#: | 12325370 | |
| built: | 1928 | beds: | 4 | bath: | 5.3 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $45,881.00 | ||
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Luxe Platinum Properties | |||||
| View Details |
A rare offering. Once of Portland's finest estates in coveted Portland Hts. Graced on 1.34ac. Magnificent manicured private grounds & gardens. Pool, exercise room, water features. Guest House w/spacious office quarters. Meticulously maintained. Stunning interior, state of the art appts. Pristine condition. French drs open to terraces. Balconies off library & bedroom suites. |
|||||
|
address: | 4700 SW HUMPHREY BLVD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $4,995,000 | sqft: | 10685 | mls#: | 10018762 | |
| built: | 1940 | beds: | 5 | bath: | 6.3 | |
| county: | Multnomah | nhood/bldg: | West Hills | taxe/yr: | $38,973.50 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Premier Luxury West Hills Estate. Elegant Georgian estate on historic Blueberry Hill located in the heart of the West Hills. Complete with pool, tennis court, separate guest house, formal gardens, manicured lawns, classic details throughout. Upper sq. ft includes 4th level. |
|||||
|
address: | 1551 SW UPPER HALL ST Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $3,950,000 | sqft: | 7528 | mls#: | 12642226 | |
| built: | 2003 | beds: | 4 | bath: | 6.1 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $41,820.17 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Dramatically Sited to Maximize Extraordinary Close Up Views of Downtown Portland, Willamette River & 4 Snow Capped Mountains Beyond. This Stunning Contemporary Masterpiece Provides 7500 Square Feet of Living Space, Soaring Floor to Ceiling Windows, Pool & Sport Court. Dominate the Front Face of Portland Heights! An Opportunity to Boldly Possess this Portland Landmark. |
|||||
|
address: | 465 NW ROYAL BLVD Portland, OR 97210 | ||||
|---|---|---|---|---|---|---|
| price: | $3,475,000 | sqft: | 6303 | mls#: | 12082747 | |
| built: | 1991 | beds: | 5 | bath: | 4.1 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $15,610.87 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Private Resort Only Minutes From Downtown Oregon Lodge With Soaring Ceilings and Walls of Windows 5 Custom Fireplaces Adorn All The Living Spaces. 28 Wooded Acres Ready for Development. Outdoor Covered Sleep Area with Fireplace Makes for Relaxing Evenings in the Summer Rays. New Furnace, Indoor Heated Pool, Fabulous Updates and Much Much More... |
|||||
|
address: | 2620 SW SCHOLLS FERRY RD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $3,200,000 | sqft: | 6801 | mls#: | 12237943 | |
| built: | 1969 | beds: | 4 | bath: | 5.1 | |
| county: | Multnomah | nhood/bldg: | Southwest Hills | taxe/yr: | $20,324.51 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Traditional gated city estate on 3.15 acres with separate guest house, nanny apartment/garage, detached 3125SF sports pavilion w/office,kitchen,bath. Main house has open, entertaining spaces, fabulous light, pristine condition. Elegant yet functional house flows to spacious patio, pool, waterfall, gardens, sunset views. Rare opportunity for total privacy 5 minutes to downtown. |
|||||
|
address: | 2422 SW 16TH AVE Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $3,195,000 | sqft: | 6245 | mls#: | 12079048 | |
| built: | 1938 | beds: | 4 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $23,722.27 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Refined architectural detail, spectacular city/mountain views & an irresistible warm ambiance create a city retreat of distinctive quality. Enjoy spacious formal living areas w/high ceilings, custom windows & crown moldings. Casual living spaces include a sun rm, game rm & entertainment bar. Delight in the Chef's kitchen w/slab marble & ss or relax in the sumptuous master suite |
|||||
|
address: | 5526 SW HEWETT BLVD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $2,900,000 | sqft: | 8102 | mls#: | 12058827 | |
| built: | 1930 | beds: | 5 | bath: | 6.1 | |
| county: | Multnomah | nhood/bldg: | Portland Heights/Downtown | taxe/yr: | $24,831.69 | |
| schools: | BRIDLEMILE / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Incredible estate property on 2.09 acres. Valley view - Brick English with all of the old world charm updated for today. Pool with cabana. A very special property! Add'l office with fireplace is 25.5 x 16.5. Add'l attic is 926 sf. May apply for transfer to Ainsworth. |
|||||
|
address: | 23414 NW MORELAND RD North Plains, OR 97133 | ||||
|---|---|---|---|---|---|---|
| price: | $2,900,000 | sqft: | 10236 | mls#: | 11239085 | |
| built: | 1989 | beds: | 4 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $13,252.36 | ||
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | The Hasson Company Realtors | |||||
| View Details |
Awesome 41 acre parcel w/stunning mountain & rolling hill views offers endless possibilities w/its 2.5 acres of Pinot Gris vineyards & fenced horse property, pool/spa,fireplace & bbq center. Home provides multiple entertaining avenues w/its gracious floor plan & grand room sizes. |
|||||
|
address: | 4343 SW FAIRVIEW BLVD Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $2,875,000 | sqft: | 8148 | mls#: | 11090720 | |
| built: | 1936 | beds: | 5 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | Sylvan Highlands | taxe/yr: | $27,430.04 | |
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C P. Heights | |||||
| View Details |
One of Portland's grand homes w/a location & setting that does not get any better! Total restoration w/finest of materials, whimsical touches & great warmth. Gated estate setting offers privacy if desired. Backs to Arboretum land, a block from the trails. Minutes to city, OHSU or Corridor. This is magical in & out w/grand garden. GLORIOUS! |
|||||
|
address: | 1680 SW MONTGOMERY DR Portland, OR 97201 | ||||
|---|---|---|---|---|---|---|
| price: | $2,500,000 | sqft: | 4682 | mls#: | 11391999 | |
| built: | 2002 | beds: | 3 | bath: | 2.1 | |
| county: | Multnomah | nhood/bldg: | Portland Heights | taxe/yr: | $38,293.89 | |
| schools: | AINSWORTH / LINCOLN | |||||
| Courtesy: | Hasson Company Realtors | |||||
| View Details |
Contemporary masterpiece in Portland Heights designed by SkyLab's, Jeff Kovel. Stunning panoramic city and mountain views! Great scale and architectural details. Elevator and 3,000+ bottle wine cellar. Decks off master and living room, tranquil patio off dining. |
|||||
|
address: | 4241 SW TORR LN Portland, OR 97221 | ||||
|---|---|---|---|---|---|---|
| price: | $2,275,000 | sqft: | 7266 | mls#: | 10071859 | |
| built: | 1932 | beds: | 5 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | taxe/yr: | $15,726.09 | ||
| schools: | CHAPMAN / LINCOLN | |||||
| Courtesy: | Windermere/C&C Johnson | |||||
| View Details |
Stunning 1932 English Manor, designed by noted architect Richard Sundeleaf. Nestled in one of Porltland's premier estate neighborhoods. Sited on nearly an acre, features beautiful mature landscaping,hand-hewn beamed ceilings, stone fireplaces, 14ft. ceilings and 5bdrm. suites. 2 dishwashers 2 Kitch. sinks |
|||||
|
address: | 17600 NW SKYLINE BLVD Portland, OR 97231 | ||||
|---|---|---|---|---|---|---|
| price: | $2,000,000 | sqft: | 6698 | mls#: | 11393499 | |
| built: | 1996 | beds: | 5 | bath: | 4.2 | |
| county: | Multnomah | nhood/bldg: | Skyline Blvd | taxe/yr: | $10,787.09 | |
| schools: | SKYLINE / LINCOLN | |||||
| Courtesy: | Prudential NW Properties | |||||
| View Details |
Custom Built for Current Owner. In Immaculate Condition. Private and Secluded with Sweeping Views of 3 Mountains & River. 17.89 Acre Estate, Level Yard w/Rainbow Play Structure. 5 Acre Pasture. 40x40 Out Building. Separate Tax Lot R325746 in Forestry Deferral |
|||||












Hi user, you are logged in.
Leave a Comment